BACK

Continent:

Asia

Latitude:

56.85 deg.

Country:

Russia

Longitude:

105.07

deg.

River:

Kuta

Elevation:

307.5

m

Station:

Novo-Ilinka HMPost Ruche

Area:

11200.0

km2

Mean for Observation Period: 1941 - 1988 Total months: 549
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 17.0 15.1 14.4 36.2 350. 89.0 56.5 44.9 40.7 33.0 25.0 20.3 61.9
mm 4.06 3.30 3.45 8.39 83.7 20.6 13.5 10.7 9.43 7.89 5.79 4.85 174.
km3 0.045 0.037 0.039 0.094 0.94 0.23 0.15 0.12 0.11 0.088 0.065 0.054 1.95
l/s/km2 1.52 1.35 1.29 3.24 31.3 7.95 5.05 4.01 3.64 2.95 2.23 1.81 5.52
%% 2.29 2.04 1.94 4.88 47.2 12.0 7.62 6.05 5.49 4.45 3.37 2.73 100.

Kuta at Novo-Ilinka HMPost Ruche

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1941 - - - - - - - - 80.8 54.5 38.8 28.5 -
1942 23.4 16.6 15.6 34.9 360. 94.8 59.2 35.2 33.7 24.3 17.3 12.8 60.7
1943 9.80 10.2 10.7 111. 135. 30.9 26.3 19.4 19.7 14.0 11.1 11.9 34.2
1944 8.10 8.00 9.00 66.6 248. - - 52.5 48.4 36.7 23.8 16.1 -
1945 11.0 11.2 10.0 86.8 294. 47.4 42.4 48.1 40.4 37.4 36.6 19.9 57.1
1946 11.7 9.70 11.4 12.4 270. 103. 58.2 64.3 53.6 44.7 37.0 24.0 58.3
1947 14.9 12.1 12.9 92.7 302. 47.0 49.4 31.9 30.3 26.2 17.4 11.0 54.0
1948 10.8 11.1 13.3 80.9 161. 80.2 121. 54.6 65.0 49.9 30.6 27.7 58.8
1949 21.8 19.4 21.0 64.2 336. 102. 73.7 71.4 76.8 61.4 45.2 34.2 77.3
1950 27.6 24.3 23.2 20.4 361. 101. 41.2 29.5 28.4 23.9 18.9 15.5 59.6
1951 13.3 14.5 13.0 15.1 537. 110. 40.6 31.1 35.7 30.0 23.0 19.9 73.6
1952 15.8 14.6 13.6 13.3 370. 78.2 38.3 32.1 32.5 30.5 17.8 13.7 55.9
1953 12.8 12.4 12.4 76.7 224. 43.6 32.7 27.2 31.2 22.3 16.2 13.5 43.7
1954 12.2 11.9 11.4 12.2 292. 101. 138. 31.5 33.4 27.9 22.2 17.3 59.2
1955 14.1 11.4 10.9 14.9 299. 81.9 65.0 45.4 40.4 34.0 27.5 20.9 55.5
1956 16.3 15.4 13.8 14.2 428. 97.5 91.1 55.8 47.8 52.2 37.1 19.1 74.0
1957 14.1 13.2 13.0 15.9 289. 96.5 108. 109. 75.7 72.4 49.2 33.1 74.1
1958 28.2 25.1 20.4 23.4 405. 89.7 38.5 37.2 29.6 25.5 15.9 16.6 62.9
1959 14.5 13.9 14.1 15.8 462. 192. 40.0 40.5 40.5 31.8 29.2 23.3 76.5
1960 18.2 16.9 17.4 19.9 400. 127. 59.1 49.3 50.2 37.0 27.7 25.1 70.7
1961 19.1 17.4 17.0 48.2 446. 130. 47.3 41.4 38.7 32.3 25.7 21.8 73.7
1962 20.6 19.6 18.5 19.5 444. 117. 49.3 36.4 38.6 29.3 20.1 20.8 69.5
1963 19.0 16.5 16.4 17.2 331. 136. 62.2 58.2 39.7 37.5 24.4 23.3 65.1
1964 21.5 19.0 16.5 16.1 295. 37.8 44.8 31.8 26.9 19.4 14.9 14.2 46.5
1965 13.3 12.5 11.8 13.4 313. 44.9 32.2 39.7 41.0 27.1 14.5 16.3 48.3
1966 13.6 12.1 11.8 11.8 471. 89.5 35.3 29.1 31.7 24.6 14.8 14.5 63.3
1967 14.9 14.6 13.4 142. 321. 44.9 48.9 31.2 36.6 25.2 20.2 18.8 61.0
1968 15.4 12.8 12.6 55.8 291. 41.5 36.1 29.8 33.1 26.6 15.5 12.7 48.6
1969 10.8 9.20 8.60 10.8 400. 129. 44.6 22.0 25.5 14.8 11.1 11.5 58.2
1970 10.1 10.2 9.60 15.4 327. 93.5 49.9 32.0 26.0 17.5 14.2 13.5 51.6
1971 12.9 10.9 9.40 46.3 388. 46.8 33.4 35.5 28.3 23.2 20.1 15.9 55.9
1972 14.7 12.6 12.5 58.0 239. 58.9 119. 74.5 52.1 44.1 36.0 30.5 62.7
1973 26.2 22.4 19.6 21.6 468. 97.7 116. 90.7 51.6 41.4 37.7 31.4 85.4
1974 25.6 19.6 18.5 26.4 419. 143. 46.8 33.4 38.8 29.3 23.0 21.1 70.4
1975 20.4 18.2 16.8 22.1 419. 50.9 42.8 87.6 45.2 37.3 32.0 26.4 68.2
1976 22.3 19.2 17.9 22.0 287. 74.8 25.0 34.2 41.9 19.4 17.4 16.5 49.8
1977 13.9 13.3 12.5 20.4 456. 157. 29.2 28.2 28.3 24.7 20.9 15.8 68.3
1978 14.4 13.0 12.2 15.9 466. 113. 134. 46.7 46.9 39.4 31.6 24.1 79.8
1979 20.2 18.7 16.3 17.3 505. 66.0 29.5 24.9 19.6 16.4 16.7 15.7 63.9
1980 12.6 11.3 11.2 14.2 365. 142. 34.2 74.1 36.9 35.8 26.6 21.2 65.4
1981 17.9 15.2 14.7 95.9 270. 36.0 54.1 56.1 48.4 40.6 29.3 26.0 58.7
1982 23.2 20.3 18.9 48.3 368. 91.4 51.2 40.6 40.9 35.2 27.4 25.6 65.9
1983 23.6 22.4 22.2 - - - - - - - - - -
1984 28.0 22.8 22.2 22.3 390. 90.5 36.8 35.5 31.8 27.2 19.8 18.8 62.1
1985 17.1 15.4 12.8 - - - - - - - - 17.0 -
1986 12.1 9.40 10.7 18.7 294. 91.4 32.7 35.7 33.4 27.6 23.1 19.3 50.7
1987 17.1 14.0 11.8 14.5 223. 85.5 65.0 25.5 40.4 34.0 29.2 21.4 48.5
1988 19.1 16.7 14.5 25.1 384. 84.9 64.6 79.7 57.3 51.8 42.0 34.9 72.9