BACK

Continent:

Europe

Latitude:

45.18 deg.

Country:

Russia

Longitude:

38.22

deg.

River:

Kuban

Elevation:

5.3

m

Station:

Tikhovskiy

Area:

-

km2

Mean for Observation Period: 1911 - 1985 Total months: 654
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 237. 276. 348. 410. 579. 620. 542. 386. 263. 228. 214. 253. 363.
mm - - - - - - - - - - - - -
km3 0.63 0.67 0.93 1.06 1.55 1.61 1.45 1.04 0.68 0.61 0.55 0.68 11.5
l/s/km2 - - - - - - - - - - - - -
%% 5.44 6.33 7.99 9.41 13.3 14.2 12.5 8.87 6.03 5.24 4.91 5.80 100.

Kuban at Tikhovskiy

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1911 - - - - - - - 470. 286. 150. 85.6 43.0 -
1912 161. 297. 120. 452. 439. 696. 665. 554. 270. 194. 352. 399. 383.
1913 - - - - - - - - - - - - -
1914 - - - - - - - - - - - - -
1915 - - - - - - - - - - - - -
1916 - - - - - - - - - - - - -
1917 - - - - - - - - - - - - -
1918 - - - - - - - - - - - - -
1919 - - - - - - - - - - - - -
1920 - - - - - - - - - - - - -
1921 - - - - - - - - - - - - -
1922 - - - - - - - - - - - - -
1923 - - - - - - - - - - - - -
1924 - - - - - - - - - - - - -
1925 - - - - - - - - - - - - -
1926 - - - - - - - - - - - - -
1927 - - - - - - 636. 803. 293. - - - -
1928 - - - - - 652. 469. 243. 172. 169. 93.0 118. -
1929 - - - 838. 708. 535. 656. 388. 368. 324. 130. 99.9 -
1930 95.0 59.1 198. 243. 465. 535. 498. 351. 216. 201. 300. 203. 280.
1931 - - 319. 438. 447. 827. 1140. 524. 331. 375. 280. 241. -
1932 382. 180. 641. 554. 610. 671. 544. 570. 361. 184. 193. 138. 419.
1933 76.3 235. 201. 284. 679. 655. 535. 409. 280. 287. 303. 397. 362.
1934 240. 265. 470. 236. 376. 518. 600. 417. 238. 247. 146. 133. 324.
1935 177. 396. 222. 388. 578. 476. 359. 316. 198. 121. 91.8 96.5 285.
1936 109. 162. 137. 334. 517. 782. 756. 401. 240. 489. 267. 286. 373.
1937 130. 541. 299. 365. 668. 631. 622. 467. 246. 331. 254. 583. 428.
1938 353. 238. 617. 661. 675. 734. 638. 390. 280. 200. 183. 144. 426.
1939 174. 347. 204. 285. 620. 732. 688. 567. 351. 771. 478. 492. 476.
1940 572. 369. 493. 677. 686. 837. 748. 422. 260. 187. 358. 450. 505.
1941 587. 552. 536. 632. 755. 843. 668. 424. 284. 339. 384. 293. 525.
1942 315. 357. - - - - - - - - - - -
1943 - - - - - - - - - - - - -
1944 - - - - - - - - - - - - -
1945 117. 143. 450. 461. 617. 755. 478. 316. 201. 223. 177. 348. 357.
1946 269. 604. 423. 520. 949. 1010. 613. 394. 276. 204. 317. 129. 476.
1947 139. 384. 334. 277. 334. 431. 506. 374. 324. 374. 724. 545. 396.
1948 - - - - - - 617. 391. 213. 196. 156. 92.5 -
1949 174. 102. 426. 418. 627. 760. 506. 320. 268. 193. 113. 98.8 334.
1950 131. 257. 374. 388. 449. 375. 348. 246. 121. 143. 352. 144. 277.
1951 148. 138. 204. 190. 610. 727. 525. 394. 312. 133. 163. 305. 321.
1952 393. 359. 487. 528. 603. 1000. 765. 495. 256. 207. 192. 236. 460.
1953 183. 717. 411. 415. 706. 811. 570. 508. 446. 182. 136. 127. 434.
1954 176. 121. 597. 786. 735. 715. 656. 371. 299. 156. 77.6 62.9 396.
1955 164. 196. 200. 302. 552. 451. 408. 343. 218. 145. 197. 607. 315.
1956 350. 253. 571. 524. 736. 978. 922. 394. 314. 139. 297. 361. 487.
1957 159. 274. 451. 300. 633. 576. 427. 246. 156. 137. 94.9 308. 313.
1958 245. 328. 480. 672. 768. 860. 592. 420. 401. 174. 132. 237. 442.
1959 194. 142. 287. 366. 914. 634. 436. 329. 177. 179. 151. 205. 335.
1960 180. 362. 352. 374. 772. 958. 640. 483. 301. 201. 100. 190. 409.
1961 160. 252. 295. 379. 622. 618. 754. 348. 154. 191. 234. 429. 370.
1962 412. 425. 496. 603. 536. 572. 514. 318. 133. 113. 74.8 222. 368.
1963 397. 666. 629. 641. 754. 745. 781. 474. 249. 162. 138. 287. 494.
1964 93.0 243. 370. 258. 475. 749. 431. 368. 264. 179. 217. 187. 320.
1965 102. 189. 741. 447. 595. 628. 635. 378. 182. 73.9 146. 186. 359.
1966 326. 264. 135. 269. 467. 820. 702. 604. 315. 114. 84.3 123. 352.
1967 319. 179. 315. 304. 594. 574. 658. 472. 202. 176. 183. 731. 392.
1968 571. 338. 628. 521. 822. 653. 468. 383. 244. 394. 193. 147. 447.
1969 118. 81.4 173. 206. 527. 265. 221. 186. 113. 70.3 87.1 189. 186.
1970 179. 429. 211. 507. 463. 561. 401. 225. 175. 226. 276. 361. 335.
1971 228. 219. 450. 255. 446. 418. 282. 206. 193. 144. 171. 405. 285.
1972 124. 132. 201. 443. 400. 414. 488. 280. 273. 690. 518. 226. 349.
1973 - - - - - - - - - - - - -
1974 177. 178. 191. 258. 435. 464. 345. 284. 169. 146. 165. 235. 254.
1975 418. 226. 386. 525. 602. 441. 369. 226. 189. 189. 192. 197. 330.
1976 342. 281. 221. 301. 434. 496. 454. 407. 330. 247. 190. 197. 325.
1977 101. 95.5 106. 199. 336. 478. 452. 358. 329. 321. 286. 321. 282.
1978 399. 459. 476. 321. 348. 356. 291. 266. 298. 256. 255. 194. 327.
1979 220. 223. 214. 336. 403. 430. 378. 315. 324. 199. 119. 131. 274.
1980 102. 109. 107. 506. 888. 495. 438. 301. 248. 235. 311. 348. 341.
1981 421. 157. 315. 403. 612. 473. 514. 415. 367. 310. 263. 302. 379.
1982 338. 293. 314. 505. 544. 487. 439. 439. 401. 349. 188. 111. 367.
1983 158. 157. 182. 207. 392. 346. 343. 307. 250. 89.7 125. 114. 223.
1984 92.9 111. 116. 98.7 362. 425. 403. 363. 357. 249. 156. 250. 249.
1985 136. 250. 332. 323. 389. 394. 387. 364. 261. 108. 133. 139. 268.