BACK

Continent:

Europe

Latitude:

53.03 deg.

Country:

Russia

Longitude:

38.85

deg.

River:

Krasivaya Mecha

Elevation:

117.6

m

Station:

Sergievskoe 1-E

Area:

5790.0

km2

Mean for Observation Period: 1933 - 1989 Total months: 613
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 18.1 18.1 58.9 118. 22.4 19.1 18.6 15705. 18.5 18.8 56.2 57.3 1344.
mm 8.35 7.62 27.3 52.7 10.4 8.53 8.62 7265. 8.28 8.69 25.2 26.5 7326.
km3 0.048 0.044 0.16 0.31 0.060 0.049 0.050 42.1 0.048 0.050 0.15 0.15 42.4
l/s/km2 3.12 3.12 10.2 20.3 3.88 3.29 3.22 2712. 3.19 3.25 9.71 9.90 232.
%% 0.11 0.11 0.37 0.73 0.14 0.12 0.12 97.4 0.11 0.12 0.35 0.36 100.

Krasivaya Mecha at Sergievskoe 1-E

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1933 12.6 12.8 157. 67.3 23.4 21.0 17.3 18.2 16.9 17.0 18.1 11.6 32.8
1934 11.5 9.95 111. 34.9 20.0 18.0 15.9 16.0 14.5 15.3 15.4 13.3 24.6
1935 8.86 11.5 69.6 98.6 21.5 16.2 16.5 15.9 16.2 16.3 14.9 48.0 29.5
1936 22.2 16.5 17.9 273. 26.3 19.0 17.5 16.8 17.5 19.6 16.3 13.7 39.7
1937 13.9 15.4 191. 45.0 21.4 17.4 17.0 18.0 15.3 16.4 14.2 11.3 33.0
1938 12.3 11.7 91.6 39.5 20.6 17.3 13.1 12.7 14.0 16.0 16.7 14.8 23.4
1939 12.1 14.6 73.3 98.0 14.4 12.1 11.1 12.7 13.1 15.4 16.2 17.4 25.9
1940 12.2 12.3 39.6 217. 20.5 14.2 17.3 16.1 16.0 15.1 16.3 12.5 34.1
1941 - - - - - - - - - - - - -
1942 10.9 14.8 15.4 - - - - - - - - - -
1943 10.2 12.0 15.6 136. 15.7 14.6 17.1 17.2 16.4 15.9 15.6 17.2 25.3
1944 11.4 9.47 66.3 91.8 11.2 10.0 10.0 13.3 13.3 13.9 14.2 10.6 23.0
1945 9.27 10.7 13.6 84.7 20.7 17.5 19.6 19.6 16.2 17.9 16.4 14.9 21.8
1946 12.0 10.5 37.8 271. 22.7 16.9 15.2 16.3 17.4 17.4 16.9 12.9 38.9
1947 12.0 10.9 97.8 173. 17.4 16.7 15.9 17.3 18.2 15.4 17.7 18.8 35.9
1948 19.6 15.3 11.2 189. 27.3 20.3 17.8 15.9 15.5 17.0 17.5 16.5 31.9
1949 12.8 12.0 18.9 102. 18.0 15.8 15.9 13.7 18.1 18.7 18.3 17.1 23.4
1950 11.4 12.0 30.8 63.0 13.1 14.0 12.5 12.7 12.6 12.9 12.6 9.09 18.1
1951 7.24 7.64 257. 87.1 19.0 14.6 13.1 14.0 15.0 13.4 16.5 24.6 40.8
1952 18.8 13.1 11.9 244. 33.8 16.4 15.1 15.0 14.4 16.4 21.4 74.8 41.3
1953 22.1 17.0 93.6 56.8 17.9 15.4 13.6 15.0 13.5 13.3 14.2 11.1 25.3
1954 15.4 16.6 37.8 95.4 18.4 15.7 12.4 15.6 14.7 18.6 17.7 19.4 24.8
1955 14.6 17.2 125. 64.9 28.2 18.4 14.2 14.5 15.7 16.2 19.0 16.7 30.4
1956 19.1 21.8 20.4 129. 27.3 18.2 19.3 22.1 23.0 15.0 22.7 16.8 29.6
1957 19.0 23.7 23.7 118. 21.7 22.5 21.2 19.3 18.5 20.2 19.5 20.6 29.0
1958 20.7 24.8 20.7 141. 28.9 23.3 20.9 22.1 24.1 17.9 17.0 22.5 32.0
1959 20.6 20.9 46.0 150. 26.7 23.3 18.9 24.3 20.8 22.8 24.1 23.5 35.2
1960 22.5 24.1 27.9 228. 25.0 20.2 18.9 25.1 22.8 21.0 23.4 24.0 40.2
1961 25.6 25.6 72.4 22.8 22.1 20.7 16.8 16.8 16.9 19.1 18.5 21.7 24.9
1962 25.8 26.6 30.9 131. 25.6 24.9 24.9 27.1 28.9 29.0 21.4 22.9 34.9
1963 25.1 26.4 22.7 209. 24.3 21.6 20.0 23.2 18.7 21.9 25.3 22.0 38.3
1964 23.4 20.0 19.8 233. 27.9 28.0 22.2 21.4 20.2 23.5 20.8 21.5 40.1
1965 23.3 21.8 47.1 112. 25.0 23.8 20.1 23.9 23.1 21.1 21.7 30.8 32.8
1966 17.7 25.2 99.6 31.1 23.4 17.5 21.9 21.2 21.2 20.4 21.2 23.8 28.7
1967 21.1 22.3 28.2 164. 27.7 25.2 22.6 20.0 18.2 23.8 19.6 23.8 34.7
1968 23.9 24.8 31.0 113. 23.4 22.8 26.5 24.7 25.2 24.0 23.3 19.5 31.8
1969 20.6 20.9 23.4 154. 19.8 21.6 20.8 23.1 19.0 16.4 20.8 20.2 31.7
1970 24.0 20.5 23.1 354. 20.5 18.3 20.9 16.6 18.0 18.6 18.6 17.6 47.6
1971 34.3 21.4 117. 94.7 23.3 26.1 24.9 24.1 24.7 25.2 20.3 20.3 38.0
1972 24.5 22.6 - 55.4 24.8 21.9 21.3 21.5 21.6 25.8 24.9 20.4 -
1973 20.4 21.4 57.9 65.8 19.6 19.0 18.9 19.1 19.0 20.0 20.3 18.9 26.7
1974 15.7 29.6 108. 25.9 24.8 20.8 17.0 17.8 20.0 19.9 21.7 18.1 28.3
1975 20.1 19.1 28.2 24.3 14.7 18.0 17.9 17.8 18.3 18.3 18.4 18.5 19.5
1976 17.1 10.9 20.2 38.9 12.6 17.9 16.1 23.0 22.7 22.3 22.3 17.7 20.1
1977 16.3 12.6 94.3 79.3 23.3 20.3 22.8 19.3 18.8 22.1 19.8 17.8 30.6
1978 16.5 11.5 116. 56.0 19.2 17.0 22.7 20.8 19.0 18.4 18.5 17.8 29.4
1979 16.9 24.9 57.3 237. 25.6 18.0 20.6 19.4 20.1 17.3 16.6 13.6 40.6
1980 14.0 15.7 17.4 124. 22.4 19.4 19.8 22.4 19.4 18.7 20.3 23.0 28.0
1981 22.3 24.1 95.9 79.7 29.4 25.3 21.8 20.7 23.4 23.3 23.5 25.4 34.6
1982 22.4 20.6 41.3 39.7 27.1 24.8 25.9 24.6 25.1 27.2 27.4 28.4 27.9
1983 28.2 26.8 85.7 38.5 30.1 28.4 26.9 28.0 27.0 25.9 27.7 26.0 33.3
1984 24.5 25.8 24.3 50.9 23.6 21.4 21.2 21.1 21.0 21.4 21.5 19.4 24.7
1985 - - - - - - - - - - - - -
1986 - - - - - - - - - - - - -
1987 - - - - - - - - - - - - -
1988 - - - - - - - - - - - - -
1989 19.7 20.1 20.4 172. 23.2 0.020 - 800000. 0.0100 0.0100 1900. 1900. -