BACK

Continent:

Asia

Latitude:

50.83 deg.

Country:

Russia

Longitude:

108.40

deg.

River:

Khilok

Elevation:

663.0

m

Station:

Maleta

Area:

25700.0

km2

Mean for Observation Period: 1936 - 1994 Total months: 681
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 3.87 2.01 2.03 51.0 170. 112. 125. 122. 140. 81.2 28.3 9.72 70.6
mm 0.40 0.19 0.21 5.14 17.7 11.3 13.0 12.8 14.1 8.46 2.85 1.01 86.6
km3 0.010 0.0049 0.0054 0.13 0.46 0.29 0.33 0.33 0.36 0.22 0.073 0.026 2.23
l/s/km2 0.15 0.078 0.079 1.98 6.61 4.35 4.85 4.76 5.44 3.16 1.10 0.38 2.75
%% 0.46 0.24 0.24 6.02 20.1 13.2 14.7 14.5 16.5 9.59 3.34 1.15 100.

Khilok at Maleta

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 - - - - - - - 101. 299. 150. 19.7 7.00 -
1937 4.60 3.60 2.70 24.3 324. 190. 171. 143. 159. 97.9 28.6 10.2 96.6
1938 5.40 2.50 6.20 78.3 111. 145. 304. 143. 519. 219. 46.5 17.8 133.
1939 7.80 3.70 3.90 165. 88.0 184. 93.6 79.7 82.4 49.5 17.8 9.30 65.4
1940 4.80 2.80 2.30 19.2 157. 141. 422. 210. 118. 59.0 25.0 10.9 97.7
1941 5.70 2.40 1.90 18.7 217. 127. 121. 197. 318. 119. 316. 13.3 121.
1942 7.50 5.00 2.80 42.3 200. 250. 212. 133. 96.9 70.0 29.1 14.9 88.6
1943 7.90 2.90 1.50 105. 213. 192. 76.2 38.5 77.5 47.8 15.9 6.10 65.4
1944 2.50 1.00 0.50 67.2 141. 62.7 69.1 79.1 64.9 56.3 10.0 5.90 46.7
1945 2.50 1.90 2.20 71.7 97.0 34.2 120. 127. 109. 120. 35.0 12.1 61.0
1946 7.40 3.30 2.10 36.3 97.2 43.5 22.7 22.8 38.6 30.6 4.00 0.90 25.8
1947 0.80 0.60 0.70 22.3 65.4 31.5 159. 125. 114. 116. 12.9 8.00 54.7
1948 2.30 1.20 3.30 165. 132. 208. 181. 153. 341. 148. 36.4 14.4 115.
1949 5.40 3.90 3.80 84.7 227. 130. 103. 195. 287. 175. 39.0 22.0 106.
1950 4.80 2.80 2.90 34.8 228. 79.8 49.3 112. 204. 149. 35.3 20.9 77.0
1951 8.90 4.10 3.30 29.9 345. 81.6 78.0 95.3 169. 145. 34.3 23.2 84.8
1952 10.1 5.00 3.50 33.2 343. 204. 261. 212. 226. 112. 26.3 14.1 121.
1953 3.10 1.20 3.50 86.9 247. 98.8 134. 78.4 53.3 42.4 16.0 6.20 64.2
1954 2.60 1.60 1.30 19.1 115. 63.9 98.8 73.6 40.0 28.3 12.4 4.50 38.4
1955 1.30 0.40 0.40 12.5 201. 56.2 68.1 55.1 52.9 39.8 11.8 2.20 41.8
1956 0.30 0.082 - 6.20 139. 53.0 89.2 177. 155. 86.7 24.0 7.70 -
1957 2.00 0.60 0.50 32.7 239. 147. 83.8 101. 152. 90.7 23.1 11.0 73.6
1958 3.70 2.20 1.60 39.8 216. 80.1 81.5 39.0 31.9 40.6 10.4 3.20 45.8
1959 1.10 0.50 1.10 34.1 116. 149. 93.1 161. 114. 91.8 26.8 9.10 66.5
1960 1.80 1.00 0.90 61.5 139. 86.8 98.0 128. 198. 86.8 26.2 7.50 69.6
1961 2.80 1.40 1.70 85.1 112. 77.6 113. 213. 166. 73.1 29.0 15.7 74.2
1962 4.90 2.90 2.10 106. 221. 121. 372. 245. 188. 116. 32.2 12.6 119.
1963 9.00 3.60 4.40 33.7 208. 91.4 120. 85.6 98.4 75.4 24.6 12.1 63.9
1964 5.00 1.90 1.30 48.1 278. 127. 149. 80.4 100. 50.5 20.6 7.50 72.4
1965 3.00 1.50 1.60 38.9 126. 51.1 59.8 69.3 81.0 50.3 18.1 6.30 42.2
1966 1.60 0.50 0.70 15.4 193. 98.6 74.4 74.7 43.0 36.5 10.5 1.20 45.8
1967 0.20 0.094 0.20 65.7 72.1 41.8 125. 137. 166. 106. 31.7 11.8 63.1
1968 3.80 1.30 1.10 121. 388. 179. 93.0 62.0 53.1 38.9 10.3 2.20 79.5
1969 0.50 0.10 0.10 18.0 60.6 33.0 62.8 382. 439. 136. 43.8 22.2 99.8
1970 7.40 3.50 2.40 101. 218. 103. 129. 90.1 180. 126. 32.4 12.1 83.7
1971 0.50 - - 65.4 80.6 84.8 54.3 192. 50.0 37.4 14.0 3.60 -
1972 0.70 0.20 0.10 33.1 42.1 21.4 42.1 30.6 24.7 17.4 3.60 1.00 18.1
1973 0.20 0.069 0.10 8.00 176. 113. 68.4 110. 85.0 33.3 12.4 2.70 50.8
1974 0.10 0.0020 - - 51.5 146. 35.1 18.7 17.1 14.5 3.90 0.30 -
1975 0.027 - 0.060 - - 62.4 36.0 33.0 45.6 32.1 6.60 1.30 -
1976 0.60 0.50 0.50 10.4 109. 75.0 159. 102. 71.4 44.7 11.2 3.40 49.0
1977 0.40 0.039 0.10 64.2 161. 109. 42.4 31.3 32.5 20.9 6.40 2.60 39.2
1978 0.50 0.10 0.057 21.0 54.9 31.0 60.7 40.1 58.8 35.8 10.7 2.40 26.3
1979 0.40 0.20 0.20 4.90 135. 38.0 26.1 23.7 26.0 19.5 8.90 1.40 23.7
1980 0.10 0.10 0.10 2.40 198. 80.1 73.5 65.3 41.7 29.1 8.00 3.50 41.8
1981 1.30 0.90 0.50 60.2 115. 53.5 35.4 41.9 39.9 24.1 9.10 2.60 32.0
1982 0.50 0.071 0.095 50.7 75.2 88.1 189. 170. 225. 110. 34.1 13.8 79.7
1983 8.30 4.60 3.50 12.9 164. 212. 169. 287. 190. 126. 52.5 14.1 104.
1984 5.00 2.80 3.00 32.6 372. 322. 169. 146. 215. 135. 38.9 18.1 122.
1985 4.40 1.80 1.50 85.1 185. 372. 172. 297. 183. 118. 47.6 22.3 124.
1986 9.60 4.60 5.00 38.1 250. 174. 148. 94.7 117. 61.8 23.6 11.3 78.1
1987 2.40 1.50 1.10 36.5 78.2 60.1 107. 95.7 65.8 41.5 13.8 3.60 42.3
1988 1.20 0.40 0.20 58.2 147. 125. 343. 254. 354. 134. 37.9 25.0 123.
1989 15.0 7.20 7.70 82.5 108. 85.5 87.2 100. 96.3 65.9 22.4 7.80 57.1
1990 - - - - - - - - - - - - -
1991 12.5 6.90 4.40 51.2 235. 143. 321. 184. 157. 118. 40.9 13.4 107.
1992 4.50 3.10 4.90 55.0 206. 86.3 70.5 69.2 104. 60.1 24.4 11.5 58.3
1993 4.40 2.20 5.10 45.9 201. 70.6 69.5 144. 138. 111. 25.8 13.1 69.2
1994 5.30 2.20 2.70 60.7 97.8 63.7 137. 152. 239. 140. 46.6 18.8 80.5