BACK

Continent:

Asia

Latitude:

58.65 deg.

Country:

Russia

Longitude:

86.82

deg.

River:

Ket

Elevation:

84.4

m

Station:

Maksimkin Yar

Area:

38400.0

km2

Mean for Observation Period: 1937 - 1990 Total months: 636
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 78.7 72.5 68.6 99.1 645. 907. 333. 177. 151. 150. 113. 94.8 241.
mm 5.49 4.61 4.79 6.69 45.0 61.2 23.3 12.3 10.2 10.4 7.64 6.61 198.
km3 0.21 0.18 0.18 0.26 1.73 2.35 0.89 0.47 0.39 0.40 0.29 0.25 7.60
l/s/km2 2.05 1.89 1.79 2.58 16.8 23.6 8.68 4.60 3.94 3.90 2.95 2.47 6.27
%% 2.72 2.51 2.37 3.43 22.3 31.4 11.5 6.11 5.24 5.18 3.91 3.28 100.

Ket at Maksimkin Yar

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1937 81.4 71.4 60.4 59.9 554. 1170. 285. 141. 139. 206. 142. 108. 252.
1938 77.5 67.1 64.1 234. 766. 601. 245. 149. 135. 157. 144. 116. 230.
1939 93.2 88.8 76.8 147. 925. 738. 189. 146. 136. 114. 88.6 78.6 235.
1940 70.3 66.2 62.2 105. 519. 470. 189. 126. 95.9 100. 88.7 79.1 164.
1941 67.3 69.8 65.4 63.3 348. 1680. 727. 181. 143. 119. 84.6 70.4 302.
1942 61.4 60.5 55.7 56.4 580. 763. 299. 144. 116. 92.2 75.6 67.4 198.
1943 56.7 56.2 58.0 177. 729. 289. 170. 177. 98.5 88.5 88.9 69.2 172.
1944 63.5 58.2 54.7 136. 752. 516. 171. 118. 88.6 96.8 109. 82.3 187.
1945 70.2 62.0 60.1 155. 652. 409. 308. 153. 93.3 102. 79.6 70.7 185.
1946 55.7 51.5 52.8 79.9 463. 987. 500. 183. 157. 120. 93.8 74.4 235.
1947 56.2 53.1 44.0 105. 1100. 1130. 296. 168. 145. 136. 75.1 53.4 280.
1948 50.1 52.7 56.3 75.4 680. 1150. 341. 220. 229. 234. 155. 123. 281.
1949 78.9 79.3 74.9 108. 803. 1080. 620. 371. 150. 173. 124. 80.2 312.
1950 59.6 55.9 48.9 50.4 510. 1030. 279. 127. 141. 185. 151. 108. 229.
1951 87.8 78.5 74.4 105. 780. 1100. 336. 146. 144. 132. 94.3 80.6 263.
1952 72.6 62.1 61.7 70.6 518. 874. 256. 160. 113. 103. 83.8 73.6 204.
1953 66.3 63.4 59.4 97.8 682. 613. 248. 141. 107. 101. 82.3 70.9 194.
1954 66.7 63.6 59.1 59.4 354. 760. 302. 240. 198. 201. 141. 129. 214.
1955 85.7 73.0 64.6 77.0 516. 748. 219. 122. 104. 121. 93.5 89.2 193.
1956 75.1 65.8 64.4 69.3 420. 681. 304. 239. 175. 327. 211. 130. 230.
1957 91.5 80.2 73.8 68.7 539. 1150. 406. 138. 114. 109. 89.1 66.9 244.
1958 69.5 70.7 68.7 76.1 381. 994. 412. 152. 115. 126. 116. 97.4 223.
1959 83.0 71.4 70.8 81.7 467. 1490. 617. 246. 230. 203. 138. 108. 317.
1960 84.6 72.6 72.7 85.8 590. 1530. 710. 520. 429. 274. 188. 136. 391.
1961 107. 88.2 86.4 196. 894. 1030. 389. 200. 167. 150. 127. 101. 295.
1962 92.9 86.5 80.6 95.1 915. 1220. 336. 192. 153. 171. 147. 98.7 299.
1963 89.5 87.9 83.9 80.8 717. 1180. 335. 158. 154. 146. 113. 105. 271.
1964 86.9 80.2 74.1 74.5 568. 1040. 391. 149. 116. 97.0 77.0 80.8 236.
1965 67.5 47.3 48.3 68.3 486. 870. 216. 164. 189. 218. 127. 96.9 217.
1966 82.5 83.4 82.3 75.2 742. 1290. 484. 154. 117. 101. 49.3 73.4 278.
1967 72.2 72.0 71.2 134. 833. 812. 303. 166. 134. 124. 108. 88.4 243.
1968 78.6 73.2 71.7 142. 603. 317. 215. 144. 107. 102. 78.3 70.6 167.
1969 61.9 54.9 49.7 53.5 400. 1410. 442. 168. 151. 135. 83.5 76.4 257.
1970 65.7 73.2 72.9 92.0 706. 892. 322. 188. 230. 160. 126. 98.8 252.
1971 76.6 66.8 67.8 75.5 915. 1190. 312. 188. 204. 199. 141. 92.5 294.
1972 72.5 71.2 68.6 89.6 886. 871. 427. 266. 355. 315. 155. 137. 309.
1973 110. 96.6 86.6 111. 881. 1450. 609. 200. 137. 123. 86.7 99.9 333.
1974 77.7 65.0 61.6 108. 842. 657. 188. 144. 144. 157. 132. 95.3 223.
1975 76.6 54.0 37.4 51.0 600. 1230. 472. 154. 126. 119. 92.9 86.0 258.
1976 76.7 82.6 83.1 98.2 549. 393. 160. 119. 109. 111. 78.1 69.2 161.
1977 62.7 58.0 50.6 75.6 723. 563. 200. 110. 127. 119. 95.2 82.8 189.
1978 71.0 65.0 62.8 75.6 767. 874. 239. 183. 245. 318. 219. 244. 280.
1979 202. 174. 162. 162. 767. 1060. 349. 163. 135. 135. 77.9 56.8 287.
1980 65.9 69.0 79.5 96.9 525. 597. 204. 208. 140. 126. 101. 95.7 192.
1981 72.1 54.4 47.9 123. 726. 352. 143. 118. 102. 93.5 96.6 79.5 167.
1982 61.7 61.0 65.8 166. 662. 333. 138. 117. 108. 110. 126. 109. 171.
1983 99.5 90.6 93.9 112. 452. 1350. 393. 146. 125. 124. 141. 142. 272.
1984 107. 86.0 71.4 79.6 641. 1050. 411. 197. 138. 117. 112. 80.3 258.
1985 70.0 66.1 71.6 98.7 741. 1150. 304. 176. 154. 155. 107. 77.7 264.
1986 73.7 80.9 76.1 85.4 331. 998. 462. 172. 156. 142. 112. 87.7 231.
1987 80.6 74.9 73.9 83.4 530. 724. 349. 172. 160. 169. 71.1 119. 217.
1988 - - - - - - - - - - - - -
1989 89.1 81.5 78.2 93.8 489. 827. 223. 136. 120. 118. 107. 93.6 205.
1990 94.0 104. 73.6 112. 672. 405. 226. 203. 129. 156. 171. 126. 206.