BACK

Continent:

Asia

Latitude:

67.50 deg.

Country:

Russia

Longitude:

86.60

deg.

River:

Graviyka

Elevation:

38.9

m

Station:

Igarka

Area:

323.0

km2

Mean for Observation Period: 1938 - 1989 Total months: 575
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 0.66 0.45 0.35 0.37 5.07 34.5 4.36 2.92 4.93 4.00 1.64 0.96 5.02
mm 5.47 3.39 2.89 2.96 42.0 277. 36.1 24.2 39.5 33.2 13.2 7.95 490.
km3 0.0018 0.0011 0.00093 0.00096 0.014 0.089 0.012 0.0078 0.013 0.011 0.0042 0.0026 0.16
l/s/km2 2.04 1.39 1.08 1.14 15.7 107. 13.5 9.04 15.2 12.4 5.07 2.97 15.5
%% 1.09 0.75 0.58 0.61 8.42 57.3 7.24 4.85 8.18 6.65 2.72 1.59 100.

Graviyka at Igarka

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1938 0.30 0.30 0.20 0.30 17.5 14.6 0.70 1.80 4.00 4.30 2.00 1.10 3.93
1939 0.50 0.50 0.40 0.50 1.90 53.5 2.60 3.80 7.10 5.20 2.20 1.20 6.62
1940 0.70 0.40 0.30 0.40 2.10 43.7 3.20 0.60 0.40 0.50 0.50 0.30 4.43
1941 0.30 0.20 0.10 0.10 17.0 11.1 3.60 2.80 9.40 4.70 2.50 1.30 4.43
1942 1.10 0.50 0.40 0.40 15.0 21.8 1.90 3.00 7.10 1.20 0.80 0.70 4.49
1943 0.70 0.60 0.50 1.00 16.9 25.4 1.00 1.10 1.90 3.30 1.10 1.00 4.54
1944 0.90 0.80 0.70 0.40 1.50 34.9 2.00 4.00 8.20 8.30 2.70 1.50 5.49
1945 1.10 0.90 0.50 0.40 29.8 7.10 0.70 1.00 2.10 6.70 1.60 0.90 4.40
1946 0.50 0.30 0.30 0.30 5.10 25.6 - - - - - 0.70 -
1947 0.40 0.20 0.10 0.20 8.80 31.0 7.70 2.30 4.10 6.90 2.00 0.30 5.33
1948 0.20 0.20 0.10 0.30 1.70 46.5 7.60 3.10 2.90 3.80 1.30 1.20 5.74
1949 1.20 0.30 0.20 0.30 3.90 35.0 3.70 5.60 4.70 6.60 2.30 1.20 5.42
1950 0.50 0.30 0.20 0.20 5.10 26.1 3.90 3.00 3.30 3.00 2.60 2.10 4.19
1951 1.70 0.80 0.30 0.40 11.1 37.2 8.20 4.40 7.20 3.40 2.30 1.70 6.56
1952 1.10 0.60 0.50 0.40 5.10 39.6 4.00 13.4 14.5 2.90 1.20 0.70 7.00
1953 0.50 0.40 0.50 0.50 14.7 20.9 1.20 1.00 2.20 4.80 0.40 0.40 3.96
1954 0.50 0.30 0.20 0.20 1.60 26.3 3.80 5.80 13.0 5.30 3.90 1.60 5.21
1955 1.00 0.60 0.30 0.30 4.20 38.4 1.90 0.30 1.40 5.20 1.60 0.80 4.67
1956 0.70 0.30 0.20 0.20 0.40 32.4 5.20 0.70 2.60 2.50 1.30 0.60 3.93
1957 0.50 0.50 0.40 0.40 0.70 49.3 2.20 0.30 3.20 3.10 0.60 0.40 5.13
1958 0.30 0.20 0.10 0.30 0.30 35.5 4.50 8.40 11.9 4.80 2.50 2.00 5.90
1959 0.80 0.40 0.50 0.60 0.90 50.8 3.60 - - - 1.00 0.80 -
1960 0.50 0.30 0.20 0.20 12.0 8.40 2.10 2.00 2.90 4.30 1.00 0.60 2.87
1961 1.10 0.80 0.90 0.80 2.30 52.6 7.90 2.40 5.70 3.50 1.70 0.80 6.71
1962 0.80 0.70 0.80 1.00 1.50 45.9 4.40 1.90 4.50 3.80 1.40 1.00 5.64
1963 0.60 0.60 0.60 0.50 0.70 55.2 5.80 1.90 5.20 1.90 0.50 0.40 6.16
1964 0.40 0.50 0.60 0.50 2.30 35.6 4.30 2.60 8.90 - - - -
1965 - - - - - 40.2 6.00 4.40 7.70 - - - -
1966 0.20 0.20 0.20 0.10 0.10 14.2 6.00 8.20 8.10 5.60 1.70 0.50 3.76
1967 0.90 1.00 0.70 0.80 5.10 37.4 2.40 0.90 1.20 7.40 2.90 1.60 5.19
1968 1.00 0.70 0.30 0.40 0.80 38.8 11.2 8.40 9.70 4.30 0.80 0.20 6.38
1969 - - - - - - - - - - - - -
1970 0.50 0.40 0.20 0.20 - - - - - - - 0.60 -
1971 0.50 0.20 0.093 0.066 0.60 29.2 8.20 4.80 7.60 9.10 3.00 1.50 5.40
1972 0.50 0.10 0.10 0.20 0.40 37.1 2.90 2.00 2.40 2.10 0.80 0.60 4.10
1973 0.50 0.30 0.30 0.40 1.00 37.4 2.80 1.60 5.20 1.90 1.30 1.00 4.47
1974 0.30 0.085 0.10 0.10 0.50 41.0 5.30 0.70 4.80 1.20 0.30 0.20 4.55
1975 0.20 0.20 0.20 0.20 8.00 36.3 6.90 1.50 3.10 3.50 1.10 0.60 5.15
1976 0.40 0.40 0.40 0.20 0.60 28.1 2.00 0.30 1.30 1.60 0.70 0.60 3.05
1977 0.50 0.30 0.10 0.20 5.60 35.5 7.80 1.00 2.90 2.00 1.20 0.90 4.83
1978 0.70 0.40 0.30 0.40 1.00 43.6 2.70 4.00 3.20 4.30 3.20 2.00 5.48
1979 1.10 0.40 0.10 0.10 0.30 39.3 5.80 1.10 3.70 2.70 0.90 0.60 4.67
1980 0.40 0.30 0.20 0.40 0.40 40.5 9.10 5.30 4.30 3.50 2.40 1.10 5.66
1981 0.90 0.80 0.70 0.80 1.00 41.8 5.90 0.80 0.50 0.40 0.50 0.60 4.56
1982 0.50 0.40 0.20 0.10 10.2 37.4 1.30 1.30 2.50 0.50 0.50 0.90 4.65
1983 1.00 0.90 0.90 0.60 1.00 66.9 3.40 3.40 2.60 2.10 2.00 0.70 7.13
1984 0.50 0.50 0.40 0.30 6.10 30.6 - - - - - - -
1985 - - - - - 19.8 2.50 1.50 2.20 1.60 1.30 0.70 -
1986 0.40 0.20 0.20 0.30 9.60 27.8 5.20 2.80 7.30 8.10 2.80 2.20 5.58
1987 0.80 0.50 0.40 0.30 3.70 29.6 3.60 1.90 1.30 3.80 1.40 0.80 4.01
1988 0.50 0.30 0.20 0.20 0.80 22.2 1.40 0.40 4.10 9.30 3.00 1.40 3.65
1989 1.10 0.90 0.70 0.60 2.40 47.0 9.10 3.70 7.40 5.10 2.60 1.40 6.83