BACK

Continent:

Europe

Latitude:

54.92 deg.

Country:

Russia

Longitude:

33.30

deg.

River:

Dnepr

Elevation:

174.0

m

Station:

Dorogobuzh

Area:

6390.0

km2

Mean for Observation Period: 1882 - 1985 Total months: 860
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 15.5 13.8 37.2 219. 62.5 22.6 24.9 18.7 19.1 25.8 33.6 24.1 43.1
mm 6.48 5.28 15.6 88.8 26.2 9.18 10.4 7.84 7.76 10.8 13.6 10.1 213.
km3 0.041 0.034 0.100 0.57 0.17 0.059 0.067 0.050 0.050 0.069 0.087 0.065 1.36
l/s/km2 2.42 2.16 5.82 34.3 9.78 3.54 3.89 2.93 2.99 4.04 5.25 3.77 6.74
%% 2.99 2.68 7.20 42.4 12.1 4.38 4.81 3.62 3.70 4.99 6.50 4.66 100.

Dnepr at Dorogobuzh

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1882 - - - 68.4 22.3 12.9 12.7 13.6 9.93 8.97 14.9 - -
1883 - - - - 138. 27.1 18.5 15.0 10.8 12.4 16.3 - -
1884 - - - - 280. 68.4 16.1 20.0 13.2 14.6 - - -
1885 - - - 94.4 71.2 10.8 7.39 7.90 9.50 29.8 - - -
1886 - - - - 71.8 27.2 22.6 16.4 11.7 12.0 13.3 - -
1887 - - - - 28.2 13.7 14.5 15.8 26.0 99.4 19.2 - -
1888 - - - 222. 32.4 20.7 20.1 14.1 10.7 13.9 - - -
1889 - - - - 43.2 11.6 11.9 13.0 16.6 34.5 41.8 - -
1890 - - - 66.9 14.2 18.7 27.5 10.5 10.1 14.0 - - -
1891 - - - 171. 42.2 16.6 9.68 15.1 16.0 12.2 - - -
1892 - - - 209. 56.0 19.9 13.4 16.4 9.03 9.39 - - -
1893 - - - - 152. 14.2 33.9 17.2 31.0 22.7 47.4 - -
1894 - - - 221. 25.3 61.3 31.6 37.5 29.1 45.0 35.8 - -
1895 - - - - 137. 16.0 172. 17.9 14.9 23.4 - - -
1896 - - - 239. 144. 13.4 23.8 41.1 26.3 20.1 - - -
1897 - - - 325. 30.2 10.8 9.84 6.16 6.33 7.22 - - -
1898 - - - - 60.7 11.7 23.9 8.45 7.53 9.87 13.0 - -
1899 - - - - 21.5 24.4 12.5 14.5 44.6 93.6 70.0 - -
1900 - - - - 64.0 20.1 11.6 6.45 7.13 9.00 - - -
1901 - - - - 67.6 11.8 14.6 6.29 6.80 - - - -
1902 - - - 289. 144. 22.7 136. 54.2 51.9 38.8 - - -
1903 - - 146. 139. 26.4 23.8 20.4 16.7 9.73 17.0 23.3 - -
1904 - - - - 49.7 18.7 12.6 9.26 10.0 11.5 26.3 - -
1905 - - - 256. 40.9 20.9 11.5 15.3 27.4 106. 40.4 - -
1906 - - - - 28.5 20.9 16.3 17.9 15.6 19.8 64.4 - -
1907 - - - - 73.4 18.1 85.4 54.8 22.1 14.0 - - -
1908 - - - - 327. 47.9 57.2 34.8 76.4 45.0 - - -
1909 - - - - 252. 100. 85.5 34.3 16.8 15.8 - - -
1910 - - - 226. 25.4 11.3 10.2 21.9 16.3 12.6 54.2 - -
1911 - - - - 39.0 20.7 22.9 8.06 9.07 13.5 15.2 - -
1912 - - - 200. 55.4 16.9 10.7 7.77 12.4 27.5 9.70 - -
1913 - - - 68.9 11.9 8.53 22.1 25.9 13.7 19.4 49.0 - -
1914 - - 44.4 143. 26.0 11.4 6.45 7.42 7.07 10.4 - - -
1915 - - - - 42.6 10.5 8.42 14.0 13.5 10.1 34.4 - -
1916 - - - 315. 20.0 11.9 22.9 26.8 22.0 140. 51.0 - -
1917 - - - - 32.8 11.5 29.1 37.4 31.4 41.0 41.9 - -
1918 - - - - - 25.3 28.8 25.8 40.2 20.3 16.3 - -
1919 - - - - 28.5 22.6 14.2 31.3 17.1 16.5 - - -
1920 - - - 169. 41.3 7.93 5.35 6.04 7.57 7.68 - - -
1921 - - - 82.7 12.0 8.80 7.32 - - 6.39 - - -
1922 - - 26.4 241. 31.8 21.6 14.8 17.4 10.1 14.4 48.0 9.80 -
1923 8.34 8.21 9.28 183. 66.7 13.3 14.8 33.4 14.5 14.4 - - -
1924 - - - - - - - - - - - - -
1925 - - - - - - - - - - - - -
1926 - - - - - - - - - - - - -
1927 - - - - - - - - - - - - -
1928 - - - - - - - - - - - - -
1929 - - - - - - - - 12.7 12.6 14.4 13.4 -
1930 8.29 8.75 49.6 87.7 18.4 12.6 22.5 23.3 16.6 35.8 57.6 29.2 30.9
1931 10.6 11.1 14.1 299. 133. 16.2 16.2 10.9 12.6 14.9 19.2 7.10 47.1
1932 8.71 8.62 9.94 339. 108. 34.4 16.0 13.6 11.3 24.5 32.9 78.1 57.1
1933 11.2 9.21 83.5 161. 70.6 113. 52.7 33.5 172. 52.4 74.3 11.4 70.4
1934 11.6 12.4 158. 198. 23.5 15.0 14.9 33.1 12.6 14.9 17.5 8.81 43.4
1935 7.74 10.7 10.8 264. 34.9 19.8 13.4 16.8 12.3 16.1 21.7 11.5 36.6
1936 12.5 15.9 70.9 311. 42.2 13.9 10.5 8.61 9.77 18.4 19.7 15.6 45.7
1937 15.4 8.92 139. 167. 20.1 11.1 16.7 14.5 10.7 12.8 10.8 14.0 36.8
1938 10.8 12.1 157. 124. 42.8 13.4 11.8 7.70 6.91 8.87 14.4 8.46 34.9
1939 12.4 27.8 30.0 204. 57.6 13.9 12.2 9.60 7.98 9.46 10.4 8.47 33.7
1940 - - - - - - - - - - - - -
1941 - - - - - - - - - - - - -
1942 - - - - - - - - - - - - -
1943 - - - - - - - - - - 12.6 15.9 -
1944 12.2 14.3 20.9 194. 74.5 21.9 12.8 10.1 8.89 9.58 11.5 7.74 33.2
1945 3.70 3.46 7.72 191. 30.0 11.9 7.85 26.7 28.0 56.1 34.2 10.3 34.2
1946 7.15 9.99 13.4 271. 58.6 15.4 10.9 10.0 16.5 37.0 17.7 11.9 40.0
1947 10.4 9.25 14.5 465. 57.8 67.4 12.5 8.63 10.8 16.2 19.5 56.7 62.4
1948 30.4 23.2 14.1 284. 26.0 24.6 14.8 9.28 11.9 15.4 36.1 24.3 42.8
1949 11.0 10.8 11.9 209. 39.1 14.0 52.1 19.2 14.2 12.1 16.5 30.8 36.7
1950 10.7 10.4 17.0 172. 18.5 17.0 20.2 49.1 30.2 22.0 49.9 40.3 38.1
1951 18.9 10.2 32.0 312. 47.3 12.3 8.62 9.92 10.4 9.07 8.57 12.8 41.0
1952 11.0 9.92 10.4 186. 44.0 29.9 19.9 40.5 42.3 105. 135. 24.5 54.9
1953 16.6 13.0 17.1 309. 56.0 24.2 23.7 60.3 43.4 30.6 180. 18.2 66.0
1954 8.42 9.20 11.3 167. 81.7 13.6 10.7 12.8 14.3 48.1 37.4 15.1 35.8
1955 16.6 23.8 15.4 245. 188. 16.8 13.7 13.3 10.2 11.9 14.5 11.3 48.4
1956 11.1 8.98 11.9 262. 120. 34.9 26.8 18.6 22.1 19.3 16.3 18.3 47.5
1957 15.9 25.3 24.2 245. 47.1 38.5 17.0 18.4 33.4 61.6 22.9 17.5 47.2
1958 20.1 23.3 30.2 443. 131. 18.0 16.0 17.8 21.9 39.7 39.6 37.3 69.8
1959 23.1 15.0 31.7 215. 32.9 19.0 13.5 8.68 9.54 11.0 11.2 9.66 33.4
1960 11.8 10.1 10.8 156. 41.6 11.0 16.7 9.74 39.0 18.2 65.1 76.2 38.9
1961 45.4 21.5 85.4 178. 41.2 14.1 9.98 15.7 26.8 15.7 14.7 33.5 41.8
1962 17.9 15.6 17.8 383. 90.6 56.1 180. 70.7 29.7 30.4 46.6 42.4 81.7
1963 13.8 13.4 14.2 236. 65.9 21.3 12.5 10.2 9.26 11.6 14.4 9.22 36.0
1964 7.63 8.00 8.51 199. 54.6 14.4 9.43 8.29 7.90 8.13 8.64 13.7 29.0
1965 9.20 9.93 8.58 81.7 43.6 22.3 10.5 11.9 9.40 9.74 9.31 30.0 21.3
1966 11.1 10.4 51.7 324. 36.0 15.4 9.75 8.58 9.38 10.4 13.5 12.7 42.7
1967 8.88 7.02 12.2 285. 35.0 14.5 8.02 7.99 9.51 10.7 11.6 8.94 34.9
1968 9.63 7.55 14.1 246. 22.4 10.4 10.7 9.23 7.21 14.0 14.5 11.6 31.4
1969 7.66 6.54 6.14 147. 43.5 26.0 20.9 14.2 12.5 20.7 69.3 79.5 37.8
1970 - - - 445. 68.7 14.9 9.74 8.30 9.32 15.6 37.2 - -
1971 - - - 198. 51.4 29.0 15.2 13.8 19.1 58.7 85.9 37.4 -
1972 14.0 8.71 38.6 168. 29.8 19.2 13.7 7.70 8.37 12.5 16.6 20.8 29.8
1973 6.92 8.25 22.4 148. 44.6 19.6 12.3 10.2 11.7 16.5 26.3 18.6 28.8
1974 10.9 15.3 41.8 110. 54.9 34.8 108. 18.1 11.4 14.3 24.3 31.1 39.6
1975 30.4 18.2 59.7 190. 14.3 19.6 8.96 7.86 6.91 7.25 9.24 - -
1976 - - - - - - - - - - - - -
1977 - - - - - - - - - - - - -
1978 - - - - - - - - - - - - -
1979 - - - - - - - - - - - - -
1980 - - - - - - - - - - - - -
1981 57.0 27.8 79.8 233. 40.2 13.4 10.4 9.72 25.5 77.6 92.1 48.6 59.6
1982 27.7 23.8 41.4 297. 73.7 31.2 19.2 24.0 15.5 17.5 25.6 37.1 52.8
1983 40.4 36.6 46.0 227. 34.4 20.0 29.1 23.8 12.5 16.2 13.6 19.1 43.2
1984 21.9 18.4 16.2 150. 24.9 31.0 60.0 21.7 20.4 34.1 26.3 20.0 37.1
1985 14.0 15.3 14.8 231. 107. 27.2 17.9 14.7 25.6 37.3 55.7 27.7 49.0