BACK

Continent:

Asia

Latitude:

51.28 deg.

Country:

Russia

Longitude:

87.72

deg.

River:

Chulyshman

Elevation:

435.1

m

Station:

Balykcha

Area:

16600.0

km2

Mean for Observation Period: 1936 - 1989 Total months: 636
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 20.3 16.6 15.3 44.6 371. 580. 338. 220. 149. 88.2 47.5 30.1 160.
mm 3.27 2.43 2.47 6.96 59.9 90.5 54.5 35.5 23.2 14.2 7.41 4.85 304.
km3 0.054 0.040 0.041 0.12 0.99 1.50 0.90 0.59 0.39 0.24 0.12 0.081 5.05
l/s/km2 1.22 1.00 0.92 2.68 22.4 34.9 20.3 13.3 8.96 5.31 2.86 1.81 9.64
%% 1.06 0.86 0.80 2.32 19.3 30.2 17.6 11.5 7.75 4.59 2.47 1.57 100.

Chulyshman at Balykcha

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 14.8 12.6 11.5 14.2 137. 1290. 593. 413. 221. 137. 88.9 43.3 248.
1937 23.0 19.9 18.4 25.2 436. 605. 368. 205. 158. 124. 66.2 36.8 174.
1938 21.4 18.2 15.0 76.5 591. 718. 567. 274. 211. 120. 52.5 17.5 224.
1939 14.9 10.2 8.50 44.4 468. 545. 354. 179. 74.3 42.5 28.4 18.7 149.
1940 8.80 10.6 4.40 39.5 310. 556. 258. 239. 148. 64.7 34.5 21.0 141.
1941 22.2 12.1 12.8 50.3 396. 603. 393. 173. 151. 94.8 38.6 19.9 164.
1942 13.3 11.2 12.4 18.0 223. 742. 384. 286. 106. 63.7 33.3 21.5 160.
1943 20.8 15.6 5.70 56.2 304. 459. 231. 146. 93.0 52.3 28.0 17.0 119.
1944 17.2 14.1 9.00 24.5 343. 580. 409. 178. 152. 73.3 38.2 31.9 156.
1945 20.1 16.8 28.5 172. 314. 215. 116. 165. 68.2 46.3 23.5 42.0 102.
1946 13.2 6.90 5.70 53.4 293. 516. 258. 192. 264. 139. 70.6 38.0 154.
1947 20.0 15.9 10.0 36.7 386. 539. 297. 193. 105. 58.1 23.0 23.7 142.
1948 13.4 13.4 11.2 29.6 265. 613. 306. 189. 112. 69.2 46.7 22.4 141.
1949 11.9 8.80 4.80 43.4 321. 509. 221. 116. 89.1 47.4 30.2 16.9 118.
1950 9.40 8.00 5.80 12.3 542. 418. 196. 170. 124. 60.6 31.6 16.5 133.
1951 11.2 10.5 11.5 20.2 469. 304. 202. 154. 83.9 58.9 35.4 31.4 116.
1952 11.4 10.5 8.20 18.1 383. 593. 512. 224. 168. 79.1 44.1 23.8 173.
1953 11.9 10.8 8.90 23.7 389. 423. 172. 115. 108. 57.6 29.9 20.1 114.
1954 12.4 13.2 12.4 17.8 51.8 1020. 463. 177. 139. 73.1 46.3 26.4 171.
1955 16.7 14.4 11.5 21.1 407. 432. 158. 121. 151. 86.5 39.6 26.3 124.
1956 16.8 13.5 10.7 26.3 431. 513. 299. 154. 176. 82.8 43.8 26.1 149.
1957 15.0 13.9 12.4 20.7 264. 679. 323. 208. 162. 65.0 33.8 26.1 152.
1958 16.8 17.0 22.8 45.0 334. 695. 620. 410. 214. 101. 60.8 31.7 214.
1959 22.2 18.9 14.4 124. 417. 415. 357. 177. 108. 67.4 45.6 31.7 150.
1960 18.9 24.6 34.7 36.4 205. 681. 426. 248. 209. 99.7 59.4 31.8 173.
1961 25.2 21.2 23.4 107. 424. 718. 448. 283. 238. 133. 74.5 40.6 211.
1962 23.6 18.9 22.4 34.8 484. 415. 272. 174. 136. 95.7 48.2 27.9 146.
1963 21.9 19.0 19.8 20.2 216. 519. 232. 97.8 86.2 52.1 40.0 25.1 112.
1964 17.4 10.4 8.80 22.1 291. 540. 319. 198. 125. 76.8 41.9 33.5 140.
1965 26.1 20.2 20.0 22.6 461. 296. 178. 167. 193. 110. 52.1 20.6 131.
1966 19.9 18.6 16.4 27.5 227. 1370. 448. 251. 137. 94.4 53.6 38.6 225.
1967 21.6 17.4 19.9 61.9 312. 489. 498. 589. 268. 130. 41.7 28.2 206.
1968 25.2 17.9 18.9 86.0 574. 272. 163. 128. 122. 75.8 37.2 22.9 129.
1969 19.3 16.2 15.0 40.4 785. 882. 424. 237. 200. 140. 67.3 31.6 238.
1970 21.6 16.1 13.9 35.2 539. 576. 330. 223. 136. 80.7 43.1 20.6 170.
1971 16.5 13.4 9.40 45.6 294. 365. 274. 111. 82.2 62.1 34.7 19.3 111.
1972 12.8 10.1 10.8 55.6 384. 416. 254. 135. 133. 78.0 49.7 22.8 130.
1973 19.5 14.8 13.6 39.4 257. 1027. 427. 273. 199. 94.5 55.9 45.5 206.
1974 20.9 13.4 14.9 56.5 414. 345. 137. 79.3 90.4 68.2 52.4 28.8 110.
1975 26.0 22.3 17.3 35.7 242. 1000. 390. 190. 102. 64.1 40.0 21.0 179.
1976 14.1 11.2 13.3 30.2 530. 541. 341. 249. 124. 88.6 42.7 26.2 168.
1977 25.8 19.1 16.7 78.1 363. 603. 295. 254. 198. 132. 56.5 34.5 173.
1978 25.7 20.1 22.7 69.0 308. 506. 247. 270. 140. 81.9 42.9 29.4 147.
1979 26.8 20.6 20.4 33.3 360. 399. 194. 139. 199. 98.4 72.1 49.2 134.
1980 - - - - - - - - - - - - -
1981 40.2 29.8 24.7 55.0 456. 319. 201. 207. 207. 99.1 48.9 32.7 143.
1982 27.2 20.8 17.5 70.1 487. 453. 269. 234. 116. 87.8 52.0 38.6 156.
1983 27.4 21.9 17.2 25.1 337. 613. 412. 330. 157. 118. 64.2 37.0 180.
1984 25.9 22.8 21.5 28.3 369. 786. 609. 493. 177. 96.6 61.6 45.3 228.
1985 27.5 21.0 19.7 55.9 364. 542. 438. 260. 166. 82.4 56.3 48.4 173.
1986 26.8 22.8 19.5 37.1 415. 393. 327. 259. 179. 102. 59.5 50.8 158.
1987 36.8 27.8 18.1 32.3 425. 573. 348. 185. 120. 205. 62.7 37.5 173.
1988 27.1 22.6 20.1 67.1 331. 646. 529. 371. 160. 90.8 45.5 29.5 195.
1989 27.5 25.2 22.9 40.1 335. 459. 404. 173. 99.8 70.6 45.0 44.8 146.