BACK

Continent:

Asia

Latitude:

50.92 deg.

Country:

Russia

Longitude:

106.63

deg.

River:

Chikoy

Elevation:

541.0

m

Station:

Povorot

Area:

44700.0

km2

Mean for Observation Period: 1936 - 1994 Total months: 672
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 33.1 19.9 17.6 107. 458. 443. 545. 708. 521. 295. 87.0 55.3 274.
mm 1.98 1.09 1.06 6.23 27.5 25.7 32.6 42.4 30.2 17.7 5.04 3.32 194.
km3 0.089 0.049 0.047 0.28 1.23 1.15 1.46 1.90 1.35 0.79 0.23 0.15 8.65
l/s/km2 0.74 0.45 0.39 2.40 10.3 9.91 12.2 15.8 11.7 6.59 1.95 1.24 6.13
%% 1.00 0.61 0.54 3.26 13.9 13.5 16.6 21.5 15.8 8.96 2.64 1.68 100.

Chikoy at Povorot

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 14.3 8.40 2.40 17.2 790. 1710. 542. 455. 796. 410. 114. 81.9 412.
1937 46.2 30.0 24.3 66.9 679. 490. 530. 716. 600. 320. 88.8 69.2 305.
1938 28.2 17.0 18.7 194. 463. 492. 1060. 411. 688. 456. 77.7 66.6 331.
1939 27.4 12.5 10.8 208. 479. 659. 378. 359. 341. 205. 29.1 37.7 229.
1940 21.0 8.90 4.30 64.7 383. 341. 1110. 1270. 587. 302. 80.4 62.5 353.
1941 37.9 21.3 14.7 72.1 563. 784. 620. 948. 1040. 384. 92.3 77.9 388.
1942 44.8 19.6 14.8 67.4 330. 610. 638. 396. 322. 233. 85.8 55.3 235.
1943 33.5 16.8 16.5 191. 473. 574. 449. 273. 437. 261. 45.0 34.1 234.
1944 29.8 20.9 16.7 132. 388. 291. 251. 293. 334. 246. 60.0 35.6 175.
1945 19.2 13.2 11.0 176. 183. 151. 582. 468. 552. 307. 110. 53.3 219.
1946 40.9 24.4 20.0 104. 282. 223. 85.1 78.9 119. 99.5 21.8 10.2 92.4
1947 - - - - - - - - - - - - -
1948 13.9 8.40 7.20 194. 235. 412. 417. 395. 644. 261. 71.7 43.0 225.
1949 18.3 10.4 8.90 169. 344. 209. 265. 444. 530. 274. 101. 47.8 202.
1950 21.0 12.9 11.3 42.2 392. 232. 267. 393. 533. 278. 43.8 48.2 190.
1951 - - - - - - - - - - - - -
1952 48.1 26.5 19.1 70.5 649. 620. 876. 1150. 713. 376. 92.0 66.4 392.
1953 33.3 19.1 21.9 136. 539. 353. 529. 397. 243. 187. 48.2 41.4 212.
1954 21.8 13.1 11.5 30.5 271. 247. 369. 327. 335. 201. 65.1 45.0 161.
1955 21.3 13.5 12.3 49.0 481. 341. 395. 317. 331. 207. 73.2 32.9 190.
1956 19.8 7.90 7.50 24.7 462. 262. 595. 919. 619. 340. 64.8 52.6 281.
1957 26.1 10.3 6.70 83.8 554. 627. 456. 501. 460. 296. 68.4 48.9 262.
1958 26.1 12.1 9.90 59.5 459. 286. 542. 324. 216. 172. 48.2 31.5 182.
1959 15.5 9.00 7.70 71.0 397. 856. 427. 900. 501. 343. 114. 63.7 309.
1960 26.8 15.7 13.9 83.0 386. 384. 725. 751. 775. 335. 103. 53.6 304.
1961 27.9 18.7 18.0 182. 335. 271. 380. 948. 580. 245. 73.0 89.2 264.
1962 47.3 26.3 25.1 168. 677. 409. 843. 834. 910. 457. 105. 64.1 380.
1963 51.1 33.8 33.2 86.3 399. 340. 680. 484. 543. 354. 108. 73.2 265.
1964 46.6 23.9 14.8 99.0 805. 475. 629. 550. 610. 268. 97.4 57.0 306.
1965 32.9 21.1 18.0 93.6 321. 246. 394. 395. 366. 240. 51.8 50.0 186.
1966 37.8 19.5 16.9 49.0 583. 599. 631. 693. 347. 230. 70.3 53.1 277.
1967 26.3 9.70 9.70 215. 439. 279. 769. 482. 587. 325. 73.7 51.4 272.
1968 44.7 30.0 20.6 186. 758. 434. 495. 406. 246. 154. 56.7 34.3 239.
1969 11.1 4.20 5.10 65.6 260. 195. 283. 818. 913. 363. 194. 78.0 266.
1970 36.5 23.8 21.2 181. 747. 336. 540. 475. 617. 363. 133. 54.9 294.
1971 25.1 15.2 15.0 141. 364. 816. 559. 526. 295. 223. 98.6 31.3 259.
1972 14.6 9.10 10.6 98.8 241. 127. 224. 226. 279. 201. 75.7 35.8 129.
1973 18.9 12.0 12.0 71.1 555. 788. 1170. 1370. 674. 356. 118. 60.5 434.
1974 41.4 24.4 22.7 91.0 366. 568. 406. 460. 401. 301. 87.0 51.1 235.
1975 28.2 20.6 21.8 130. 668. 640. 607. 468. 464. 337. 127. 46.7 297.
1976 26.4 18.7 17.1 62.7 465. 420. 797. 593. 423. 300. 54.6 41.2 268.
1977 24.3 15.9 16.7 102. 530. 602. 307. 225. 188. 128. 55.1 30.3 185.
1978 18.5 11.1 11.6 74.0 338. 210. 421. 305. 335. 256. 86.1 32.1 175.
1979 15.8 12.3 16.6 47.5 538. 308. 316. 378. 367. 264. 93.0 50.3 201.
1980 32.4 18.1 14.5 30.1 569. 317. 327. 280. 226. 154. 51.4 42.4 172.
1981 29.3 17.7 16.8 164. 487. 350. 269. 543. 351. 202. 78.3 52.0 213.
1982 30.2 17.1 15.4 206. 222. 363. 891. 716. 539. 312. 80.4 58.9 288.
1983 45.2 32.5 27.7 41.4 384. 558. 478. 736. 455. 278. 87.6 45.0 264.
1984 29.6 17.7 14.9 45.2 687. 580. 432. 661. 609. 389. 150. 77.1 308.
1985 34.2 20.3 15.9 58.9 676. 745. 1150. 1500. 734. 380. 91.9 58.7 455.
1986 54.1 35.6 31.4 73.9 529. 457. 370. 346. 540. 220. 75.1 51.5 232.
1987 31.2 22.2 16.7 92.5 263. 185. 336. 476. 499. 293. 84.6 49.4 196.
1988 34.4 20.3 16.4 95.4 405. 697. 1120. 1210. 1270. 465. 128. 93.4 463.
1989 60.3 37.4 34.6 270. 267. 303. 517. 575. 451. 346. 115. 71.2 254.
1990 - - - - - - - - - - - - -
1991 66.3 39.2 33.7 88.1 585. 312. 919. 7719. 584. 431. 100. 67.0 912.
1992 52.1 42.5 41.5 110. 450. 243. 216. 410. 693. 365. 108. 101. 236.
1993 78.9 51.3 53.4 141. 382. 303. 477. 625. 574. 427. 127. 85.2 277.
1994 62.3 41.4 34.7 148. 185. 165. 451. 718. 809. 385. 138. 102. 270.