BACK

Continent:

Europe

Latitude:

43.30 deg.

Country:

Russia

Longitude:

43.58

deg.

River:

Cherek

Elevation:

680.0

m

Station:

Sovetskiy

Area:

1350.0

km2

Mean for Observation Period: 1926 - 1985 Total months: 644
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 10.9 10.2 10.2 15.1 35.9 70.4 113. 104. 53.7 25.0 16.1 12.8 39.8
mm 21.7 18.4 20.3 28.9 71.2 135. 224. 206. 103. 49.7 30.9 25.5 929.
km3 0.029 0.025 0.027 0.039 0.096 0.18 0.30 0.28 0.14 0.067 0.042 0.034 1.25
l/s/km2 8.10 7.53 7.57 11.2 26.6 52.1 83.5 77.0 39.8 18.6 11.9 9.50 29.4
%% 2.29 2.13 2.14 3.16 7.52 14.8 23.6 21.8 11.3 5.25 3.37 2.69 100.

Cherek at Sovetskiy

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1926 - - - - 34.5 78.7 120. 156. 46.5 20.6 16.2 11.7 -
1927 9.66 8.29 8.51 11.8 34.6 96.1 144. 146. 61.2 21.4 11.4 9.78 46.9
1928 8.40 8.13 8.10 14.2 25.6 67.2 98.8 77.4 51.7 26.8 14.7 11.5 34.4
1929 9.73 8.88 8.99 12.2 38.6 73.4 128. 137. 70.6 31.9 13.2 10.5 45.3
1930 8.39 8.31 8.29 10.1 24.2 45.8 106. 129. 79.0 21.4 11.6 9.17 38.4
1931 8.88 8.13 8.65 10.1 23.4 71.0 147. 117. 80.4 23.5 12.4 12.4 43.6
1932 10.8 10.4 11.3 18.1 40.2 96.0 71.3 96.8 67.6 40.7 20.2 15.7 41.6
1933 11.6 10.3 9.33 14.3 30.2 48.9 88.8 131. 60.0 28.7 17.0 12.8 38.6
1934 10.3 9.35 9.94 10.1 30.1 52.5 108. 96.4 44.9 21.4 16.9 11.1 35.1
1935 8.64 8.45 8.14 13.8 37.4 54.2 106. 119. 66.8 22.4 13.8 11.3 39.2
1936 9.80 9.42 9.06 12.6 24.8 74.1 137. 114. 39.1 32.4 20.6 14.0 41.4
1937 11.8 11.3 10.9 16.3 37.6 52.7 148. 125. 73.3 25.7 13.9 12.1 44.9
1938 9.92 8.31 8.13 12.2 29.5 71.6 128. 109. 66.8 21.2 14.5 9.96 40.8
1939 9.99 9.07 8.45 16.7 41.8 78.8 124. 142. 60.7 35.8 19.5 15.5 46.9
1940 11.5 10.5 11.1 22.4 33.7 78.5 125. 146. 49.4 23.2 16.8 12.4 45.0
1941 10.5 9.43 9.27 16.2 40.2 77.8 110. 85.4 61.4 21.8 15.8 12.0 39.1
1942 - - - - - - - - - - - - -
1943 - - - - - - - - - - - - -
1944 - - - - - - - - - - - - -
1945 - - - - - - - - - - - - -
1946 - - - - - - - - - - - - -
1947 11.6 10.9 11.5 15.3 33.0 72.2 101. 68.7 43.5 24.9 18.7 14.4 35.5
1948 11.3 9.80 9.21 13.0 38.3 106. 137. 115. 45.1 26.2 18.3 12.9 45.2
1949 10.7 9.82 11.0 13.3 37.2 86.9 109. 116. 53.0 23.9 15.8 12.3 41.6
1950 10.4 10.0 10.2 15.2 31.7 52.1 96.5 79.4 52.2 26.4 16.7 12.0 34.4
1951 9.95 8.77 9.17 14.3 28.8 69.8 109. 110. 56.3 22.9 15.3 12.1 38.9
1952 10.4 9.51 9.42 12.7 28.9 62.5 129. 112. 54.5 21.7 14.0 11.8 39.7
1953 9.87 9.38 9.18 11.9 28.0 69.4 102. 95.9 38.0 21.0 12.0 10.0 34.7
1954 8.85 8.12 8.21 11.5 30.8 65.0 115. 96.4 56.9 19.4 11.6 10.0 36.8
1955 9.28 8.87 8.51 11.7 36.0 73.4 96.2 83.9 48.8 22.6 13.6 10.8 35.3
1956 9.20 8.26 7.79 12.1 22.9 68.8 96.0 94.5 49.0 21.4 14.3 11.8 34.7
1957 10.1 9.69 10.1 16.9 34.2 64.7 97.9 92.4 54.5 22.9 14.1 12.3 36.6
1958 9.91 9.33 9.24 13.2 47.3 77.5 103. 103. 42.4 18.4 13.4 9.79 38.0
1959 9.02 8.64 9.23 14.2 38.0 56.6 109. 94.6 39.8 21.7 15.6 12.7 35.8
1960 10.9 10.6 10.2 16.3 43.1 76.7 106. 97.6 50.8 20.8 15.1 12.2 39.2
1961 10.5 9.29 9.85 15.0 42.9 69.6 109. 104. 37.0 19.7 15.5 11.9 37.9
1962 11.0 11.0 12.0 15.1 43.9 70.3 134. 93.4 46.8 23.3 12.8 10.8 40.4
1963 9.63 9.02 8.71 13.6 36.1 77.4 137. 140. 60.1 30.0 17.7 12.5 46.0
1964 11.1 10.7 10.9 15.1 33.8 76.1 90.3 66.0 42.6 23.5 17.0 13.8 34.2
1965 11.9 11.1 11.2 13.0 26.1 60.8 103. 95.9 53.6 21.7 13.1 11.0 36.0
1966 9.66 8.22 8.54 13.6 31.6 81.8 118. 128. 54.1 27.2 17.0 13.1 42.6
1967 - - - - - - - - - - - - -
1968 11.8 10.5 11.3 16.5 43.3 57.5 84.9 86.5 44.2 22.8 18.1 13.8 35.1
1969 12.2 10.8 11.1 16.6 30.4 66.6 81.7 86.3 43.4 19.3 12.2 10.3 33.4
1970 9.35 8.86 8.83 20.2 38.0 60.7 116. 110. 49.5 34.4 22.2 14.5 41.0
1971 12.3 12.0 12.7 14.9 50.3 48.4 118. 84.5 64.2 21.5 13.9 11.9 38.7
1972 10.4 9.85 9.80 15.4 27.9 70.0 114. 98.0 50.6 36.5 16.3 13.1 39.3
1973 11.1 10.1 10.0 14.0 31.9 54.6 109. 105. 44.9 24.0 16.2 13.6 37.0
1974 11.2 9.52 10.3 12.3 38.1 77.4 104. 81.2 45.7 28.0 16.8 13.6 37.3
1975 12.0 10.6 10.9 19.0 32.4 76.9 145. 97.4 49.8 27.7 17.2 13.9 42.7
1976 11.7 10.7 10.6 15.6 35.5 66.4 103. 107. 47.0 22.5 15.5 13.6 38.3
1977 10.8 10.6 10.7 16.4 35.9 64.0 76.8 78.5 50.5 30.1 17.2 13.4 34.6
1978 11.9 10.6 9.86 13.2 34.5 57.4 107. 111. 52.7 27.2 20.0 14.5 39.2
1979 11.8 12.2 12.3 18.7 39.6 67.3 91.5 83.2 47.3 24.4 20.4 16.5 37.1
1980 14.1 12.9 13.1 21.3 49.7 74.8 123. 94.4 53.8 22.8 21.2 20.3 43.5
1981 18.1 17.6 18.0 17.7 26.6 88.7 124. 101. 73.9 28.8 19.5 16.3 45.9
1982 14.5 13.9 13.6 21.4 53.7 82.6 130. 72.3 45.2 17.8 14.2 11.9 40.9
1983 10.9 9.69 9.36 15.0 39.0 60.9 127. 105. 53.5 26.9 20.9 19.3 41.5
1984 17.0 16.0 16.1 18.7 47.3 92.1 150. 92.6 59.3 31.6 17.9 16.5 47.9
1985 13.1 13.4 10.9 23.3 65.1 79.9 94.0 106. 68.3 27.7 19.1 15.6 44.7