BACK

Continent:

Asia

Latitude:

60.50 deg.

Country:

Russia

Longitude:

74.02

deg.

River:

Bolshoy Yugan

Elevation:

31.4

m

Station:

Ugut

Area:

22100.0

km2

Mean for Observation Period: 1945 - 1990 Total months: 540
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 30.4 24.2 21.3 42.4 506. 456. 181. 118. 115. 116. 86.9 48.0 145.
mm 3.69 2.67 2.58 4.97 61.3 53.5 21.9 14.3 13.5 14.0 10.2 5.82 208.
km3 0.081 0.059 0.057 0.11 1.36 1.18 0.48 0.32 0.30 0.31 0.23 0.13 4.59
l/s/km2 1.38 1.09 0.96 1.92 22.9 20.6 8.19 5.33 5.19 5.23 3.93 2.17 6.58
%% 1.74 1.39 1.22 2.43 29.0 26.1 10.4 6.75 6.58 6.63 4.98 2.75 100.

Bolshoy Yugan at Ugut

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1945 24.7 17.6 16.0 55.3 384. 298. 346. 294. 80.3 118. 97.3 59.3 149.
1946 26.8 19.9 18.1 26.1 643. 733. 292. 131. 71.4 64.8 58.8 36.1 177.
1947 24.8 18.3 15.6 92.2 912. 480. 206. 165. 86.9 67.2 46.3 36.8 179.
1948 26.3 23.7 22.4 24.8 652. 848. 185. 138. 133. 103. 80.2 47.0 190.
1949 31.6 25.6 22.0 34.0 637. 769. 253. 63.3 29.2 61.1 76.0 51.8 171.
1950 23.5 19.3 17.6 25.6 247. 388. 232. 192. 150. 194. 66.7 31.8 132.
1951 27.7 20.4 16.7 108. 323. 182. 102. 59.4 25.8 22.4 25.0 19.9 77.7
1952 18.0 16.4 13.4 14.7 268. 433. 109. 39.2 31.3 33.3 28.4 21.5 85.5
1953 19.0 17.9 16.5 44.8 453. 290. 233. 61.5 37.0 97.9 107. 38.6 118.
1954 25.3 21.3 19.6 25.2 499. 348. 71.4 181. 235. 219. 159. 67.0 156.
1955 29.0 23.2 19.2 28.9 410. 178. 101. 76.1 145. 132. 83.3 36.8 105.
1956 24.2 20.3 20.0 21.5 420. 549. 115. 136. 265. 264. 133. 75.3 170.
1957 44.9 30.5 25.4 26.4 575. 566. 98.2 45.0 34.2 36.4 45.1 27.9 130.
1958 22.8 21.5 20.0 21.2 258. 390. 92.9 75.6 80.8 178. 156. 72.3 116.
1959 39.5 25.9 23.4 30.1 598. 579. 165. 79.8 62.4 141. 118. 59.5 160.
1960 33.3 24.8 21.2 30.4 547. 602. 244. 164. 128. 144. 134. 64.2 178.
1961 34.2 27.2 24.7 125. 624. 301. 95.5 47.0 82.3 59.0 44.5 28.9 124.
1962 27.2 25.1 24.8 75.9 488. 204. 219. 95.6 207. 171. 178. 55.1 148.
1963 36.6 29.8 24.5 27.1 540. 477. 89.3 37.3 31.6 32.0 34.4 28.4 116.
1964 25.7 21.5 17.3 18.6 340. 358. 80.0 48.4 42.5 40.8 30.3 25.2 87.4
1965 21.3 20.2 19.2 21.0 513. 466. 161. 186. 315. 300. 127. 44.7 183.
1966 30.4 23.7 21.9 24.4 435. 458. 227. 58.6 41.5 37.9 42.4 29.9 119.
1967 19.7 18.9 17.6 84.7 300. 99.2 65.7 79.4 43.2 75.9 139. 44.9 82.3
1968 24.9 19.7 20.3 53.5 446. 415. 204. 72.4 61.0 77.5 42.2 27.1 122.
1969 21.4 17.8 17.8 18.9 260. 684. 405. 142. 95.5 102. 87.8 61.4 159.
1970 33.9 25.4 22.6 28.0 384. 835. 590. 245. 226. 88.3 94.0 79.7 221.
1971 51.4 37.3 28.8 28.3 657. 593. 162. 85.5 80.2 79.0 71.8 49.0 160.
1972 30.8 20.5 19.9 29.5 443. 369. 293. 96.7 82.9 90.1 71.9 48.9 133.
1973 33.6 25.3 17.8 106. 570. 204. 118. 150. 97.4 174. 63.7 52.5 134.
1974 33.2 23.2 21.9 79.7 669. 330. 94.7 64.5 184. 91.1 39.9 36.6 139.
1975 28.4 28.1 23.4 60.4 621. 505. 200. 284. 324. 200. 113. 65.1 204.
1976 40.4 34.2 26.4 39.8 648. 297. 170. 333. 77.8 76.6 54.3 42.2 153.
1977 29.5 23.2 19.6 92.6 508. 130. 52.0 39.6 35.0 38.7 40.1 36.1 87.0
1978 26.7 22.4 21.0 23.5 584. 445. 78.4 102. 161. 180. 177. 84.7 159.
1979 40.3 25.3 23.5 25.5 675. 856. 481. 296. 178. 125. 148. 89.4 247.
1980 57.3 36.0 26.8 52.1 647. 413. 193. 161. 292. 145. 77.4 52.0 179.
1981 38.1 36.0 31.2 48.4 659. 555. 157. 51.2 32.9 32.0 28.0 27.2 141.
1982 23.7 21.0 18.3 35.0 485. 206. 57.2 42.9 53.3 46.6 66.8 42.4 91.5
1983 32.1 25.5 22.3 27.6 515. 596. 109. 45.5 106. 262. 144. 77.2 164.
1984 51.7 40.1 30.4 29.3 430. 480. 118. 69.3 92.4 186. 196. 61.3 149.
1985 31.0 26.7 23.1 41.6 483. 533. 241. 147. 76.5 59.5 53.4 33.9 146.
1986 28.8 23.9 22.7 31.2 483. 601. 247. 204. 218. 304. 164. 79.5 201.
1987 37.6 26.6 26.5 27.1 525. 355. 174. 131. 258. 136. 56.8 31.9 149.
1988 - - - - - - - - - - - - -
1989 20.2 20.5 19.9 21.7 296. 401. 62.5 28.8 27.6 26.0 24.1 18.4 80.6
1990 17.4 16.9 16.4 22.5 716. 718. 153. 56.1 43.9 88.8 86.3 59.9 166.