BACK

Continent:

Asia

Latitude:

52.65 deg.

Country:

Russia

Longitude:

90.10

deg.

River:

Abakan

Elevation:

445.0

m

Station:

Abaza

Area:

14400.0

km2

Mean for Observation Period: 1936 - 1989 Total months: 632
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 42.5 35.6 33.5 184. 905. 941. 506. 388. 311. 208. 93.1 52.5 308.
mm 7.91 6.03 6.23 33.1 168. 169. 94.2 72.1 55.9 38.6 16.8 9.76 676.
km3 0.11 0.087 0.090 0.48 2.42 2.44 1.36 1.04 0.81 0.56 0.24 0.14 9.73
l/s/km2 2.95 2.47 2.33 12.8 62.9 65.3 35.2 26.9 21.6 14.4 6.46 3.64 21.4
%% 1.15 0.96 0.91 4.97 24.5 25.4 13.7 10.5 8.40 5.61 2.52 1.42 100.

Abakan at Abaza

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 36.2 32.4 29.3 - - - - 426. 249. 173. 86.0 49.8 -
1937 39.9 35.7 32.3 54.2 1070. 1150. 516. 345. 419. 351. 165. 65.4 354.
1938 52.4 46.8 42.1 553. 1360. 1110. 708. 325. 347. 225. 108. 52.6 411.
1939 42.1 37.7 34.1 293. 939. 761. 435. 190. 89.4 75.5 40.7 20.8 247.
1940 16.6 14.9 13.4 255. 672. 844. 393. 282. 305. 131. 104. 42.0 256.
1941 33.7 30.1 27.3 547. 1640. 1980. 1040. 316. 260. 292. 133. 50.8 529.
1942 40.7 36.4 31.6 140. 685. 1680. 672. 673. 273. 341. 214. 75.5 405.
1943 60.5 55.0 48.9 428. 1030. 833. 391. 301. 244. 108. 50.0 38.4 299.
1944 30.7 27.5 24.9 234. 908. 782. 621. 384. 332. 171. 87.0 52.1 305.
1945 41.7 37.3 33.7 345. 742. 279. 212. 283. 118. 127. 47.3 31.0 191.
1946 24.8 22.2 20.0 236. 687. 991. 373. 278. 625. 296. 109. 70.3 311.
1947 54.8 44.9 40.1 282. 765. 698. 450. 556. 339. 170. 47.5 44.0 291.
1948 42.1 42.7 36.0 195. 896. 1150. 682. 388. 333. 234. 95.2 66.2 347.
1949 54.0 47.0 42.0 295. 970. 968. 490. 202. 249. 118. 44.1 43.5 294.
1950 43.1 33.4 31.9 48.6 1290. 785. 299. 342. 341. 188. 66.2 43.4 293.
1951 42.7 39.0 32.5 123. 1110. 486. 353. 382. 204. 120. 64.5 42.1 250.
1952 42.9 32.3 30.2 51.0 965. 872. 800. 490. 365. 201. 87.0 51.7 332.
1953 46.2 40.5 36.2 144. 1130. 735. 374. 281. 209. 129. 62.6 44.7 269.
1954 40.8 33.5 30.2 52.0 251. 1970. 731. 353. 323. 155. 115. 61.0 343.
1955 42.2 39.4 31.4 75.5 1130. 643. 231. 215. 387. 199. 70.9 38.9 259.
1956 29.4 23.3 21.1 108. 786. 793. 318. 298. 465. 262. 78.7 37.6 268.
1957 28.9 25.8 22.6 37.8 667. 1060. 493. 336. 262. 197. 110. 59.5 275.
1958 39.6 40.3 23.4 84.0 935. 1470. 781. 611. 282. 161. 92.8 58.1 382.
1959 29.8 34.5 35.0 245. 957. 773. 593. 320. 193. 171. 67.5 45.4 289.
1960 36.1 31.5 33.0 118. 589. 1070. 594. 445. 504. 170. 88.7 53.1 311.
1961 44.5 38.5 37.0 470. 914. 1170. 632. 443. 466. 230. 98.4 50.1 383.
1962 47.1 46.8 52.4 151. 1200. 677. 353. 259. 188. 180. 68.5 52.8 273.
1963 56.8 45.4 42.0 49.2 546. 770. 228. 157. 239. 136. 86.4 69.3 202.
1964 49.1 27.2 24.9 53.7 761. 843. 386. 466. 292. 170. 72.7 48.2 266.
1965 44.1 39.7 35.8 77.4 1080. 366. 214. 251. 528. 233. 82.2 66.7 251.
1966 48.7 43.1 41.9 112. 867. 2050. 536. 335. 155. 103. 46.9 36.5 365.
1967 34.3 25.2 31.8 145. 660. 898. 802. 872. 271. 164. 72.0 42.6 335.
1968 34.8 24.6 28.8 119. 1110. 436. 227. 335. 259. 167. 75.5 52.9 239.
1969 40.7 33.0 31.4 181. 1630. 1420. 521. 384. 424. 431. 103. 49.3 437.
1970 40.7 33.6 29.8 133. 1050. 958. 407. 415. 378. 267. 87.2 63.8 322.
1971 45.2 35.5 25.8 159. 846. 785. 511. 264. 176. 126. 72.3 42.8 257.
1972 33.4 33.0 36.5 215. 637. 756. 708. 349. 318. 193. 115. 72.5 289.
1973 53.4 38.2 44.0 228. 729. 1430. 544. 402. 244. 142. 79.4 46.1 332.
1974 35.6 37.6 34.9 192. 813. 554. 222. 131. 342. 259. 95.8 42.5 230.
1975 40.9 38.3 35.6 64.1 608. 1350. 433. 273. 233. 209. 86.5 32.7 284.
1976 - - - - - - - - - - - - -
1977 41.9 36.4 39.7 253. 800. 671. 317. 493. 367. 320. 135. 56.5 294.
1978 45.9 41.1 48.5 254. 829. 804. 358. 388. 322. 139. 81.9 49.7 280.
1979 43.5 28.3 28.8 83.1 849. 717. 461. 371. 506. 300. 204. 87.7 307.
1980 68.8 50.7 39.9 145. 942. 681. 661. 365. 248. 157. 88.3 42.5 291.
1981 49.7 44.2 40.8 246. 919. 465. 332. 393. 484. 255. 102. 49.5 282.
1982 43.6 36.7 29.3 348. 1160. 689. 382. 637. 204. 294. 149. 73.3 337.
1983 51.8 35.4 33.3 90.2 778. 1100. 639. 415. 354. 300. 138. 66.7 333.
1984 45.9 28.9 35.9 83.9 733. 1100. 965. 781. 240. 250. 127. 73.2 372.
1985 45.2 34.2 30.5 200. 889. 1090. 612. 614. 380. 174. 76.7 47.3 349.
1986 40.9 30.0 31.3 77.9 844. 706. 408. 461. 327. 183. 90.6 51.9 271.
1987 35.1 22.8 26.0 82.9 1090. 963. 450. 245. 355. 498. 104. 54.7 327.
1988 48.4 36.8 31.4 239. 785. 817. 850. 754. 268. 178. 82.1 58.3 346.
1989 52.0 36.8 44.8 169. 827. 761. 617. 274. 177. 174. 78.5 61.9 273.