Continent: |
South America | Latitude: |
-5.71 | deg. |
Country: |
Brazil | Longitude: |
-43.60 |
deg. |
River: |
Rio Correntes | Elevation: |
- |
m |
Station: |
Mendes | Area: |
4970.0 |
km2 |
| Mean for Observation Period: | 1978 | - | 1980 | Total months: | 36 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 4.40 | 18.2 | 25.3 | 11.1 | 9.81 | 2.86 | 1.70 | 1.29 | 1.17 | 1.10 | 1.29 | 1.63 | 6.66 |
| mm | 2.37 | 8.95 | 13.6 | 5.81 | 5.29 | 1.49 | 0.92 | 0.70 | 0.61 | 0.59 | 0.67 | 0.88 | 42.3 |
| km3 | 0.012 | 0.044 | 0.068 | 0.029 | 0.026 | 0.0074 | 0.0046 | 0.0035 | 0.0030 | 0.0029 | 0.0033 | 0.0044 | 0.21 |
| l/s/km2 | 0.89 | 3.67 | 5.10 | 2.24 | 1.97 | 0.58 | 0.34 | 0.26 | 0.24 | 0.22 | 0.26 | 0.33 | 1.34 |
| %% | 5.51 | 22.8 | 31.7 | 13.9 | 12.3 | 3.58 | 2.13 | 1.61 | 1.47 | 1.38 | 1.61 | 2.03 | 100. |
Rio Correntes at Mendes
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1978 | 6.72 | 8.48 | 28.3 | 22.0 | 21.5 | 5.23 | 2.43 | 1.56 | 1.21 | 1.32 | 1.44 | 2.10 | 8.52 |
| 1979 | 2.35 | 11.9 | 7.88 | 5.81 | 5.47 | 1.88 | 1.23 | 1.25 | 1.38 | 1.07 | 0.94 | 1.48 | 3.55 |
| 1980 | 4.14 | 34.3 | 39.8 | 5.60 | 2.46 | 1.47 | 1.44 | 1.06 | 0.93 | 0.91 | 1.48 | 1.30 | 7.91 |