Continent: |
South America | Latitude: |
0.00 | deg. |
Country: |
Argentina | Longitude: |
0.00 |
deg. |
River: |
Desaguadezo | Elevation: |
- |
m |
Station: |
Salto De Joscadonado | Area: |
- |
km2 |
| Mean for Observation Period: | 1949 | - | 1950 | Total months: | 24 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 0.90 | 0.80 | 0.33 | 0.22 | 0.20 | 0.31 | 0.34 | 0.31 | 0.63 | 0.40 | 0.16 | 0.14 | 0.39 |
| mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| km3 | 0.0024 | 0.0020 | 0.00088 | 0.00056 | 0.00054 | 0.00079 | 0.00090 | 0.00084 | 0.0016 | 0.0011 | 0.00040 | 0.00037 | 0.012 |
| l/s/km2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| %% | 19.0 | 17.0 | 7.00 | 4.56 | 4.24 | 6.47 | 7.10 | 6.68 | 13.3 | 8.48 | 3.29 | 2.97 | 100. |
Desaguadezo at Salto De Joscadonado
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1949 | 1.69 | 1.35 | 0.39 | 0.10 | 0.11 | 0.11 | 0.17 | 0.15 | 0.76 | 0.43 | 0.10 | 0.10 | 0.45 |
| 1950 | 0.10 | 0.25 | 0.27 | 0.33 | 0.29 | 0.50 | 0.50 | 0.48 | 0.49 | 0.37 | 0.21 | 0.18 | 0.33 |