Continent: |
South America | Latitude: |
0.00 | deg. |
Country: |
Argentina | Longitude: |
0.00 |
deg. |
River: |
Corralito | Elevation: |
- |
m |
Station: |
Penas Bagas | Area: |
103.0 |
km2 |
| Mean for Observation Period: | 1949 | - | 1952 | Total months: | 48 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 10.2 | 13.5 | 8.60 | 5.11 | 3.39 | 2.78 | 2.23 | 1.83 | 1.68 | 1.63 | 2.57 | 5.22 | 4.89 |
| mm | 266. | 319. | 224. | 129. | 88.1 | 70.0 | 58.0 | 47.6 | 42.4 | 42.5 | 64.7 | 136. | 1499. |
| km3 | 0.027 | 0.033 | 0.023 | 0.013 | 0.0091 | 0.0072 | 0.0060 | 0.0049 | 0.0044 | 0.0044 | 0.0067 | 0.014 | 0.15 |
| l/s/km2 | 99.2 | 131. | 83.5 | 49.6 | 32.9 | 27.0 | 21.7 | 17.8 | 16.4 | 15.9 | 25.0 | 50.7 | 47.5 |
| %% | 17.4 | 22.9 | 14.7 | 8.70 | 5.77 | 4.73 | 3.80 | 3.12 | 2.87 | 2.78 | 4.38 | 8.89 | 100. |
Corralito at Penas Bagas
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1949 | 10.3 | 16.8 | 12.3 | 6.37 | 3.15 | 2.75 | 2.44 | 1.87 | 1.62 | 1.71 | 4.37 | 9.02 | 6.06 |
| 1950 | 13.0 | 13.7 | 8.00 | 3.90 | 3.66 | 2.77 | 2.42 | 2.00 | 1.87 | 1.64 | 1.82 | 3.24 | 4.84 |
| 1951 | 10.6 | 13.6 | 8.39 | 5.78 | 3.76 | 2.92 | 2.03 | 1.63 | 1.50 | 1.53 | 2.05 | 3.48 | 4.77 |
| 1952 | 6.95 | 9.71 | 5.72 | 4.38 | 2.98 | 2.68 | 2.03 | 1.82 | 1.75 | 1.66 | 2.05 | 5.15 | 3.91 |