Continent: |
North America | Latitude: |
22.48 | deg. |
Country: |
Mexico | Longitude: |
-105.35 |
deg. |
River: |
W.Acaponeta | Elevation: |
- |
m |
Station: |
Acaponeta | Area: |
5092.0 |
km2 |
| Mean for Observation Period: | 1976 | - | 1979 | Total months: | 46 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 29.1 | 8.32 | 2.90 | 2.00 | 1.52 | 5.70 | 76.1 | 106. | 122. | 27.7 | 24.5 | 18.8 | 35.4 |
| mm | 15.3 | 3.99 | 1.53 | 1.02 | 0.80 | 2.90 | 40.0 | 55.7 | 62.0 | 14.6 | 12.4 | 9.86 | 219. |
| km3 | 0.078 | 0.020 | 0.0078 | 0.0052 | 0.0041 | 0.015 | 0.20 | 0.28 | 0.32 | 0.074 | 0.063 | 0.050 | 1.12 |
| l/s/km2 | 5.71 | 1.63 | 0.57 | 0.39 | 0.30 | 1.12 | 14.9 | 20.8 | 23.9 | 5.44 | 4.80 | 3.68 | 6.94 |
| %% | 6.86 | 1.96 | 0.68 | 0.47 | 0.36 | 1.34 | 17.9 | 24.9 | 28.7 | 6.53 | 5.76 | 4.42 | 100. |
W`Acaponeta at Acaponeta
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1976 | 2.80 | 2.20 | 1.70 | 1.40 | 1.10 | 9.20 | 138. | 82.0 | 80.0 | 16.0 | 81.0 | 33.0 | 37.4 |
| 1977 | 46.5 | 5.80 | 3.40 | 2.60 | 2.10 | 8.00 | 50.5 | 149. | 87.5 | 35.0 | 5.30 | - | - |
| 1978 | 2.60 | 5.30 | 2.30 | 1.60 | 1.20 | 3.60 | 69.0 | 71.5 | 195. | 52.5 | 8.40 | 4.50 | 34.8 |
| 1979 | 64.5 | 20.0 | 4.20 | 2.40 | 1.70 | 2.00 | 47.0 | 121. | 125. | 7.40 | 3.10 | - | - |