Continent:

North America

Latitude:

49.87 deg.

Country:

Canada

Longitude:

-97.40

deg.

River:

Assiniboine

Elevation:

230.0

m

Station:

Headingley

Area:

153000.0

km2

Mean for Observation Period: 1913 - 1988 Total months: 874
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 10.5 10.4 13.8 115. 148. 94.6 65.2 35.3 22.3 21.8 17.7 12.5 47.3
mm 0.18 0.17 0.24 1.95 2.59 1.60 1.14 0.62 0.38 0.38 0.30 0.22 9.75
km3 0.028 0.025 0.037 0.30 0.40 0.25 0.17 0.095 0.058 0.058 0.046 0.034 1.49
l/s/km2 0.069 0.068 0.090 0.75 0.97 0.62 0.43 0.23 0.15 0.14 0.12 0.082 0.31
%% 1.85 1.83 2.43 20.3 26.1 16.7 11.5 6.23 3.93 3.84 3.13 2.21 100.

Assiniboine at Headingley

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1913 14.2 11.3 11.3 147. 318. 130. 108. 113. 57.3 33.2 - 14.2 -
1914 10.0 9.00 9.20 96.2 173. 93.8 35.1 16.2 12.2 11.6 8.50 5.50 40.0
1915 3.50 4.00 5.90 30.2 23.9 17.9 18.9 15.4 10.8 12.4 9.90 4.50 13.1
1916 6.40 6.20 6.40 202. 189. 143. 112. 41.6 22.3 23.5 21.5 12.2 65.5
1917 6.60 6.00 6.90 69.0 209. 113. 74.3 32.8 19.1 15.7 16.2 8.10 48.1
1918 3.10 3.30 9.50 72.0 40.1 38.1 27.1 17.7 17.5 12.6 11.8 7.80 21.7
1919 6.60 5.90 6.00 113. 80.4 36.7 38.7 17.6 14.6 15.1 10.7 6.60 29.3
1920 5.30 4.90 8.10 86.1 240. 115. 39.6 - 13.7 12.1 1.40 7.40 -
1921 5.20 3.80 5.10 113. 147. 93.2 117. 59.5 35.6 56.5 58.7 30.8 60.4
1922 16.8 8.90 17.7 162. 412. 278. 90.6 46.9 32.2 27.5 26.7 16.6 94.7
1923 13.3 11.7 10.6 154. 478. 203. 149. 105. 50.6 39.6 32.1 2.80 104.
1924 12.4 11.6 14.5 82.7 134. 62.3 61.3 32.7 25.8 28.4 22.4 15.1 41.9
1925 8.70 7.50 16.7 265. 209. 126. 84.0 32.7 20.0 20.1 16.6 13.3 68.3
1926 8.00 7.60 11.6 56.6 60.9 35.0 27.5 24.9 20.6 25.2 20.4 15.4 26.1
1927 12.1 10.2 20.2 227. 438. 284. 158. 79.8 56.2 64.1 28.8 19.2 116.
1928 16.1 12.7 33.3 247. 170. 120. 147. 75.2 42.3 29.8 24.0 10.9 77.4
1929 8.10 8.40 10.4 49.9 73.6 47.8 25.0 11.0 8.00 8.60 7.30 8.60 22.2
1930 7.00 53.1 7.70 138. 79.2 40.5 27.3 13.1 10.0 10.3 7.10 5.90 33.3
1931 6.30 6.10 9.10 36.4 20.6 12.4 11.0 7.10 7.20 7.80 7.60 4.80 11.4
1932 3.90 3.30 4.90 79.2 42.1 18.2 15.1 8.40 7.20 7.90 7.70 5.30 16.9
1933 4.30 3.90 4.80 122. 73.2 61.9 35.1 13.6 9.00 7.00 8.00 - -
1934 6.00 6.80 28.2 108. 72.1 28.4 13.6 7.50 5.80 7.70 6.90 3.80 24.6
1935 3.10 3.60 4.30 79.0 41.7 32.7 150. 44.9 22.6 15.4 9.40 6.70 34.5
1936 6.10 5.30 4.00 160. 164. 57.7 28.6 12.9 10.1 9.60 3.40 3.20 38.7
1937 3.10 3.60 4.30 29.7 34.5 28.5 12.8 6.90 5.20 8.10 6.30 3.30 12.2
1938 2.70 3.30 30.0 76.5 40.7 19.0 12.8 8.60 6.10 6.00 5.10 4.60 17.9
1939 4.10 3.90 4.40 53.9 29.2 17.1 12.1 9.90 6.20 6.20 6.30 4.60 13.2
1940 1.80 2.10 2.50 16.3 20.5 10.9 7.30 6.30 5.80 6.00 4.50 3.40 7.28
1941 3.10 4.10 3.90 74.3 40.7 22.7 10.9 6.40 10.5 9.50 6.10 5.70 16.5
1942 1.90 3.00 11.5 184. 84.1 48.6 28.2 21.1 28.8 20.5 12.9 5.50 37.5
1943 5.90 5.30 5.20 192. 171. 140. 77.5 34.7 17.2 14.4 12.2 6.70 56.8
1944 3.40 4.10 4.10 29.2 37.3 47.2 93.3 38.2 27.0 21.8 14.2 8.40 27.4
1945 6.20 6.90 27.2 102. 66.8 41.1 35.9 19.1 12.2 13.1 9.10 6.50 28.8
1946 4.70 4.80 27.7 152. 59.6 25.2 32.5 17.5 11.1 17.5 17.7 9.30 31.6
1947 4.80 4.80 5.50 144. 217. 91.8 224. 58.7 31.2 27.0 17.7 13.2 70.0
1948 11.5 8.90 8.70 63.5 383. 210. 89.0 66.5 29.4 19.7 15.2 12.5 76.5
1949 1.00 6.30 5.50 189. 151. 87.6 35.9 33.2 14.1 13.7 15.2 10.4 46.9
1950 6.20 5.60 5.00 112. 220. 155. 117. 79.7 39.4 29.1 21.0 12.4 66.9
1951 11.8 11.0 13.4 167. 237. 118. 57.7 22.0 22.2 28.4 21.2 14.6 60.4
1952 7.70 7.80 7.40 110. 95.8 39.6 23.1 13.0 19.9 13.3 9.70 8.80 29.7
1953 5.70 5.80 5.80 103. 97.2 147. 144. 121. 56.0 33.7 38.7 19.0 64.7
1954 16.3 13.4 18.0 66.3 147. 187. 307. 147. 68.0 97.6 69.0 41.6 98.2
1955 28.3 25.1 21.3 308. 440. 376. 194. 94.1 54.7 48.2 28.8 25.4 137.
1956 19.5 16.4 17.1 182. 473. 368. 192. 89.2 53.3 37.9 30.7 25.8 125.
1957 18.4 12.8 27.7 137. 230. 90.0 47.9 32.3 26.4 23.3 21.6 17.8 57.1
1958 7.80 8.90 11.4 102. 37.9 21.2 17.1 9.10 7.80 9.80 9.80 4.90 20.6
1959 4.60 3.80 5.30 78.0 38.3 25.0 21.6 10.4 9.80 20.3 21.7 13.2 21.0
1960 8.80 10.3 9.70 259. 195. 100. 40.3 15.5 11.1 11.4 9.10 5.50 56.3
1961 5.80 4.30 9.30 44.0 23.3 11.2 6.30 3.50 4.40 5.80 4.80 2.80 10.5
1962 2.80 2.50 2.90 72.2 67.8 30.2 15.7 28.4 17.5 9.40 8.60 5.40 22.0
1963 1.80 1.90 6.10 93.0 39.1 58.6 32.7 17.7 11.7 10.8 7.40 6.10 23.9
1964 5.50 6.60 7.50 78.4 85.3 31.1 18.5 12.0 11.5 12.0 8.30 4.90 23.5
1965 5.00 6.00 6.00 140. 115. 80.0 57.0 31.0 27.0 32.0 17.0 15.0 44.3
1966 11.0 11.0 38.0 183. 168. 69.0 42.0 20.0 15.0 10.0 7.00 - -
1967 8.00 8.00 9.00 108. 155. 69.0 21.0 10.0 6.00 7.00 7.00 - -
1968 7.90 7.40 15.6 89.5 32.2 16.7 12.0 17.8 21.3 14.9 11.1 6.30 21.1
1969 4.40 6.00 6.40 289. 322. 136. 98.3 51.5 22.2 18.3 16.4 17.7 82.3
1970 16.8 15.1 15.0 115. 264. 183. 115. 58.8 24.4 24.3 24.4 18.0 72.8
1971 15.5 15.0 17.0 93.0 124. 113. 79.0 43.0 18.5 27.5 34.5 29.0 50.8
1972 25.0 25.5 43.0 96.5 217. 110. 55.5 23.0 16.0 23.0 24.0 21.5 56.7
1973 23.0 19.5 24.0 30.5 16.5 23.5 19.0 14.5 13.0 28.5 18.0 17.5 20.6
1974 16.0 17.0 19.5 147. 362. 314. 141. 73.0 44.5 39.5 38.0 36.5 104.
1975 32.5 29.0 29.0 63.0 248. 247. 169. 89.5 72.0 102. 76.5 54.5 101.
1976 47.0 40.0 34.5 312. 389. 249. 150. 84.5 46.0 30.5 22.5 18.5 119.
1977 21.5 18.0 18.0 29.5 22.5 17.0 19.5 15.5 17.5 19.0 18.5 20.0 19.7
1978 19.0 19.6 22.0 98.5 58.0 27.0 20.0 14.5 14.5 15.5 14.0 14.0 28.0
1979 12.0 13.5 16.5 110. 239. 234. 117. 35.5 18.5 15.5 16.5 19.5 70.6
1980 23.0 20.0 18.5 54.5 24.0 11.5 11.0 14.0 17.0 18.0 19.5 18.0 20.8
1981 15.5 13.5 30.0 27.0 16.5 15.5 14.0 18.9 17.5 16.5 16.5 13.5 17.9
1982 13.5 12.5 13.5 97.5 110. 71.0 21.0 14.5 16.0 21.5 22.5 19.5 36.1
1983 22.5 22.0 27.5 139. 178. 91.0 37.5 39.0 31.0 24.5 29.5 19.5 55.1
1984 20.5 17.5 16.5 33.5 30.5 45.5 29.5 12.5 9.40 15.5 16.0 18.0 22.1
1985 - - - - - - - - - - - 0. -
1986 - - - - - - - - - - - 0. -
1987 - - - - - - - - - - - 0. -
1988 9.50 8.00 13.5 33.7 64.9 50.2 33.2 10.9 12.4 8.80 8.20 6.30 21.6