BACK

Continent:

Asia

Latitude:

55.73 deg.

Country:

Russia

Longitude:

86.83

deg.

River:

Zolotoy Kitat

Elevation:

199.4

m

Station:

Tikheevka

Area:

1220.0

km2

Mean for Observation Period: 1936 - 1990 Total months: 624
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 1.65 1.49 1.41 46.2 106. 15.9 8.17 5.97 8.32 13.4 6.98 2.35 18.2
mm 3.62 2.98 3.09 98.1 233. 33.8 17.9 13.1 17.7 29.5 14.8 5.16 470.
km3 0.0044 0.0036 0.0038 0.12 0.28 0.041 0.022 0.016 0.022 0.036 0.018 0.0063 0.57
l/s/km2 1.35 1.22 1.16 37.9 87.0 13.0 6.70 4.89 6.82 11.0 5.72 1.93 14.9
%% 0.76 0.68 0.65 21.2 48.7 7.30 3.75 2.74 3.82 6.16 3.20 1.08 100.

Zolotoy Kitat at Tikheevka

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 0.70 0.90 0.50 0.70 121. 24.2 14.8 7.60 8.60 2.50 4.10 0.80 15.5
1937 1.20 1.00 0.90 2.60 171. 7.20 4.30 2.40 6.30 20.2 16.9 2.70 19.7
1938 2.90 2.60 1.40 79.1 58.9 14.9 17.4 3.30 34.3 39.0 8.90 0.80 22.0
1939 0.70 0.60 0.30 86.5 31.5 7.90 10.4 6.10 4.00 6.50 1.40 0.60 13.0
1940 0.60 0.70 0.30 68.9 42.8 5.60 4.10 4.80 5.30 6.90 4.60 1.70 12.2
1941 1.80 1.60 0.60 1.70 205. 20.2 5.30 4.50 3.80 5.10 1.80 0.70 21.0
1942 0.50 0.60 0.40 23.6 104. 16.3 23.8 8.40 5.90 12.6 5.40 1.20 16.9
1943 0.90 1.10 0.60 82.2 13.8 4.60 5.10 4.10 4.00 3.40 1.00 0.90 10.1
1944 0.90 0.70 0.40 80.6 42.0 6.40 5.30 5.20 5.10 7.70 1.20 1.10 13.1
1945 0.80 0.60 0.40 52.4 23.3 6.10 9.40 5.30 4.50 4.40 3.30 2.10 9.38
1946 1.00 1.10 0.60 33.0 266. 40.3 8.10 8.40 50.1 42.6 6.20 0.60 38.2
1947 0.50 0.40 0.30 83.0 68.3 9.00 23.2 13.2 26.5 12.3 6.70 1.20 20.4
1948 1.00 0.70 0.60 49.1 154. 40.7 9.00 7.00 18.4 31.9 3.00 2.10 26.5
1949 1.70 1.60 0.80 110. 98.1 24.3 17.4 7.70 17.7 12.9 6.60 1.40 25.0
1950 1.20 1.00 0.60 2.30 146. 21.9 6.40 7.60 12.1 13.4 3.00 1.90 18.1
1951 1.20 1.00 0.80 58.2 94.7 10.8 7.60 8.20 8.90 7.30 4.50 1.60 17.1
1952 1.50 1.10 0.90 7.40 146. 7.20 15.8 8.00 5.80 9.50 3.60 1.40 17.3
1953 1.30 1.20 1.00 90.3 83.6 7.40 15.4 6.60 8.10 20.7 4.50 2.30 20.2
1954 1.90 1.30 1.60 8.40 120. 30.9 23.6 6.80 12.3 25.4 17.3 1.30 20.9
1955 1.60 1.50 1.40 31.9 82.8 3.70 3.30 2.80 5.80 8.90 2.40 3.50 12.5
1956 1.10 0.90 0.80 34.0 118. 39.8 5.20 4.60 9.60 37.4 15.7 1.50 22.4
1957 1.00 0.90 1.00 7.80 134. 18.1 8.00 9.10 6.20 15.6 7.60 2.00 17.6
1958 1.30 1.00 1.10 10.8 97.0 21.4 3.30 9.10 2.70 12.3 4.00 3.00 13.9
1959 1.90 1.30 1.10 58.4 159. 26.6 9.60 13.3 3.90 13.0 8.00 3.20 24.9
1960 2.10 1.70 1.40 52.9 159. 31.1 9.80 8.60 18.0 19.1 9.80 2.50 26.3
1961 1.90 1.90 4.40 105. 40.6 6.30 2.60 3.30 8.40 17.0 9.50 4.20 17.1
1962 2.00 1.70 1.50 54.0 71.6 16.0 3.30 1.30 1.30 4.30 1.80 0.90 13.3
1963 0.70 0.90 1.50 8.70 128. 5.90 2.90 3.50 9.00 18.3 23.2 4.30 17.2
1964 1.60 1.50 1.50 12.5 173. 22.3 6.60 3.30 2.30 36.2 6.60 4.00 22.6
1965 2.90 2.30 3.70 37.8 129. 4.10 2.10 2.10 7.30 6.70 3.60 1.60 16.9
1966 0.80 0.70 0.70 5.20 178. 18.0 3.70 2.00 1.50 2.00 2.20 2.10 18.1
1967 2.00 1.50 1.10 74.3 33.2 10.8 7.00 7.10 7.80 11.1 5.30 1.30 13.5
1968 - - - - - - - - - - - - -
1969 1.10 1.10 1.30 9.60 198. 21.8 2.50 3.40 3.20 14.7 9.00 2.90 22.4
1970 1.90 1.80 1.80 69.4 61.2 13.5 2.90 4.80 1.90 4.50 10.0 2.10 14.7
1971 1.80 1.70 1.70 72.4 88.8 17.4 21.6 8.20 7.50 4.90 6.40 3.60 19.7
1972 1.90 1.80 1.60 94.3 80.8 48.9 20.8 12.6 13.3 17.0 16.1 6.00 26.3
1973 4.70 4.00 4.10 47.4 142. 29.2 17.6 11.0 3.80 4.30 5.00 3.00 23.0
1974 1.50 1.50 1.40 115. 45.7 4.40 2.20 2.20 6.10 10.0 1.60 1.70 16.1
1975 2.00 1.50 1.50 7.60 162. 23.4 2.10 2.10 5.00 6.50 4.70 2.00 18.4
1976 1.70 1.70 1.60 47.6 118. 10.1 6.90 8.80 7.20 17.0 3.60 1.80 18.8
1977 1.60 1.90 1.90 83.9 84.4 4.10 2.30 2.90 3.60 5.10 3.40 1.60 16.4
1978 1.50 1.40 1.70 56.2 74.7 13.1 8.10 8.90 6.50 11.6 12.3 4.30 16.7
1979 2.50 2.30 2.30 11.5 179. 14.1 3.40 11.6 5.90 27.3 6.60 4.20 22.6
1980 2.60 2.20 2.30 49.6 56.9 7.70 8.10 4.50 2.80 4.00 9.50 2.70 12.7
1981 2.20 2.30 2.40 67.4 23.9 3.20 1.70 1.80 1.90 4.20 1.90 1.70 9.55
1982 1.60 1.10 1.60 74.6 27.9 3.60 2.30 1.90 1.90 11.2 11.8 4.00 12.0
1983 3.10 3.50 2.40 15.1 138. 7.60 2.60 2.20 2.40 3.50 15.2 3.70 16.6
1984 2.30 2.60 2.00 9.10 141. 13.2 7.10 3.10 2.30 6.60 9.30 2.30 16.7
1985 2.00 2.10 1.70 32.5 127. 28.0 5.30 12.4 11.3 22.2 15.1 3.20 21.9
1986 - - - - - - - - - - - - -
1987 1.80 1.40 1.90 36.6 111. 18.2 6.10 4.90 14.6 19.1 8.50 6.10 19.2
1988 - - - - - - - - - - - - -
1989 2.90 2.20 2.10 47.0 91.2 9.50 3.60 2.90 2.80 7.80 5.50 2.30 15.0
1990 1.90 1.80 1.80 41.2 71.6 6.00 3.90 4.80 3.40 10.4 3.90 2.50 12.8