BACK

Continent:

Asia

Latitude:

55.85 deg.

Country:

Russia

Longitude:

110.15

deg.

River:

Verkhnyaya Angara

Elevation:

454.7

m

Station:

Verkhnyaya Zaimka

Area:

20600.0

km2

Mean for Observation Period: 1939 - 1994 Total months: 660
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 74.3 65.4 60.8 71.1 236. 827. 603. 430. 360. 202. 105. 88.8 260.
mm 9.66 7.75 7.90 8.95 30.6 104. 78.4 55.9 45.3 26.2 13.2 11.5 399.
km3 0.20 0.16 0.16 0.18 0.63 2.14 1.62 1.15 0.93 0.54 0.27 0.24 8.21
l/s/km2 3.61 3.17 2.95 3.45 11.4 40.2 29.3 20.9 17.5 9.79 5.08 4.31 12.6
%% 2.38 2.09 1.95 2.28 7.54 26.5 19.3 13.8 11.5 6.46 3.35 2.84 100.

Verkhnyaya Angara at Verkhnyaya Zaimka

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1939 62.8 60.8 59.0 107. 169. 472. 332. 392. 276. 133. 78.6 73.4 185.
1940 66.8 59.4 56.8 64.3 200. 594. 804. 353. 331. 197. 115. 97.6 245.
1941 87.8 78.7 73.1 77.0 264. 1050. 502. 276. 264. 148. 97.9 82.5 250.
1942 71.9 60.6 57.5 68.9 168. 927. 615. 231. 220. 136. 81.4 70.9 226.
1943 61.4 55.6 55.0 84.6 284. 403. 265. 330. 360. 204. 79.4 65.6 187.
1944 58.9 52.1 49.5 58.8 206. 804. 530. 457. 297. 215. 103. 62.0 241.
1945 67.8 61.2 57.7 82.8 326. 605. 600. 490. 282. 206. 111. 69.2 247.
1946 77.2 70.3 63.6 73.7 214. 871. 492. 584. 307. 175. 90.0 87.7 259.
1947 73.3 61.3 59.5 75.8 189. 575. 476. 365. 648. 259. 123. 106. 251.
1948 82.1 73.8 69.0 92.9 128. 676. 541. 494. 432. 206. 102. 97.3 250.
1949 82.4 76.7 67.4 74.7 262. 871. 1080. 708. 565. 326. 129. 121. 364.
1950 89.9 78.8 69.2 73.3 219. 700. 338. 451. 304. 177. 106. 92.4 225.
1951 74.8 67.5 59.0 71.6 328. 749. 954. 549. 508. 278. 113. 100. 321.
1952 85.3 72.1 67.6 75.6 229. 716. 602. 657. 286. 184. 107. 94.1 265.
1953 75.8 66.9 61.6 80.5 832. 858. 309. 422. 384. 214. 95.5 88.5 291.
1954 75.4 62.1 58.3 82.6 143. 731. 496. 211. 177. 123. 75.1 65.8 192.
1955 53.2 46.8 48.2 54.8 17.6 1050. 516. 413. 397. 199. 102. 89.8 249.
1956 74.0 67.5 61.9 57.6 200. 911. 698. 486. 432. 188. 98.9 86.0 280.
1957 70.4 58.1 52.4 62.7 283. 681. 385. 285. 329. 182. 87.3 85.9 213.
1958 69.0 60.4 58.6 61.2 274. 982. 550. 461. 275. 173. 96.1 80.4 262.
1959 65.9 57.0 52.6 63.7 185. 1080. 368. 455. 500. 234. 102. 92.7 271.
1960 73.9 67.5 64.4 69.0 221. 900. 558. 550. 791. 286. 149. 125. 321.
1961 99.7 87.4 78.5 91.6 289. 824. 908. 374. 364. 195. 105. 92.0 292.
1962 68.8 59.4 55.4 58.0 189. 989. 929. 294. 268. 131. 80.7 84.9 267.
1963 73.1 63.9 62.7 64.8 155. 826. 810. 452. 324. 184. 99.8 98.3 268.
1964 84.2 71.6 66.5 61.8 248. 677. 724. 280. 322. 166. 97.9 85.8 240.
1965 69.4 59.2 55.3 61.8 210. 751. 400. 321. 325. 281. 88.4 76.6 225.
1966 70.9 63.4 57.8 60.5 277. 842. 1020. 298. 272. 208. 91.3 86.8 279.
1967 70.9 63.8 58.7 100. 328. 670. 890. 506. 349. 276. 119. 99.1 294.
1968 81.2 68.1 63.1 77.0 307. 724. 373. 469. 276. 174. 96.5 89.9 233.
1969 72.3 55.7 48.1 54.7 173. 812. 607. 380. 298. 134. 81.7 79.8 233.
1970 68.8 61.7 54.6 63.2 252. 950. 647. 248. 300. 175. 92.1 86.2 250.
1971 74.0 66.3 58.6 69.0 276. 1020. 651. 615. 546. 282. 142. 98.1 325.
1972 83.4 69.9 66.1 78.4 166. 576. 683. 361. 290. 157. 107. 85.5 227.
1973 72.8 63.1 57.6 65.7 222. 886. 785. 751. 266. 162. 106. 95.4 294.
1974 77.2 58.3 55.1 57.0 165. 954. 726. 414. 331. 198. 113. 93.4 270.
1975 76.7 68.7 62.9 88.9 441. 1020. 501. 481. 320. 188. 109. 89.3 287.
1976 75.2 66.8 61.3 67.7 182. 699. 554. 541. 395. 184. 99.0 87.5 251.
1977 72.3 62.7 58.1 63.3 189. 968. 322. 199. 262. 135. 95.7 87.0 210.
1978 71.7 58.5 58.4 67.7 174. 867. 882. 515. 297. 222. 112. 92.2 285.
1979 76.7 63.8 59.7 62.6 360. 817. 215. 395. 356. 177. 87.6 78.0 229.
1980 63.2 56.1 52.4 46.9 156. 1120. 931. 487. 277. 194. 109. 77.9 298.
1981 72.9 71.0 60.8 92.3 284. 583. 666. 544. 509. 238. 123. 105. 279.
1982 83.7 68.5 62.6 73.2 164. 1020. 678. 468. 289. 192. 111. 85.5 275.
1983 80.0 71.1 62.3 65.2 199. 702. 885. 686. 495. 266. 145. 120. 315.
1984 91.6 80.4 77.6 74.4 346. 787. 523. 364. 289. 171. 129. 87.6 252.
1985 64.7 55.8 51.5 71.1 228. 1010. 479. 487. 348. 206. 99.0 78.8 265.
1986 69.0 63.5 63.4 70.7 232. 1250. 399. 414. 300. 175. 112. 95.8 270.
1987 74.0 68.2 61.3 65.0 138. 859. 262. 192. 249. 135. 82.2 75.8 188.
1988 68.8 66.6 64.7 64.5 146. 742. 904. 530. 471. 318. 132. 106. 301.
1989 85.7 76.3 74.0 78.3 236. 960. 829. 421. 338. 196. 114. 103. 293.
1990 - - - - - - - - - - - - -
1991 81.0 67.6 60.6 71.5 203. 841. 465. 218. 254. 181. 99.2 71.2 218.
1992 66.8 71.2 69.6 70.3 351. 719. 464. 359. 352. 185. 84.3 78.3 239.
1993 67.5 63.8 65.4 82.6 146. 572. 327. 429. 504. 254. 123. 88.5 227.
1994 78.4 68.1 57.2 60.0 180. 1260. 714. 543. 604. 304. 125. 92.7 341.