BACK

Continent:

Asia

Latitude:

59.22 deg.

Country:

Russia

Longitude:

78.22

deg.

River:

Vasyugan

Elevation:

53.8

m

Station:

Sredniy Vasyugan

Area:

31700.0

km2

Mean for Observation Period: 1936 - 1990 Total months: 641
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 34.4 28.6 25.9 62.9 519. 522. 233. 137. 118. 116. 84.1 49.5 161.
mm 2.90 2.21 2.18 5.14 43.9 42.7 19.7 11.6 9.64 9.76 6.88 4.18 160.
km3 0.092 0.070 0.069 0.16 1.39 1.35 0.62 0.37 0.31 0.31 0.22 0.13 5.08
l/s/km2 1.08 0.90 0.82 1.98 16.4 16.5 7.36 4.33 3.72 3.64 2.65 1.56 5.07
%% 1.78 1.48 1.34 3.26 26.9 27.0 12.1 7.11 6.11 5.98 4.36 2.57 100.

Vasyugan at Sredniy Vasyugan

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 22.0 18.8 18.9 26.3 257. 612. 128. 43.0 38.3 36.4 34.1 22.0 105.
1937 17.1 13.9 10.6 12.6 385. 522. 109. 54.8 48.5 57.9 53.5 27.9 109.
1938 22.4 19.8 19.4 145. 473. 310. 224. 157. 88.9 92.5 85.2 44.6 140.
1939 27.4 25.3 24.2 81.5 633. 342. 92.5 57.5 55.8 65.6 55.9 35.9 125.
1940 30.6 25.5 22.3 134. 454. 351. 116. 54.9 46.7 42.3 34.8 28.3 112.
1941 27.4 26.2 24.5 22.7 262. 801. 606. 352. 280. 185. 99.1 43.4 227.
1942 30.6 26.6 25.7 38.4 474. 487. 487. 210. 155. 140. 141. 57.9 189.
1943 37.5 26.1 18.2 138. 634. 588. 234. 109. 78.0 55.5 38.3 28.0 165.
1944 22.6 16.6 14.1 131. 646. 469. 183. 111. 277. 283. 122. 52.4 194.
1945 37.5 26.4 19.6 130. 509. 384. 222. 212. 90.9 104. 76.3 45.9 155.
1946 34.5 29.7 25.8 46.2 388. 520. 469. 200. 116. 92.3 58.1 32.0 168.
1947 33.2 27.7 - - 714. 519. 278. 182. 80.5 57.1 - - -
1948 31.4 30.4 23.7 29.4 548. 772. 308. 122. 115. 90.4 77.0 45.3 183.
1949 30.0 30.9 30.9 68.2 608. 668. 316. 91.6 68.7 151. 126. 57.6 187.
1950 31.1 27.8 29.3 40.9 426. 373. 266. 346. 283. 267. 70.4 32.0 183.
1951 27.4 23.5 23.4 160. 467. 362. 140. 70.6 53.0 - - - -
1952 26.7 27.4 24.3 31.6 317. 302. 72.6 55.7 64.6 71.7 37.8 28.9 88.4
1953 21.7 18.4 20.5 75.6 568. 406. 232. 60.0 38.1 55.9 57.4 34.9 132.
1954 33.2 27.2 23.6 30.8 502. 381. 59.5 110. 230. 182. 167. 69.1 151.
1955 35.0 28.4 24.7 37.4 524. 301. 74.3 78.4 138. 159. 80.3 47.4 127.
1956 34.9 27.5 24.9 32.7 461. 629. 170. 200. 274. 269. 171. 93.7 199.
1957 58.2 36.9 33.3 33.8 550. 716. 222. 159. 80.9 62.0 70.8 46.9 172.
1958 39.7 36.8 33.8 44.1 387. 580. 113. 81.5 55.7 102. 111. 69.8 138.
1959 50.2 36.1 33.2 48.6 574. 690. 408. 192. 219. 206. 138. 87.8 224.
1960 52.0 39.8 35.3 60.1 621. 863. 644. 331. 262. 298. 159. 85.2 288.
1961 52.8 41.2 36.5 183. 640. 470. 162. 98.4 97.8 62.1 43.2 37.6 160.
1962 36.2 35.8 32.4 82.9 474. 322. 472. 149. 208. 150. 94.8 52.4 176.
1963 42.8 36.8 34.4 35.6 505. 497. 87.8 51.1 47.4 57.5 56.0 38.5 124.
1964 30.3 35.2 32.7 27.9 478. 630. 176. 76.3 70.8 73.0 45.5 39.2 143.
1965 32.6 28.9 27.1 36.1 489. 453. 92.6 86.5 128. 139. 69.6 36.6 135.
1966 34.0 29.3 27.4 29.9 513. 792. 284. 71.5 55.6 39.2 36.3 32.2 162.
1967 24.4 23.2 22.1 82.7 201. 97.2 55.9 83.3 37.7 62.0 58.5 18.9 63.9
1968 20.4 19.1 19.0 53.7 435. 299. 128. 82.0 51.2 52.2 38.0 27.5 102.
1969 22.3 21.1 21.2 25.5 390. 834. 542. 195. 169. 148. 145. 78.0 216.
1970 39.4 31.0 28.3 66.5 535. 798. 614. 449. 280. 127. 147. 96.3 268.
1971 55.2 41.8 33.0 61.9 734. 813. 336. 84.9 79.5 72.7 93.0 54.5 205.
1972 33.7 26.0 24.5 45.8 571. 408. 395. 118. 84.0 104. 77.9 57.1 162.
1973 45.1 34.3 28.6 125. 693. 438. 198. 233. 112. 151. 87.5 55.7 183.
1974 38.0 28.7 27.2 129. 744. 482. 129. 63.6 146. 103. 65.0 39.0 166.
1975 31.5 29.3 26.9 58.2 611. 786. 275. 170. 199. 151. 84.2 49.9 206.
1976 32.3 28.6 26.3 50.3 470. 150. 214. 496. 81.4 62.0 53.3 42.1 142.
1977 31.0 22.4 20.3 113. 613. 176. 109. 65.2 66.7 111. 98.5 72.2 125.
1978 44.4 38.2 30.7 45.6 737. 520. 81.3 61.0 84.9 75.9 73.0 53.9 154.
1979 33.0 23.7 25.2 31.6 631. 834. 487. 171. 115. 101. 128. 78.2 222.
1980 52.3 36.8 28.8 51.8 651. 398. 119. 151. 103. 67.5 50.3 43.7 146.
1981 36.3 30.2 26.4 88.7 486. 368. 113. 60.1 38.5 37.7 29.8 28.7 112.
1982 24.3 24.6 23.5 55.8 407. 146. 44.8 42.9 52.8 57.7 61.8 39.0 81.7
1983 30.6 26.7 24.0 35.9 567. 852. 160. 52.4 184. 299. 155. 94.7 207.
1984 69.1 50.5 36.1 34.6 457. 665. 177. 119. 93.6 168. 155. 57.2 174.
1985 33.8 29.0 25.5 46.9 571. 716. 261. 110. 87.3 63.1 47.5 36.1 169.
1986 32.0 28.4 24.2 35.1 460. 711. 287. 249. 314. 222. 140. 71.6 215.
1987 34.7 29.3 28.2 35.5 559. 531. 183. 67.7 51.4 117. 66.2 41.3 145.
1988 - - - - - - - - - - - - -
1989 25.2 22.9 24.4 28.6 300. 253. 50.3 29.9 39.1 40.8 36.4 31.8 73.5
1990 24.3 19.9 21.1 37.1 736. 784. 193. 83.1 51.3 82.6 74.4 54.3 180.