BACK

Continent:

Asia

Latitude:

56.50 deg.

Country:

Russia

Longitude:

84.92

deg.

River:

Tom

Elevation:

69.3

m

Station:

Tomsk

Area:

57000.0

km2

Mean for Observation Period: 1936 - 1990 Total months: 588
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 191. 144. 135. 1898. 4522. 2247. 781. 540. 653. 725. 431. 251. 1043.
mm 8.98 6.17 6.36 86.3 212. 102. 36.7 25.4 29.7 34.0 19.6 11.8 577.
km3 0.51 0.35 0.36 4.92 12.1 5.82 2.09 1.45 1.69 1.94 1.12 0.67 32.9
l/s/km2 3.35 2.53 2.37 33.3 79.3 39.4 13.7 9.47 11.5 12.7 7.55 4.40 18.3
%% 1.53 1.15 1.08 15.2 36.1 17.9 6.24 4.31 5.22 5.79 3.44 2.01 100.

Tom at Tomsk

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 280. 178. 144. 401. 4820. 4700. 1170. 656. 865. 537. 352. 218. 1193.
1937 194. 158. 118. 256. 7320. 4020. 1120. 307. 546. 1060. 667. 289. 1338.
1938 178. 128. 134. 3570. 4350. 2310. 1400. 874. 974. 1510. 748. 471. 1387.
1939 436. 311. 235. 2920. 4000. 1260. 807. 404. 411. 442. 242. 149. 968.
1940 125. 104. 106. 2870. 3000. 1290. 415. 320. 600. 542. 632. 586. 883.
1941 555. 430. 334. 1150. 7610. 4410. 1460. 638. 459. 525. 402. 321. 1525.
1942 182. 94.9 89.6 750. 4760. 2110. 1310. 801. 536. 1190. 798. 655. 1106.
1943 366. 120. 77.1 3040. 2840. 1040. 602. 307. 322. 386. 395. 277. 814.
1944 181. 122. 110. 2440. 3060. 1070. 709. 570. 512. 602. 337. 174. 824.
1945 108. 82.6 83.0 2480. 2600. 474. 724. 492. 194. 389. 347. 223. 683.
1946 114. 104. 123. 3240. 3180. 2860. 726. 503. 1180. 975. 718. 401. 1177.
1947 241. 133. 99.4 2170. 2880. 1210. 931. 1110. 1010. 474. 302. 210. 898.
1948 159. 142. 129. 2520. 4220. 2390. 934. 418. 888. 1050. 207. 225. 1107.
1949 183. 164. 148. 3170. 4180. 2000. 1090. 430. 742. 731. 189. 153. 1098.
1950 167. 135. 128. 844. 7090. 2580. 401. 556. 1030. 559. 271. 163. 1160.
1951 137. 126. 116. 1710. 4310. 886. 386. 362. 414. 277. 202. 205. 761.
1952 149. 126. 106. 786. 4960. 2120. 1230. 748. 330. 644. 177. 200. 965.
1953 165. 156. 182. 3190. 4000. 1260. 480. 382. 569. 582. 322. 171. 955.
1954 140. 123. 95.2 577. 3630. 3950. 1620. 653. 1400. 492. 903. 340. 1160.
1955 245. 155. 126. 766. 5070. 1200. 421. 308. 885. 728. 169. 178. 854.
1956 135. 111. 85.4 2010. 3560. 2220. 721. 470. 1000. 1060. 680. 196. 1021.
1957 137. 126. 130. 1100. 3470. 1740. 700. 475. 485. 667. 586. 247. 822.
1958 192. 149. 131. 640. 4350. 3710. 928. 617. 375. 526. 300. 220. 1011.
1959 167. 135. 121. 1740. 4540. 2660. 816. 562. 665. 581. 199. 174. 1030.
1960 153. 133. 125. 1120. 4890. 2990. 972. 690. 822. 472. 200. 219. 1066.
1961 174. 157. 167. 4100. 3810. 2050. 787. 532. 982. 908. 437. 329. 1203.
1962 241. 187. 185. 2830. 4040. 1840. 468. 274. 232. 837. 299. 173. 967.
1963 160. 134. 131. 1070. 4360. 1980. 432. 374. 1080. 997. 1480. 189. 1032.
1964 165. 108. 75.4 557. 6300. 2390. 757. 410. 253. 350. 224. 257. 987.
1965 212. 168. 175. 1510. 5900. 1190. 278. 193. 1120. 861. 389. 262. 1022.
1966 220. 175. 136. 1150. 7500. 4850. 1110. 452. 243. 246. 156. 176. 1368.
1967 128. 104. 105. 1850. 3450. 1060. 1350. 540. 686. 651. 285. 178. 866.
1968 149. 132. 277. 1470. 3030. 703. 408. 558. 313. 264. 221. 187. 643.
1969 122. 96.2 95.2 658. 6870. 4670. 496. 512. 703. 1170. 651. 293. 1361.
1970 163. 74.1 64.2 2220. 4230. 2930. 610. 648. 445. 855. 355. 233. 1069.
1971 - - - - - - - - - - - - -
1972 111. 97.4 103. 2700. 3890. 2130. 1420. 759. 826. 822. 588. 229. 1140.
1973 198. 156. 148. 3210. 4920. 3530. 912. 566. 244. 299. 256. 188. 1219.
1974 163. 112. 109. 2740. 3350. 1230. 298. 171. 706. 1220. 355. 226. 890.
1975 176. 147. 145. 1760. 4950. 4330. 743. 330. 458. 796. 252. 173. 1188.
1976 139. 112. 114. 1410. 3900. 1370. 435. 829. 876. 915. 232. 196. 877.
1977 146. 111. 119. 3020. 5040. 1560. 448. 370. 801. 972. 764. 355. 1142.
1978 197. 100. 82.2 3460. 4480. 2340. 603. 591. 451. 511. 495. 204. 1126.
1979 179. 114. 110. 1090. 6720. 2620. 510. 425. 829. 1140. 887. 243. 1239.
1980 197. 166. 143. 1570. 3630. 1610. 798. 701. 426. 407. 462. 239. 862.
1981 - - - - - - - - - - - - -
1982 - - - - - - - - - - - - -
1983 - - - - - - - - - - - - -
1984 - - - - - - - - - - - - -
1985 - - - - - - - - - - - - -
1986 216. 155. 139. 1250. 5160. 2290. 506. 584. 497. 485. 288. 237. 984.
1987 181. 162. 149. 1380. 5000. 1790. 588. 368. 739. 1630. 401. 304. 1058.
1988 232. 191. 189. 2440. 4090. 1690. 818. 1410. 624. 535. 519. 225. 1080.
1989 210. 182. 179. 2320. 3760. 2030. 689. 410. 274. 390. 374. 231. 921.
1990 195. 169. 216. 1760. 4510. 1440. 733. 790. 963. 1240. 382. 311. 1059.