BACK

Continent:

Asia

Latitude:

51.10 deg.

Country:

Russia

Longitude:

105.98

deg.

River:

Temnik

Elevation:

639.0

m

Station:

Ulus Ulan , Udunga

Area:

4240.0

km2

Mean for Observation Period: 1939 - 1989 Total months: 506
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 2.39 1.53 1.80 12.3 48.0 65.8 73.8 58.4 49.0 23.5 8.16 4.70 29.1
mm 1.51 0.88 1.14 7.55 30.3 40.2 46.6 36.9 30.0 14.8 4.99 2.97 217.
km3 0.0064 0.0037 0.0048 0.032 0.13 0.17 0.20 0.16 0.13 0.063 0.021 0.013 0.92
l/s/km2 0.56 0.36 0.42 2.91 11.3 15.5 17.4 13.8 11.6 5.54 1.92 1.11 6.87
%% 0.68 0.44 0.51 3.53 13.7 18.8 21.1 16.7 14.0 6.72 2.33 1.35 100.

Temnik at Ulus Ulan , Udunga

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1939 - - - 1.50 37.6 113. 47.7 32.9 31.4 13.6 2.80 3.60 -
1940 2.70 0.80 0.40 3.10 49.4 86.1 106. 63.2 76.3 26.0 7.70 5.60 35.6
1941 3.40 2.70 1.80 3.60 46.1 75.5 71.6 99.9 73.9 26.4 8.20 5.40 34.9
1942 3.20 1.80 1.80 27.1 40.2 81.5 256. 61.9 41.5 23.0 7.50 5.00 45.9
1943 2.00 1.50 2.40 34.1 69.5 58.3 59.2 57.7 67.0 25.7 7.40 7.40 32.7
1944 - - - - - - - - - - - - -
1945 2.30 2.20 3.00 10.5 40.3 45.7 84.9 51.6 126. 33.0 8.70 5.00 34.4
1946 1.80 1.50 2.50 25.2 25.8 62.8 36.8 37.7 31.8 15.5 6.70 4.30 21.0
1947 2.30 2.20 3.00 26.4 31.0 48.9 51.8 75.8 32.0 21.7 7.50 4.80 25.6
1948 2.50 1.20 3.00 15.2 41.1 78.5 66.2 72.9 73.8 21.0 7.60 4.60 32.3
1949 2.60 1.40 3.00 10.5 29.3 36.1 54.2 42.3 39.1 13.5 5.80 3.90 20.1
1950 - - - - - - - - - - - - -
1951 - - - - - - - - - - - - -
1952 - - - - - - - - - - - - -
1953 - - - - - - - - - - - - -
1954 1.80 1.00 0.90 4.30 18.6 37.1 85.0 51.7 34.9 40.7 5.90 2.80 23.7
1955 1.10 0.70 1.10 5.40 42.6 82.1 66.7 32.2 47.6 15.7 6.10 5.10 25.5
1956 2.30 1.60 1.20 1.90 50.8 52.2 65.5 39.2 29.7 12.0 5.60 3.00 22.1
1957 0.60 - 0.10 5.70 48.3 74.9 45.8 66.3 54.9 20.4 7.40 5.50 -
1958 3.40 1.40 1.50 11.7 56.2 37.6 39.9 24.1 31.8 18.4 6.40 4.60 19.7
1959 2.30 1.80 1.70 10.9 38.9 110. 105. 102. 47.5 18.7 7.60 5.00 37.6
1960 2.50 2.10 2.00 10.8 34.0 65.4 40.2 81.1 32.5 18.8 6.60 3.10 24.9
1961 1.80 1.50 1.90 16.5 34.8 30.4 34.8 40.1 34.8 16.6 6.80 6.60 18.9
1962 3.30 1.90 2.30 9.30 70.9 81.2 126. 73.4 49.2 32.8 9.70 2.90 38.6
1963 2.60 1.70 2.40 5.60 52.4 48.1 55.5 34.4 44.6 28.5 8.60 4.60 24.1
1964 3.00 2.20 2.60 7.10 53.6 44.2 54.5 80.0 61.4 26.5 6.00 6.00 28.9
1965 2.90 1.70 1.10 6.10 65.9 69.3 45.1 75.9 44.4 27.2 12.1 5.50 29.8
1966 3.70 2.30 1.30 6.60 41.0 54.2 88.5 64.7 34.9 22.4 7.70 3.40 27.6
1967 1.40 0.70 2.10 29.2 53.3 46.8 40.8 83.2 61.9 - - - -
1968 - 3.30 5.80 - - 92.9 85.2 48.4 54.7 22.4 4.70 2.60 -
1969 - - - - - - - - - - - - -
1970 - - - - - - - - - - - - -
1971 - - - - - 65.6 187. 85.0 47.0 21.5 8.90 8.50 -
1972 2.30 1.20 3.30 26.2 27.0 25.9 47.5 34.5 24.9 13.8 12.4 3.70 18.6
1973 1.90 0.80 0.60 25.4 79.3 95.5 116. 82.0 92.8 47.5 15.5 8.10 47.1
1974 3.60 - - - 42.7 66.6 47.9 56.3 56.1 26.6 8.40 5.20 -
1975 3.90 2.30 1.30 12.9 74.3 73.0 76.7 68.6 40.1 22.3 13.5 6.60 33.0
1976 3.60 1.10 0.20 2.90 32.6 31.1 35.5 42.0 36.0 22.6 5.40 2.00 17.9
1977 0.50 0.0090 - 2.90 45.4 95.1 73.7 47.1 28.9 19.9 7.90 5.80 -
1978 2.80 2.40 3.00 8.10 43.0 90.5 113. 77.8 63.9 36.3 19.7 4.30 38.7
1979 0.60 - - 11.9 55.9 45.7 37.7 40.3 40.7 30.5 9.20 4.20 -
1980 2.20 0.90 1.00 6.70 73.8 79.2 56.3 37.8 50.7 33.6 14.7 5.40 30.2
1981 2.70 1.70 2.60 42.6 77.4 59.2 56.8 49.7 40.1 19.7 4.90 2.30 30.0
1982 1.50 0.10 - 10.8 66.3 79.7 89.4 73.4 57.0 40.0 13.4 6.30 -
1983 2.30 0.30 0.0010 5.00 47.4 52.5 65.1 47.8 35.4 19.3 9.10 4.60 24.1
1984 3.40 2.90 2.20 20.6 87.4 55.2 53.9 65.1 68.5 23.6 6.30 3.30 32.7
1985 1.60 1.60 1.10 6.00 45.9 108. 98.8 63.4 57.9 26.0 6.70 3.40 35.0
1986 3.30 2.90 2.10 5.20 42.6 94.3 87.5 44.2 36.5 17.6 7.00 4.40 29.0
1987 1.30 0.60 0.50 12.2 33.6 43.2 38.5 55.0 43.0 18.2 4.20 4.40 21.2
1988 3.30 1.20 0.90 12.9 39.9 97.9 99.6 56.1 40.1 17.5 8.00 6.30 32.0
1989 1.50 0.50 0.60 5.70 30.2 24.8 52.9 51.2 38.5 12.8 4.50 3.00 18.9