BACK

Continent:

Asia

Latitude:

54.83 deg.

Country:

Russia

Longitude:

87.53

deg.

River:

Taydon

Elevation:

178.9

m

Station:

Medvezhka

Area:

1330.0

km2

Mean for Observation Period: 1941 - 1990 Total months: 539
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 7.37 6.29 8.46 81.2 235. 87.7 26.7 22.5 32.4 37.8 22.2 11.6 48.3
mm 14.8 11.5 17.0 158. 474. 171. 53.7 45.2 63.2 76.2 43.2 23.4 1146.
km3 0.020 0.015 0.023 0.21 0.63 0.23 0.071 0.060 0.084 0.10 0.057 0.031 1.52
l/s/km2 5.54 4.73 6.36 61.1 177. 65.9 20.0 16.9 24.4 28.4 16.7 8.74 36.3
%% 1.27 1.08 1.46 14.0 40.6 15.1 4.60 3.87 5.59 6.52 3.82 2.00 100.

Taydon at Medvezhka

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1941 - - - - - - - 14.3 9.00 15.9 9.50 5.10 -
1942 1.60 1.50 3.00 62.6 178. 101. 43.8 14.5 24.8 53.3 30.6 9.80 43.7
1943 5.60 3.70 6.00 156. 130. 9.20 19.9 7.70 15.0 27.6 14.6 8.30 33.6
1944 4.50 3.10 9.90 96.7 234. 83.8 62.4 15.3 22.5 20.6 8.00 5.70 47.2
1945 3.20 2.50 4.20 150. 115. 13.6 22.6 33.8 8.00 46.5 27.1 11.5 36.5
1946 6.60 6.50 6.20 - - - - - - 68.7 34.9 21.4 -
1947 11.8 8.10 18.2 176. 199. 18.0 41.0 21.3 40.2 13.1 12.0 7.70 47.2
1948 6.20 5.60 11.3 98.3 203. 115. 18.5 18.3 58.0 58.1 13.2 10.7 51.3
1949 8.40 6.10 7.40 166. 224. 104. 45.3 13.9 62.8 27.4 11.0 7.40 57.0
1950 4.40 2.90 4.00 25.4 272. 57.4 11.4 20.7 58.5 24.0 9.00 6.10 41.3
1951 3.90 3.40 6.00 92.1 225. 30.4 17.6 18.8 19.6 13.1 14.1 12.4 38.0
1952 9.50 6.50 5.80 44.3 266. 78.7 43.0 33.5 11.9 46.7 25.2 12.8 48.7
1953 6.90 4.60 8.90 148. 245. 36.5 15.3 22.4 26.2 39.4 15.6 9.60 48.2
1954 6.10 4.60 5.90 51.9 160. 205. 49.5 31.6 78.8 41.5 47.2 11.0 57.8
1955 5.40 6.00 7.30 43.4 235. 27.0 12.5 10.8 52.7 31.3 19.4 18.5 39.1
1956 8.10 4.30 2.70 62.1 215. 79.6 14.5 16.7 32.6 72.9 17.3 4.80 44.2
1957 4.20 4.80 4.90 19.7 191. 73.5 17.7 17.0 11.6 23.1 23.2 14.7 33.8
1958 5.10 5.40 5.30 35.9 240. 191. 35.7 40.5 27.7 50.5 19.4 8.40 55.4
1959 4.60 3.30 5.30 86.0 299. 155. 28.2 20.9 29.1 36.5 18.9 9.40 58.0
1960 5.10 6.00 7.30 71.0 259. 167. 43.2 32.0 65.4 27.1 26.5 14.4 60.3
1961 7.40 5.30 8.30 143. 227. 43.3 33.8 22.2 40.1 36.5 22.0 14.9 50.3
1962 9.80 8.60 11.0 101. 309. 50.9 13.8 9.60 9.90 41.4 15.4 7.60 49.0
1963 5.60 4.20 7.40 22.2 240. 82.5 9.80 7.60 26.0 27.9 24.6 6.50 38.7
1964 7.30 6.90 6.60 48.1 314. 101. 18.5 20.2 14.4 23.9 18.0 12.5 49.3
1965 8.10 6.60 6.00 40.2 350. 34.7 9.00 11.2 64.4 45.5 36.6 11.4 52.0
1966 7.30 6.60 6.10 23.1 337. 237. 22.6 9.50 8.50 11.3 15.7 8.70 57.8
1967 6.50 5.30 4.70 113. 189. 35.8 25.0 18.5 35.2 43.1 21.9 8.20 42.2
1968 5.10 3.30 7.20 82.5 134. 32.2 38.0 34.0 39.5 34.4 12.1 6.40 35.7
1969 4.70 5.60 5.60 19.4 266. 253. 14.2 31.5 25.8 51.5 30.2 13.4 60.1
1970 8.50 8.30 6.20 58.3 263. 83.2 20.9 31.1 17.9 34.4 16.0 6.90 46.2
1971 7.00 6.00 5.90 79.4 261. 87.4 43.8 30.9 27.0 19.8 22.4 10.4 50.1
1972 6.70 8.10 6.80 100. 240. 88.0 60.0 55.6 54.4 43.2 24.2 13.8 58.4
1973 9.80 8.20 7.00 72.0 253. 156. 27.6 31.2 10.6 16.8 15.2 9.30 51.4
1974 6.50 5.40 4.90 121. 215. 43.1 9.30 9.80 37.8 41.6 17.5 13.3 43.8
1975 10.4 6.30 6.60 26.1 230. 217. 14.2 12.7 44.8 41.9 23.5 10.3 53.7
1976 7.10 6.40 6.50 47.2 242. 68.7 17.7 25.2 58.6 53.8 16.8 14.1 47.0
1977 9.70 8.30 9.20 101. 265. 51.7 12.4 28.3 31.2 44.7 17.1 15.7 49.5
1978 11.6 9.20 8.60 96.8 253. 106. 34.1 44.9 27.3 50.4 35.9 17.3 57.9
1979 8.90 8.00 7.20 35.7 317. 131. 14.7 38.1 39.0 73.9 27.9 17.0 59.9
1980 10.8 7.40 8.80 64.4 227. 52.0 33.7 27.5 27.9 21.6 35.9 14.2 44.3
1981 8.50 7.70 8.90 116. 185. 27.7 15.4 16.0 19.7 32.8 13.9 9.40 38.4
1982 7.30 5.70 5.90 111. 162. 15.0 10.7 9.40 12.0 58.4 21.3 14.3 36.1
1983 - - - - - - - - - - - - -
1984 - - - - - - - - - - - - -
1985 - - - - - - - - - - - - -
1986 - - - - - - - - - - - - -
1987 9.90 5.20 39.6 46.1 222. 113. 27.2 19.1 79.7 50.7 19.6 13.3 53.8
1988 7.80 8.10 6.70 143. 269. 71.6 56.3 35.3 19.0 29.2 19.6 13.4 56.6
1989 10.3 10.9 30.0 122. 245. 86.4 20.0 13.4 13.8 30.5 30.3 22.6 52.9
1990 17.8 22.4 19.6 56.7 256. 44.3 28.1 13.6 20.4 43.2 68.7 20.0 50.9