BACK

Continent:

Asia

Latitude:

63.27 deg.

Country:

Russia

Longitude:

152.07

deg.

River:

Seymchan

Elevation:

322.2

m

Station:

2,1 km up Mouth Brook Ch

Area:

2920.0

km2

Mean for Observation Period: 1940 - 1988 Total months: 389
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c -2307. -4285. -7499. -909. 54.1 160. 65.8 60.6 35.3 -658. -729. -768. -1398.
mm -2116. -3582. -6879. -807. 49.6 142. 60.4 55.6 31.4 -603. -647. -704. -15111.
km3 -6. -10. -20. -2. 0.14 0.42 0.18 0.16 0.092 -2. -2. -2. -44.
l/s/km2 -790. -1468. -2568. -311. 18.5 54.9 22.5 20.8 12.1 -225. -250. -263. -479.
%% 13.8 25.5 44.7 5.42 0. -1. 0. 0. 0. 3.92 4.35 4.58 100.

Seymchan at 2,1 km up Mouth Brook Ch

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1940 0.10 - - 0.016 - 233. 66.6 79.1 42.2 12.5 3.50 0.90 -
1941 0.10 - - 0.20 45.2 169. 103. 66.1 46.3 15.9 4.10 1.40 -
1942 0.30 0.0040 - - 29.0 218. 72.3 85.8 34.5 8.20 4.30 1.60 -
1943 0.50 0.088 0.020 0.0030 131. 84.4 60.6 54.8 64.7 20.3 4.10 2.20 35.2
1944 0.40 0.0050 - - 132. 87.2 99.9 76.2 45.2 32.0 6.90 1.90 -
1945 0.30 - - 0.054 90.0 153. 57.2 69.8 55.8 10.4 3.70 1.70 -
1946 0.70 - - - 77.8 115. 70.5 46.1 42.3 8.80 3.70 1.50 -
1947 0.30 0.015 - - 1.10 315. 108. 119. 37.7 15.6 3.90 0.30 -
1948 - - - 0.022 85.4 76.9 50.5 53.5 21.8 8.00 1.80 0.30 -
1949 - - - - 42.6 87.4 36.1 27.8 17.3 5.50 1.40 0.051 -
1950 - - - - 1.40 276. 142. 135. 28.0 6.80 3.40 0.40 -
1951 0.012 - - - 8.20 264. 60.2 36.1 22.5 10.9 2.70 0.40 -
1952 - - - - 4.80 197. 62.5 39.8 21.5 7.60 1.70 0.039 -
1953 - - - - 67.7 256. 77.2 89.4 38.1 11.9 3.90 0.90 -
1954 - - - - 9.20 261. 75.0 39.5 64.8 13.7 3.80 1.00 -
1955 0.071 - - - 51.3 146. 59.4 36.4 15.4 4.80 1.70 0.10 -
1956 - - - - 6.80 339. 52.9 23.6 41.5 7.90 1.60 0.10 -
1957 - - - - 38.1 163. 49.9 35.3 15.3 6.00 1.90 0.10 -
1958 - - - - 25.9 184. 76.6 31.6 20.8 8.30 2.80 0.048 -
1959 - - - - 106. 124. 42.3 30.8 23.7 6.70 1.20 - -
1960 - - - - 7.10 198. 77.4 120. 50.5 8.60 2.90 0.50 -
1961 - - - - 21.1 173. 39.0 54.4 36.4 10.3 2.80 0.073 -
1962 - - - - 84.5 117. 115. 41.5 18.0 6.70 2.90 0.059 -
1963 - - - 0.0060 6.10 255. 152. 88.6 29.1 10.8 2.10 0.30 -
1964 - - - - 50.5 98.6 25.7 72.5 23.4 8.50 1.50 - -
1965 - - - - 11.9 149. 46.3 34.5 25.0 6.30 1.40 0.10 -
1966 - - - - 75.9 142. 35.8 45.2 85.7 9.60 2.10 0.20 -
1967 - - - - 183. 88.3 107. 53.1 59.6 12.5 2.50 0.30 -
1968 - - - - 127. 136. 133. 61.0 19.1 7.30 1.90 0.094 -
1969 - - - - 7.80 250. 68.0 31.5 26.9 6.60 1.40 0.20 -
1970 - - - - 80.3 116. 43.1 65.3 53.3 13.3 2.60 0.70 -
1971 - - - 0.0050 102. 76.5 34.5 42.3 18.0 6.40 1.60 0.20 -
1972 - - - - 31.8 139. 37.7 40.1 37.7 6.30 2.00 0.10 -
1973 - - - - 96.2 87.2 23.4 30.6 29.5 8.00 3.10 0.60 -
1974 - - - - 65.9 89.4 39.9 93.9 51.6 8.00 2.50 0.40 -
1975 - - - - 73.5 94.9 53.6 118. 10.1 1.40 0.011 33.8 -
1976 - - - - 5.60 172. 43.6 27.3 14.2 4.80 0.70 0.045 -
1977 - - - - 53.5 115. 39.8 103. 43.7 12.6 4.00 0.50 -
1978 - - - - - - - - - - - - -
1979 - - - - - - - - - - - - -
1980 - - - - - - - - - - - - -
1981 - - - - 80.5 64.3 31.3 36.0 38.7 11.4 - - -
1982 - - - - 70.2 89.8 67.9 81.7 53.8 12.7 - - -
1983 - - - - 57.0 85.3 30.4 36.8 22.7 6.70 - - -
1984 - - - - 55.9 126. 79.9 42.8 25.3 8.00 - - -
1985 - - - 0.20 14.0 314. 138. 62.3 29.4 - - - -
1986 -9999. -9999. -9999. 0.20 36.3 150. 41.9 99.8 43.1 -9999. -9999. -9999. -4969.
1987 -9999. -9999. -9999. 0.021 5.10 226. 68.9 54.5 54.3 -9999. -9999. -9999. -4965.
1988 -9999. -9999. -9999. -9999. 79.4 76.4 33.1 74.9 27.6 -9999. -9999. -9999. -5808.