BACK

Continent:

Europe

Latitude:

0.00 deg.

Country:

f.USSR

Longitude:

0.00

deg.

River:

Kem

Elevation:

819.0

m

Station:

, Poduzheme Poduzhemskay

Area:

-

km2

Mean for Observation Period: 1917 - 1966 Total months: 515
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 148. 121. 97.4 133. 490. 499. 367. 271. 255. 273. 256. 189. 258.
mm - - - - - - - - - - - - -
km3 0.40 0.30 0.26 0.34 1.31 1.29 0.98 0.73 0.66 0.73 0.66 0.51 8.15
l/s/km2 - - - - - - - - - - - - -
%% 4.78 3.91 3.14 4.28 15.8 16.1 11.8 8.75 8.24 8.82 8.24 6.11 100.

Kem at , Poduzheme Poduzhemskay

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1917 - - - 114. 381. 636. 426. 246. 303. 463. 471. 398. -
1918 309. 155. - - - - - - - - - - -
1919 129. 108. 93.0 92.0 471. 437. 313. 196. 188. 256. 264. 156. 225.
1920 124. 103. 92.0 384. - - - - - - - - -
1921 - - - - - - - - - - - - -
1922 - - - - - - - - - - - - -
1923 - - - - - - - - - - - - -
1924 - - - - - - - - - - - - -
1925 - - - - - - - 186. 167. 202. 302. 204. -
1926 127. 108. 81.0 76.0 440. 436. 468. 266. 219. 191. 170. 148. 228.
1927 158. 112. 94.0 83.0 483. 766. 461. 296. 286. 243. 193. 149. 277.
1928 114. 100. 90.0 89.0 575. 371. 258. 283. 290. 264. 371. 258. 255.
1929 206. 172. 121. 93.0 509. 565. 311. 245. 371. 389. 362. 269. 301.
1930 251. 275. 178. 205. 376. 370. 215. 171. 206. 202. 224. 179. 238.
1931 145. 110. 69.0 68.0 580. 745. 639. 437. 472. 392. 357. 261. 356.
1932 211. 144. 115. 155. 668. 514. 373. 265. 310. 523. 433. 353. 339.
1933 229. 172. 138. 146. 476. 526. 500. 420. 254. 238. 308. 231. 303.
1934 149. 118. 97.0 95.0 779. 519. 378. 263. 199. 285. 368. 283. 294.
1935 189. 141. 107. 118. 427. 714. 345. 249. 274. 558. 545. 370. 336.
1936 264. 239. 176. 152. 699. 480. 320. 249. 193. 156. 150. 110. 266.
1937 95.4 85.4 84.4 168. 428. 403. 220. 158. 133. 189. 185. 132. 190.
1938 108. 87.5 82.7 109. 582. 634. 611. 307. 205. 179. 193. 213. 276.
1939 148. 122. 107. 91.1 267. 282. 230. 198. 170. 174. 160. 147. 175.
1940 113. 103. 73.9 52.1 258. 246. 238. 250. 319. 278. 127. 96.0 180.
1941 107. 81.2 69.0 59.5 202. 438. 271. 173. 191. 168. 119. 93.5 164.
1942 79.0 58.2 43.9 89.9 268. 330. 225. 167. 152. 194. 211. 178. 166.
1943 145. 126. 108. 196. 943. 670. 350. 269. 234. 254. 248. 204. 312.
1944 149. 137. 123. 111. 508. 647. 369. 243. 278. 277. 249. 193. 274.
1945 155. 147. 128. 117. 490. 726. 583. 280. 282. 272. 216. 155. 296.
1946 143. 118. 104. 107. 699. 583. 370. 239. 186. 168. 146. 121. 249.
1947 102. 89.9 80.3 110. 412. 280. 186. 141. 117. 107. 91.9 65.3 149.
1948 61.1 55.7 50.5 151. 429. 319. 210. 151. 176. 306. 296. 263. 206.
1949 183. 133. 112. 223. 561. 462. 403. 430. 410. 399. 432. 263. 334.
1950 189. 129. 102. 286. 561. 550. 429. 251. 178. 207. 196. 172. 271.
1951 140. 116. 86.3 220. 644. 583. 468. 292. 201. 196. 159. 142. 271.
1952 160. 152. 131. 156. 695. 746. 420. 317. 360. 343. 227. 174. 323.
1953 132. 108. 96.6 243. 600. 504. 329. 514. 425. 344. 260. 189. 312.
1954 155. 94.6 76.6 101. 324. 275. 266. 245. 257. 354. 409. 282. 237.
1955 220. 166. 130. 112. 587. 789. 458. 289. 219. 241. 303. 169. 307.
1956 123. 70.5 24.3 46.1 258. 215. 235. 232. 260. 293. 192. 72.4 168.
1957 81.6 83.8 66.0 76.4 577. 592. 505. 324. 363. 407. 316. 162. 296.
1958 105. 125. 122. 101. 397. 734. 497. 340. 224. 198. 188. 144. 265.
1959 145. 128. 101. 75.9 382. 269. 220. 147. 128. 124. 90.9 62.8 156.
1960 67.8 39.2 35.1 110. 179. 198. 218. 158. 115. 85.2 52.6 45.1 109.
1961 31.6 38.5 46.1 48.6 418. 609. 470. 430. 469. 337. 278. 127. 275.
1962 156. 171. 157. 346. 667. 515. 647. 589. 512. 383. 354. 236. 394.
1963 157. 159. 119. 117. 349. 253. 207. 126. 138. 228. 200. 198. 188.
1964 138. 111. 87.1 73.0 651. 636. 366. 209. 165. 194. 157. 143. 244.
1965 113. 88.9 91.1 140. 365. 371. 407. 427. 377. 497. 413. 336. 302.
1966 208. 152. 98.6 - - - - - - - - - -