BACK

Continent:

Europe

Latitude:

44.85 deg.

Country:

Russia

Longitude:

38.58

deg.

River:

Il

Elevation:

46.0

m

Station:

Ilskiy

Area:

120.0

km2

Mean for Observation Period: 1925 - 1985 Total months: 567
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 1.88 2.01 2.41 1.19 0.43 0.23 0.19 0.13 0.086 0.086 0.33 1.50 0.87
mm 42.1 40.9 53.8 25.7 9.66 4.88 4.18 2.81 1.86 1.92 7.22 33.5 230.
km3 0.0050 0.0049 0.0065 0.0031 0.0012 0.00059 0.00050 0.00034 0.00022 0.00023 0.00087 0.0040 0.028
l/s/km2 15.7 16.8 20.1 9.90 3.61 1.88 1.56 1.05 0.72 0.72 2.79 12.5 7.27
%% 18.0 19.2 23.0 11.3 4.13 2.16 1.79 1.20 0.82 0.82 3.19 14.3 100.

Il at Ilskiy

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1925 - - - - - - - - - - - 9.57 -
1926 2.51 1.97 1.87 0.87 0.39 1.08 0.19 0.23 0.48 0.56 0.71 3.71 1.21
1927 - 1.71 3.81 1.01 0.31 0.22 0.51 0.080 0.050 0.090 0.13 1.25 -
1928 1.13 1.94 0.49 0.15 - - 0.080 0.080 0.040 0.070 0.12 0.19 -
1929 2.10 1.65 4.34 4.74 0.62 0.23 2.17 0.21 0.87 0.22 0.16 0.20 1.46
1930 0.44 0.15 0.74 0.28 0.19 0.12 0.18 0.030 0.040 0.13 1.57 0.67 0.38
1931 1.00 0.17 6.06 1.67 0.35 0.44 1.19 0.27 0.20 0.41 0.36 2.49 1.22
1932 2.87 3.21 10.7 5.88 2.78 0.060 0.26 0.54 0.11 0.11 0.11 0.15 2.23
1933 0.050 3.45 1.02 3.07 0.12 0.050 0.45 0.11 0.050 0.18 0.51 3.31 1.03
1934 0.36 2.16 0.88 0.090 0.080 0.080 0.090 1.95 0.040 0.060 0.060 - -
1935 - - - - - - - - - - - - -
1936 - - - - - - - - - - - - -
1937 - - - - - - - - - - - - -
1938 - - - - - - - - - - - - -
1939 - - - - - - - - - - - - -
1940 4.18 1.17 8.41 1.98 0.65 0.22 0.18 0.10 0.070 0.22 1.31 5.78 2.02
1941 - - - - - - - - - - - - -
1942 - - - - - - - - - - - - -
1943 - - - - - - - - - - - - -
1944 2.18 5.71 4.19 1.43 0.31 0.090 0.020 - - 0.0100 0.020 0.13 -
1945 1.76 1.74 4.61 2.27 0.46 0.13 0.050 0.020 - 0.020 0.070 4.84 -
1946 1.74 7.78 3.44 2.38 0.48 0.10 0.020 - - 0.0100 0.020 0.17 -
1947 2.53 3.43 0.26 0.22 0.060 0.020 0.050 0.19 0.0100 0.35 1.20 1.84 0.85
1948 1.70 3.43 4.59 1.12 0.39 0.31 0.030 0.0100 0.0100 0.030 0.040 0.090 0.98
1949 2.24 0.50 2.12 0.50 0.040 0.030 0.0100 - 0.0100 0.020 0.020 0.070 -
1950 2.83 2.87 1.47 0.47 0.040 0.0100 - - - 0.040 0.030 0.18 -
1951 0.48 0.32 0.35 0.11 0.14 0.11 0.030 0.030 - - 0.0100 0.67 -
1952 2.97 2.28 3.05 0.55 0.38 0.91 0.090 0.0100 - 0.020 0.040 0.16 -
1953 1.76 4.81 2.70 0.46 0.11 0.18 0.050 0.0100 0.0100 0.020 0.12 0.34 0.88
1954 1.69 0.44 5.33 2.10 0.36 0.13 0.11 0.030 0.030 0.030 0.030 0.070 0.86
1955 0.35 1.50 0.83 1.44 0.26 0.030 0.0100 0.050 0.0100 0.020 2.15 4.37 0.92
1956 1.35 2.74 3.48 1.81 1.24 0.38 0.23 0.050 0.040 0.050 0.39 0.63 1.03
1957 1.14 1.10 0.95 0.20 0.070 0.0100 - - - 0.020 0.040 0.55 -
1958 2.02 2.01 2.41 1.47 0.60 0.34 0.16 0.060 0.030 0.0100 0.020 0.80 0.83
1959 1.61 1.47 1.57 1.28 0.83 0.16 0.020 0.020 0.030 0.050 0.090 0.35 0.62
1960 1.33 2.44 1.02 0.82 1.44 0.73 0.080 0.13 0.030 0.030 0.050 0.42 0.71
1961 1.06 1.15 3.63 0.50 0.14 0.050 0.11 0.0100 0.020 0.050 0.98 2.73 0.87
1962 1.28 2.20 1.37 1.12 0.11 0.020 0.0100 - 0.0100 0.0100 0.020 0.48 -
1963 3.46 5.62 1.96 2.29 0.35 0.16 0.030 0.020 0.12 0.030 0.040 1.29 1.28
1964 0.21 2.28 0.81 0.14 0.73 0.88 0.060 0.080 0.040 0.050 1.16 0.52 0.58
1965 0.29 4.31 5.38 1.64 0.30 0.13 0.17 0.080 0.070 0.050 0.50 1.76 1.22
1966 1.90 1.62 0.52 0.99 0.30 1.40 0.84 0.11 0.070 0.050 0.060 0.22 0.67
1967 1.77 0.41 1.53 2.04 0.18 0.11 0.080 0.080 0.080 0.10 0.62 5.09 1.01
1968 4.95 2.11 5.18 0.69 0.26 0.23 0.11 0.14 0.14 0.12 0.14 0.19 1.19
1969 0.090 0.69 0.44 0.47 0.24 0.070 0.070 0.020 0.030 0.060 0.13 0.33 0.22
1970 - - - - - - - - - - - - -
1971 - - - - - - - - - - - - -
1972 - 0.64 0.74 0.55 0.21 0.070 0.070 - 0.040 0.16 0.94 0.26 -
1973 - - - - - - - - - - - - -
1974 0.19 0.64 0.69 0.43 0.23 0.040 0.030 0.020 0.030 0.060 0.070 6.80 0.77
1975 6.23 1.67 1.44 0.74 0.44 0.21 0.030 0.020 0.020 0.020 0.040 0.41 0.94
1976 6.22 0.43 1.34 0.65 0.20 0.090 0.15 0.030 0.050 0.050 0.13 0.28 0.80
1977 0.44 1.01 1.60 0.43 0.14 0.070 0.14 0.030 0.030 0.020 0.090 1.05 0.42
1978 2.17 1.08 1.50 0.73 0.19 0.060 0.020 0.020 0.040 0.15 0.080 1.85 0.66
1979 2.72 1.70 0.26 0.31 0.12 0.060 0.040 0.030 0.030 0.060 0.10 0.50 0.49
1980 0.53 1.09 1.03 1.90 2.18 0.40 0.030 0.0100 0.40 0.040 1.15 1.03 0.82
1981 3.02 2.26 1.49 2.03 0.68 0.13 0.16 0.030 0.030 0.030 0.33 4.01 1.18
1982 1.47 1.12 0.98 0.94 0.56 0.16 0.16 0.11 0.080 0.040 0.060 0.090 0.48
1983 3.29 1.80 3.39 0.47 0.21 0.12 0.070 0.090 0.040 0.060 0.16 0.45 0.85
1984 0.48 0.21 0.41 0.47 0.12 0.13 0.080 0.12 0.060 0.11 0.18 0.78 0.26
1985 2.47 2.42 1.70 0.31 0.19 0.090 0.080 0.030 0.030 0.020 0.030 0.42 0.65