BACK

Continent:

Asia

Latitude:

56.85 deg.

Country:

Russia

Longitude:

83.07

deg.

River:

Iksa

Elevation:

99.0

m

Station:

Plotnikovo

Area:

2560.0

km2

Mean for Observation Period: 1936 - 1990 Total months: 610
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 0.35 0.24 0.22 9.22 35.2 13.5 6.10 3.87 3.55 3.91 2.40 0.72 6.60
mm 0.37 0.23 0.23 9.34 36.8 13.6 6.38 4.05 3.59 4.09 2.43 0.75 81.4
km3 0.00093 0.00059 0.00059 0.024 0.094 0.035 0.016 0.010 0.0092 0.010 0.0062 0.0019 0.21
l/s/km2 0.14 0.094 0.087 3.60 13.8 5.26 2.38 1.51 1.39 1.53 0.94 0.28 2.58
%% 0.44 0.30 0.28 11.6 44.4 17.0 7.69 4.89 4.48 4.94 3.03 0.91 100.

Iksa at Plotnikovo

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 0.20 0.10 0.10 0.20 28.3 14.7 4.90 5.10 6.00 2.40 1.30 0.40 5.31
1937 0.20 0.20 0.20 0.20 54.5 12.8 7.10 3.00 1.80 2.30 2.80 0.50 7.13
1938 0.30 0.20 0.20 27.6 21.9 26.2 30.0 12.5 11.0 12.9 11.7 1.10 13.0
1939 0.40 0.20 0.20 30.7 47.7 19.4 5.50 2.40 2.50 1.90 1.20 0.40 9.38
1940 0.30 0.20 0.20 23.0 29.6 8.70 3.20 4.10 12.3 5.80 2.40 0.70 7.54
1941 0.50 0.40 0.40 0.50 100. 46.8 12.1 9.20 4.30 5.60 2.60 0.40 15.2
1942 0.10 0.10 0.10 3.00 18.4 12.2 27.2 12.8 11.6 24.4 8.50 1.30 9.97
1943 0.50 0.50 0.50 32.1 42.4 16.1 14.0 9.50 5.60 3.80 1.70 0.60 10.6
1944 0.50 0.40 0.50 21.0 15.6 10.8 2.50 2.80 14.7 15.3 8.00 1.90 7.83
1945 - - - - - - - - - - - - -
1946 - - - - - - - - - - - - -
1947 0.30 0.20 0.10 45.7 33.3 20.3 20.4 17.6 18.3 8.20 5.90 0.90 14.3
1948 0.30 0.20 0.20 16.3 99.0 25.1 11.8 3.00 7.90 8.70 3.50 0.40 14.7
1949 0.20 0.10 0.10 19.0 44.8 25.3 11.8 7.40 6.90 8.30 4.70 0.90 10.8
1950 0.20 0.20 0.10 2.40 52.2 15.7 4.70 3.60 10.8 7.50 1.10 0.40 8.24
1951 0.10 0.10 0.10 21.7 28.8 6.80 0.70 0.80 0.80 0.60 0.40 0.10 5.08
1952 0.20 0.10 0.10 0.60 21.2 4.20 0.20 0.10 0.20 0.40 0.40 0.20 2.33
1953 0.10 0.10 0.10 12.7 27.4 1.00 0.40 0.40 0.20 0.10 0.10 0.20 3.57
1954 0.20 0.20 0.10 0.30 13.2 6.30 2.10 1.60 1.50 1.10 1.40 0.40 2.37
1955 0.20 0.20 0.20 3.20 22.9 2.10 0.10 0.30 0.30 0.70 0.30 0.10 2.55
1956 0.10 0.10 0.10 0.50 12.6 5.10 1.40 1.40 1.90 8.90 3.60 0.40 3.01
1957 0.10 0.10 0.10 8.00 33.9 16.2 2.10 2.20 0.90 0.70 0.60 0.10 5.42
1958 0.10 0.10 0.10 1.40 15.8 11.9 2.10 2.70 2.60 4.00 2.10 0.80 3.64
1959 - - - - - - - - - - - - -
1960 0.70 0.50 0.40 13.9 66.2 31.1 11.2 12.8 1.80 1.60 1.00 0.70 11.8
1961 0.40 0.20 - - 32.2 18.1 2.10 0.40 1.00 3.40 0.70 0.20 -
1962 0.10 0.10 0.10 8.20 23.4 6.70 1.30 0.70 0.40 1.00 0.70 0.40 3.59
1963 0.30 0.20 0.20 0.80 27.7 6.80 0.30 0.40 1.30 1.80 2.70 1.40 3.66
1964 0.50 0.40 0.20 0.30 66.8 11.8 2.00 0.90 0.80 0.90 0.60 0.40 7.13
1965 0.40 0.30 0.30 2.00 33.3 3.90 0.60 0.40 0.60 0.40 0.30 0.20 3.56
1966 0.10 0.10 0.10 0.30 39.6 11.0 2.30 0.40 0.30 0.30 0.20 0.10 4.57
1967 0.10 0.10 0.10 1.50 2.10 2.70 0.70 1.30 1.30 0.90 0.40 0.20 0.95
1968 0.20 0.20 0.20 1.30 2.70 1.10 1.10 0.50 0.30 0.30 0.30 0.20 0.70
1969 0.20 0.10 0.20 1.60 31.7 11.7 0.80 0.50 0.80 3.10 2.60 0.50 4.48
1970 0.30 0.30 0.30 14.0 18.2 14.1 14.8 9.40 5.70 5.00 8.50 2.80 7.78
1971 0.20 0.20 0.20 14.2 57.3 25.8 5.00 1.30 1.40 0.90 0.60 0.20 8.94
1972 0.10 0.10 0.10 7.80 19.6 23.3 38.4 17.0 9.80 10.7 7.50 4.00 11.5
1973 2.30 0.80 0.50 44.6 76.6 19.1 7.10 2.00 0.40 0.40 0.30 0.30 12.9
1974 0.20 0.20 0.20 9.60 13.8 8.70 0.70 0.60 0.40 0.40 0.30 0.20 2.94
1975 0.30 0.20 0.20 1.00 46.8 17.6 1.00 0.20 0.30 0.30 0.30 0.30 5.71
1976 0.20 0.20 0.20 2.90 17.0 3.50 1.10 0.90 0.80 1.80 1.10 0.20 2.49
1977 0.10 0.10 0.20 13.7 26.4 3.10 0.90 0.80 1.40 1.60 1.10 0.70 4.17
1978 0.60 0.60 0.50 9.20 16.9 8.00 4.50 3.40 7.10 7.90 7.20 3.30 5.77
1979 1.00 0.30 0.60 2.10 89.2 21.1 4.00 1.50 2.10 5.10 3.10 1.80 11.0
1980 0.90 0.40 0.20 4.50 23.5 6.00 0.90 0.80 1.00 1.20 0.90 0.60 3.41
1981 0.40 0.40 0.30 5.60 7.60 2.60 0.90 1.60 0.60 0.70 0.30 0.20 1.77
1982 0.30 0.30 0.30 5.40 6.30 1.70 0.50 0.60 0.40 0.70 0.70 0.60 1.48
1983 0.50 0.50 0.40 0.70 27.1 7.70 0.50 0.50 0.60 1.00 1.20 0.70 3.45
1984 0.40 0.30 0.30 0.60 32.8 19.5 18.6 8.80 2.10 4.80 3.80 0.40 7.70
1985 0.30 0.20 0.10 10.8 70.7 39.7 14.7 20.7 10.3 10.3 6.60 2.00 15.5
1986 1.00 0.40 0.40 3.20 80.1 23.4 5.40 3.40 3.40 3.60 2.20 0.70 10.6
1987 0.30 0.30 0.20 5.20 31.8 21.0 4.10 1.80 1.60 5.20 2.40 0.70 6.22
1988 - - - - - - - - - - - - -
1989 0.10 0.096 0.10 3.40 34.2 6.20 0.30 0.20 0.20 0.20 0.30 0.20 3.79
1990 0.20 0.20 0.20 2.50 10.6 1.40 0.80 1.20 0.60 0.40 0.40 0.30 1.57