BACK

Continent:

Europe

Latitude:

53.23 deg.

Country:

Russia

Longitude:

34.38

deg.

River:

Desna

Elevation:

143.1

m

Station:

Bryansk

Area:

13700.0

km2

Mean for Observation Period: 1894 - 1985 Total months: 1048
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 32.6 32.0 74.0 348. 113. 49.8 48.0 41.3 41.6 44.4 54.8 43.8 77.0
mm 6.38 5.70 14.5 65.8 22.2 9.42 9.39 8.08 7.88 8.69 10.4 8.55 177.
km3 0.087 0.078 0.20 0.90 0.30 0.13 0.13 0.11 0.11 0.12 0.14 0.12 2.43
l/s/km2 2.38 2.34 5.40 25.4 8.28 3.64 3.51 3.01 3.04 3.24 4.00 3.19 5.62
%% 3.53 3.47 8.01 37.6 12.3 5.39 5.20 4.47 4.51 4.81 5.93 4.74 100.

Desna at Bryansk

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1894 - - - - - - - - - - 63.6 23.9 -
1895 21.5 20.3 20.1 351. 142. 38.8 66.9 40.4 38.0 40.7 85.1 35.8 75.0
1896 22.1 18.5 20.8 261. 345. 47.5 84.8 79.4 50.2 42.4 38.2 27.1 86.4
1897 29.8 32.8 60.6 498. 74.9 37.2 34.9 29.7 31.2 33.1 22.1 19.9 75.3
1898 21.7 25.0 25.6 242. 91.7 40.1 50.5 34.1 32.4 34.2 37.1 30.4 55.4
1899 25.6 26.4 34.7 257. 57.7 38.0 41.6 35.3 43.8 63.4 67.8 37.9 60.8
1900 27.2 28.6 31.7 430. 117. 43.1 33.7 28.4 28.8 29.4 23.3 20.5 70.1
1901 20.1 19.8 32.4 347. 91.2 29.5 42.5 28.5 29.8 28.7 28.1 20.9 59.9
1902 24.1 23.2 107. 507. 141. 48.2 70.5 54.1 36.6 51.7 27.7 21.5 92.7
1903 26.7 34.5 192. 224. 79.9 55.3 88.7 44.6 36.2 47.9 59.1 69.7 79.9
1904 25.1 26.9 34.2 259. 66.3 47.0 41.5 34.4 34.3 33.6 49.0 52.6 58.7
1905 27.4 21.2 26.5 382. 99.4 39.6 34.3 33.1 40.1 97.5 112. 61.7 81.2
1906 31.8 28.1 143. 339. 64.3 52.1 49.8 55.8 44.0 49.1 110. 74.4 86.8
1907 42.3 41.0 45.6 486. 141. 46.0 82.2 116. 55.2 41.6 22.8 22.4 95.2
1908 28.2 31.6 37.9 616. 300. 78.9 105. 40.0 42.1 47.4 28.2 26.2 115.
1909 24.9 27.0 31.4 332. 292. 210. 214. 45.8 38.7 39.6 40.5 36.1 111.
1910 29.8 30.3 79.2 272. 88.9 39.4 36.4 58.7 59.8 40.9 56.3 36.0 69.0
1911 32.4 28.2 30.1 257. 99.9 44.6 43.2 34.5 36.5 36.1 35.7 20.5 58.2
1912 22.6 27.7 43.1 299. 238. 80.7 42.4 36.3 49.1 55.2 55.5 39.2 82.4
1913 30.5 27.6 160. 76.5 36.4 37.8 86.4 75.1 41.8 39.8 73.8 69.1 62.9
1914 49.5 82.3 147. 202. 57.5 39.1 34.9 35.0 33.0 36.3 32.0 21.4 64.2
1915 24.4 29.3 34.2 367. 158. 43.5 37.1 48.4 41.9 35.6 61.9 31.6 76.1
1916 27.8 31.6 38.3 317. 81.0 37.2 65.2 52.1 34.8 124. 132. 59.6 83.4
1917 18.6 21.1 27.8 322. 71.5 45.9 39.8 61.1 63.2 55.1 68.2 53.5 70.7
1918 25.9 22.1 32.0 252. 50.8 60.6 48.7 74.1 54.0 60.6 56.9 30.7 64.0
1919 - - - - - - - - - - - - -
1920 34.2 23.9 193. 239. 60.4 41.5 32.8 33.4 36.1 34.0 20.5 22.6 64.3
1921 24.4 24.0 93.2 122. 35.1 32.3 31.3 27.9 31.0 33.2 24.8 19.2 41.5
1922 21.5 23.2 56.2 333. 54.4 42.7 41.8 35.7 34.3 35.2 50.5 22.9 62.6
1923 21.4 19.8 25.5 309. 114. 48.2 35.9 39.9 34.7 38.8 53.2 34.5 64.6
1924 31.2 31.0 32.7 463. 91.1 39.4 34.5 31.9 31.3 30.6 33.7 21.4 72.7
1925 22.9 29.1 73.4 65.7 34.5 31.3 35.2 40.7 43.4 43.5 68.2 29.8 43.1
1926 47.5 30.8 34.5 417. 116. 34.9 34.1 43.1 44.6 58.5 134. 41.2 86.3
1927 26.5 20.6 60.1 244. 215. 190. 54.5 47.2 36.5 43.5 68.6 41.4 87.3
1928 33.4 30.7 30.3 378. 179. 80.2 41.5 48.5 53.5 46.3 68.1 65.2 87.9
1929 25.3 23.9 27.2 202. 454. 51.5 47.6 31.2 27.2 28.8 30.6 27.5 81.4
1930 18.6 19.4 79.4 92.5 35.6 27.4 41.1 34.4 36.7 42.2 81.3 50.4 46.6
1931 25.1 24.4 26.3 666. 294. 35.8 28.8 23.3 28.4 30.9 41.6 16.9 103.
1932 20.5 20.1 21.0 529. 192. 54.0 38.4 25.7 25.8 34.5 50.2 79.8 90.9
1933 29.7 20.7 104. 261. 206. 29.2 126. 132. 392. 167. 220. 57.4 145.
1934 33.3 33.8 286. 244. 66.3 44.2 90.3 76.6 37.9 40.8 52.2 31.9 86.4
1935 22.1 26.0 50.2 393. 74.0 38.4 32.1 37.1 30.2 35.6 49.7 38.2 68.9
1936 40.1 42.7 223. 243. 85.0 30.2 18.6 17.5 19.5 31.3 42.2 46.4 70.0
1937 25.6 16.0 387. 222. 52.7 31.8 27.6 30.9 25.4 29.1 37.4 67.3 79.4
1938 38.2 34.4 272. 213. 90.7 31.9 22.6 18.0 16.7 21.2 26.6 18.8 67.0
1939 22.7 93.7 61.8 187. 73.6 28.3 20.5 16.4 15.1 17.4 19.5 28.1 48.7
1940 16.2 17.4 29.5 427. 73.1 24.8 21.3 27.0 27.0 40.0 48.3 38.3 65.8
1941 - - - - - - - - - - - - -
1942 - - - - - - - - - - - - -
1943 - - - - - - - - - - 32.0 30.4 -
1944 23.5 26.7 78.6 346. 161. 58.3 50.9 39.9 26.7 26.1 38.8 36.0 76.0
1945 16.0 18.4 29.2 322. 94.6 54.0 37.4 103. 89.4 124. 105. 28.0 85.1
1946 21.7 19.3 47.2 539. 81.4 29.5 25.4 22.0 30.0 36.8 32.5 19.6 75.4
1947 15.2 15.7 42.8 782. 86.7 63.3 28.6 30.0 42.3 39.9 52.9 133. 111.
1948 86.8 82.0 35.9 465. 55.6 39.7 32.0 21.7 24.2 26.0 30.9 24.7 77.0
1949 20.2 19.8 26.7 228. 52.6 25.8 50.4 48.7 31.1 25.6 29.8 31.5 49.2
1950 21.1 22.6 63.3 133. 32.4 27.0 26.7 38.7 29.0 31.3 51.1 43.1 43.3
1951 29.0 22.6 154. 479. 108. 50.7 24.7 26.6 29.4 27.7 21.2 38.8 84.3
1952 27.9 23.3 27.4 349. 100. 48.8 56.6 40.5 43.6 75.9 164. 88.0 87.1
1953 48.9 33.8 64.9 563. 234. 74.3 75.5 43.4 59.9 61.8 42.8 50.0 113.
1954 28.9 23.1 24.6 345. 164. 35.6 25.8 23.3 24.2 34.8 34.6 27.0 65.9
1955 28.2 35.8 40.0 261. 125. 42.2 33.3 30.0 23.9 28.0 27.0 26.0 58.4
1956 28.2 20.4 24.6 509. 171. 78.5 39.6 57.6 49.3 37.4 38.1 44.6 91.5
1957 33.1 51.2 62.7 365. 122. 56.1 34.0 32.0 36.1 50.7 33.5 33.0 75.8
1958 36.0 36.2 51.7 572. 187. 39.5 33.8 39.6 60.4 58.9 70.7 62.9 104.
1959 62.4 32.1 64.4 402. 72.5 43.7 39.3 25.0 27.6 31.9 24.9 17.0 70.2
1960 24.9 20.4 30.7 219. 54.7 25.6 26.0 22.3 28.3 32.6 82.6 91.6 54.9
1961 71.8 36.9 161. 249. 76.1 33.7 25.3 29.2 42.8 33.2 28.9 58.6 70.5
1962 39.1 35.6 43.7 498. 123. 115. 97.3 103. 108. 75.8 98.2 91.2 119.
1963 36.5 36.9 37.4 529. 165. 40.6 32.6 25.6 24.6 28.0 35.0 25.6 84.7
1964 25.5 24.2 28.4 344. 110. 36.1 23.5 20.8 20.5 22.5 22.3 24.2 58.5
1965 26.7 22.5 33.6 112. 75.2 43.1 45.7 31.7 31.4 24.9 22.3 57.5 43.9
1966 31.6 35.6 299. 389. 53.6 32.5 33.5 25.8 23.3 26.3 41.1 31.7 85.3
1967 32.8 29.2 55.2 693. 104. 40.8 25.3 25.5 29.1 29.1 28.3 25.8 93.2
1968 29.1 32.4 51.2 426. 52.9 27.2 24.8 23.7 18.7 26.0 21.1 19.5 62.7
1969 16.8 19.4 22.2 329. 117. 44.6 32.3 49.4 29.4 32.6 64.7 74.9 69.4
1970 43.1 33.2 39.9 1060. 176. 34.5 26.1 21.9 24.4 34.1 70.7 45.6 134.
1971 49.5 54.8 61.9 393. 79.0 67.7 74.5 36.4 45.6 80.5 128. 121. 99.3
1972 42.6 24.9 70.0 281. 61.6 44.9 50.5 20.4 21.2 27.2 35.8 34.4 59.5
1973 19.4 25.4 59.0 207. 72.8 37.3 31.9 41.3 33.0 55.7 88.6 56.7 60.7
1974 36.5 69.6 88.1 133. 82.9 114. 97.9 40.0 25.7 29.1 44.3 53.4 67.9
1975 64.8 44.0 139. 200. 35.5 37.3 24.8 21.5 20.9 21.2 19.6 19.2 54.0
1976 21.6 20.6 20.4 226. 61.3 45.2 28.5 29.7 22.3 27.7 33.3 37.9 47.9
1977 26.1 23.9 113. 280. 51.5 51.2 46.2 41.9 31.7 33.5 71.2 63.3 69.5
1978 45.8 37.1 89.3 314. 91.6 77.6 78.7 44.2 45.0 56.2 64.2 37.3 81.8
1979 28.9 40.0 66.0 436. 73.9 24.1 44.7 41.3 40.4 44.0 61.0 87.7 82.3
1980 54.3 45.5 41.5 313. 220. 112. 105. 103. 90.6 65.2 74.9 67.2 108.
1981 84.7 60.5 150. 393. 102. 44.6 31.8 30.4 44.3 65.6 94.6 87.2 99.1
1982 93.4 69.4 98.4 404. 162. 50.6 53.9 43.5 38.0 41.7 57.5 69.0 98.4
1983 53.8 85.8 118. 338. 78.0 42.5 34.6 27.8 25.1 33.9 30.6 40.5 75.7
1984 42.1 26.5 36.7 191. 43.0 52.4 83.4 39.4 30.7 54.0 43.3 32.4 56.2
1985 30.6 36.7 46.1 476. 120. 43.6 53.9 38.5 77.3 103. 73.9 65.4 97.1