BACK

Continent:

Europe

Latitude:

48.53 deg.

Country:

Russia

Longitude:

42.52

deg.

River:

Chir

Elevation:

39.2

m

Station:

Oblivskaya

Area:

8470.0

km2

Mean for Observation Period: 1923 - 1985 Total months: 601
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 5.32 13.9 37.9 62.5 7.83 5.05 3.76 2.91 2.52 2.61 2.79 3.21 12.5
mm 1.68 3.99 12.0 19.1 2.48 1.54 1.19 0.92 0.77 0.83 0.85 1.01 46.6
km3 0.014 0.034 0.10 0.16 0.021 0.013 0.010 0.0078 0.0065 0.0070 0.0072 0.0086 0.40
l/s/km2 0.63 1.64 4.47 7.38 0.92 0.60 0.44 0.34 0.30 0.31 0.33 0.38 1.48
%% 3.54 9.23 25.2 41.6 5.21 3.36 2.50 1.93 1.67 1.74 1.85 2.14 100.

Chir at Oblivskaya

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1923 - - - - - - 13.7 7.00 7.00 8.86 8.10 5.94 -
1924 2.65 2.66 12.1 195. 16.3 7.95 - - - - - - -
1925 1.54 4.49 41.1 9.01 3.97 3.64 7.47 3.84 2.96 3.00 3.27 12.8 8.09
1926 18.3 1.49 165. 235. 25.9 12.3 - - - - - - -
1927 - - - - - - - - - - - - -
1928 - - - - - - - - - - - - -
1929 - - - - - - - - - - - - -
1930 - - - - - - - - - - - - -
1931 - - - - - - - - - - - - -
1932 6.75 2.30 9.19 131. 14.4 7.06 5.97 12.6 5.09 4.55 4.06 0.80 17.0
1933 1.03 1.52 6.84 44.4 7.30 6.83 11.3 3.56 3.12 3.22 2.95 0.77 7.74
1934 1.01 1.10 60.0 22.9 5.00 3.60 3.30 2.96 2.47 2.46 2.65 1.31 9.06
1935 0.73 0.98 1.75 20.9 3.87 3.11 2.52 2.07 2.07 2.07 1.37 0.41 3.49
1936 - - - 36.3 6.32 5.11 2.69 1.38 1.41 1.87 1.85 1.69 -
1937 0.82 1.13 57.7 9.00 3.77 3.90 1.74 2.76 1.83 1.31 1.59 2.24 7.32
1938 1.63 1.53 8.84 13.8 3.68 2.57 1.43 1.20 0.94 1.18 1.40 0.91 3.26
1939 0.78 1.15 13.8 9.58 3.32 2.57 1.21 1.60 1.13 1.36 1.30 1.34 3.26
1940 3.27 1.19 42.8 170. 9.13 4.80 3.63 2.60 2.37 2.35 2.43 2.09 20.6
1941 1.70 32.6 101. 76.1 8.79 6.34 4.63 4.36 3.65 3.72 3.53 5.40 21.0
1942 3.11 2.30 6.75 200. 12.5 8.05 - - - - - - -
1943 - - - - - - - - - - - - -
1944 - - - - 3.83 4.08 1.73 1.28 - - - - -
1945 0.98 0.88 19.5 23.0 5.07 4.43 3.72 3.08 2.32 1.88 2.28 1.81 5.75
1946 2.08 32.1 125. 62.0 8.21 4.66 3.67 2.92 2.63 2.76 2.84 1.78 20.9
1947 1.39 1.66 1.59 22.1 7.92 4.72 2.90 2.56 2.37 2.26 2.52 2.83 4.57
1948 4.53 11.3 10.3 77.0 9.39 4.46 2.89 2.34 2.28 2.28 2.30 1.83 10.9
1949 1.65 1.39 3.61 10.3 3.36 1.80 1.72 1.39 1.34 1.33 1.32 1.35 2.55
1950 0.92 1.05 2.91 13.7 3.34 2.34 1.96 1.73 1.70 1.72 1.74 1.70 2.90
1951 1.44 1.58 93.9 13.8 4.96 3.11 1.89 1.98 1.70 1.68 1.73 1.40 10.8
1952 1.27 1.53 2.51 132. 10.3 5.07 3.43 2.53 2.13 1.92 1.86 5.78 14.2
1953 26.8 4.80 6.93 243. 14.0 5.63 4.06 3.26 2.90 2.85 2.53 2.03 26.6
1954 1.48 1.48 2.70 11.0 4.81 4.57 1.94 1.32 1.35 1.66 1.76 1.75 2.98
1955 27.1 74.4 12.1 6.46 4.02 3.28 2.02 1.90 1.57 1.57 1.76 12.8 12.4
1956 35.8 14.2 4.79 349. 11.9 5.47 4.03 3.38 2.73 2.98 3.43 3.09 36.7
1957 1.93 18.7 41.1 18.8 4.29 2.42 1.66 1.50 1.18 1.47 1.60 2.83 8.12
1958 3.47 109. 57.1 29.6 8.95 6.90 9.28 4.74 4.13 4.00 3.97 4.00 20.4
1959 4.62 4.44 6.64 43.1 5.81 5.18 5.32 3.69 2.77 3.10 2.90 4.32 7.66
1960 4.84 40.7 33.8 21.3 16.3 9.77 3.28 1.99 1.89 1.87 2.17 2.08 11.7
1961 2.55 2.61 26.4 7.79 4.84 6.24 2.90 2.15 1.65 1.68 2.12 2.16 5.26
1962 2.31 3.09 54.6 7.19 3.53 2.26 2.65 1.94 1.89 2.19 2.29 2.08 7.17
1963 8.51 46.5 57.3 246. 13.6 6.48 3.77 2.82 2.50 2.47 2.85 2.50 32.9
1964 3.03 1.88 5.65 77.5 10.4 17.6 5.95 4.16 3.23 3.02 3.07 3.30 11.6
1965 2.78 5.09 52.6 15.3 7.25 4.98 2.99 2.07 2.02 2.47 2.60 3.28 8.62
1966 2.95 18.1 23.9 7.26 4.30 3.17 3.56 1.85 2.12 2.25 2.64 3.27 6.28
1967 2.17 2.15 3.94 91.5 12.4 5.66 3.49 2.82 2.59 2.54 2.59 3.50 11.3
1968 8.44 5.08 141. 69.6 12.8 7.59 4.87 4.58 3.79 4.08 3.87 3.31 22.4
1969 2.79 2.63 11.3 8.87 4.74 3.34 4.25 2.28 2.49 2.61 3.34 3.30 4.33
1970 1.84 38.9 49.1 27.5 7.81 4.54 3.40 2.80 3.38 3.78 5.83 4.12 12.8
1971 5.51 4.20 49.6 39.6 8.37 4.67 3.96 2.66 2.42 2.62 2.79 3.21 10.8
1972 1.98 1.25 7.33 7.35 3.04 1.99 1.21 0.56 0.85 1.98 3.18 2.56 2.77
1973 1.41 8.32 17.5 9.63 3.57 1.96 6.42 5.31 4.99 4.16 4.59 5.60 6.12
1974 4.36 3.18 58.5 13.0 7.25 4.53 2.69 3.45 2.23 2.37 3.00 2.95 8.96
1975 4.63 9.90 11.4 7.41 3.00 1.29 0.80 0.97 1.61 1.93 2.21 2.79 4.00
1976 1.64 1.73 1.79 76.1 7.80 3.09 1.99 2.73 3.66 3.02 2.59 4.10 9.19
1977 2.87 18.6 89.1 18.2 7.67 5.49 4.69 3.08 2.89 2.85 3.04 4.32 13.6
1978 32.8 58.9 52.0 16.3 6.89 5.50 3.59 2.96 2.04 2.28 3.34 3.24 15.8
1979 4.02 81.6 219. 35.7 10.9 6.16 2.79 2.11 1.98 2.56 2.64 3.13 31.0
1980 2.92 2.83 2.80 90.1 10.9 6.69 4.27 4.36 3.88 3.21 3.67 3.77 11.6
1981 - - - - - - - - - - - - -
1982 - - - - - - - - - - - - -
1983 - - - - - - - - - - - - -
1984 - - - - - - - - - - - - -
1985 2.73 2.95 7.51 65.8 5.52 3.49 2.55 2.10 2.00 2.75 3.04 3.57 8.67