BACK

Continent:

Asia

Latitude:

50.30 deg.

Country:

Russia

Longitude:

108.63

deg.

River:

Chikoy

Elevation:

740.9

m

Station:

Gremyachka

Area:

15600.0

km2

Mean for Observation Period: 1942 - 1994 Total months: 619
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 10.6 5.89 5.51 48.8 196. 173. 223. 233. 201. 108. 35.7 22.5 105.
mm 1.82 0.92 0.95 8.10 33.6 28.7 38.3 40.0 33.4 18.5 5.92 3.86 213.
km3 0.028 0.014 0.015 0.13 0.52 0.45 0.60 0.62 0.52 0.29 0.092 0.060 3.32
l/s/km2 0.68 0.38 0.35 3.13 12.5 11.1 14.3 14.9 12.9 6.92 2.29 1.44 6.74
%% 0.84 0.47 0.44 3.86 15.5 13.7 17.7 18.4 15.9 8.55 2.82 1.78 100.

Chikoy at Gremyachka

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1942 - - - - - 322. 195. 165. 165. 127. 43.0 22.0 -
1943 7.20 2.90 4.20 161. 248. 264. 192. 116. 165. 94.0 32.0 18.0 109.
1944 5.00 3.00 9.40 82.0 201. 172. 167. 164. 204. 130. 42.0 21.0 100.
1945 2.70 1.70 2.60 110. 104. 101. 256. 245. 234. 100. 30.0 18.0 100.
1946 6.70 2.70 2.80 33.8 153. 90.2 51.3 54.3 85.4 64.0 20.0 15.0 48.3
1947 2.00 0.90 0.70 66.2 134. 76.2 264. 196. 163. 125. 41.0 21.0 90.8
1948 2.90 1.90 3.60 157. 134. 227. 294. 257. 241. 145. 45.0 24.0 128.
1949 8.20 2.10 2.10 81.7 212. 118. 118. 224. 241. 145. 45.0 24.0 102.
1950 8.70 5.00 4.60 55.3 225. 135. 132. 176. 239. 126. 42.0 21.8 97.5
1951 13.8 4.70 5.70 17.3 388. 121. 178. 295. 261. 182. 57.1 28.3 129.
1952 16.8 11.1 6.10 28.6 310. 302. 380. 502. 301. 159. 48.8 29.9 175.
1953 10.8 6.70 7.50 55.6 203. 166. 247. 149. 92.8 68.3 21.4 19.0 87.3
1954 9.80 6.80 4.60 20.5 130. 134. 215. 143. 121. 67.4 30.1 18.0 75.0
1955 7.60 5.00 4.40 17.0 222. 188. 183. 115. 110. 72.5 26.4 12.8 80.3
1956 5.30 1.30 1.80 13.2 214. 127. 314. 395. 285. 135. 35.0 22.0 129.
1957 6.30 3.20 2.20 32.2 296. 290. 186. 195. 203. 122. 37.1 18.4 116.
1958 9.30 5.30 3.50 18.5 172. 125. 237. 127. 92.8 80.0 21.1 10.4 75.2
1959 5.10 3.70 4.50 35.2 179. 407. 193. 322. 178. 147. 48.2 24.3 129.
1960 7.40 4.30 3.10 40.0 140. 151. 284. 283. 295. 108. 30.7 14.7 113.
1961 7.60 6.60 6.50 84.1 143. 125. 202. 393. 203. 94.2 41.3 28.8 111.
1962 16.8 10.2 9.10 73.7 252. 181. 362. 395. 384. 176. 51.1 35.1 162.
1963 25.1 15.6 16.9 32.8 172. 154. 284. 188. 204. 126. 42.2 31.0 108.
1964 14.7 6.80 5.30 59.3 381. 171. 270. 188. 209. 93.5 31.4 24.1 121.
1965 13.2 8.20 7.10 33.0 139. 104. 195. 170. 171. 92.5 35.1 27.4 83.0
1966 11.9 6.50 5.80 23.2 272. 229. 183. 197. 102. 71.2 21.1 13.4 94.7
1967 5.70 2.50 4.00 82.1 179. 128. 334. 232. 329. 152. 52.9 30.8 128.
1968 19.3 7.00 6.30 81.0 273. 152. 179. 139. 80.0 58.1 20.9 9.10 85.4
1969 2.80 0.70 1.30 28.7 107. 48.9 154. 449. 352. 127. 47.6 34.4 113.
1970 19.3 10.5 8.70 59.6 249. 116. 193. 147. 216. 115. 37.3 16.3 99.0
1971 4.70 2.10 0.90 62.0 131. 218. 159. 174. 85.7 54.6 17.8 11.4 76.8
1972 3.80 1.50 2.00 42.3 71.2 42.4 103. 104. 105. 64.1 20.9 13.2 47.8
1973 5.40 3.10 3.40 13.5 247. 377. 353. 375. 179. 82.3 27.7 23.3 141.
1974 11.1 4.50 4.20 27.7 112. 260. 128. 145. 115. 66.4 22.0 11.7 75.6
1975 6.70 4.10 4.20 40.0 272. 319. 221. 159. 182. 92.8 30.4 14.1 112.
1976 5.90 3.20 2.50 16.8 184. 108. 291. 206. 140. 92.4 23.4 14.9 90.7
1977 4.80 2.20 3.10 44.1 228. 242. 99.4 64.8 60.1 32.9 14.1 10.5 67.2
1978 3.70 1.20 2.50 18.0 108. 67.7 145. 118. 133. 80.0 24.8 8.90 59.2
1979 3.70 1.40 2.30 9.30 206. 81.6 119. 120. 115. 70.3 24.2 15.4 64.0
1980 6.10 3.40 4.00 9.00 287. 143. 233. 156. 109. 62.0 17.2 11.6 86.8
1981 7.00 3.40 3.60 80.3 198. 123. 99.8 208. 131. 72.7 28.2 17.6 81.0
1982 8.90 4.10 3.00 72.7 103. 161. 359. 322. 231. 119. 42.0 29.8 121.
1983 19.1 12.8 10.5 18.2 160. 242. 214. 315. 184. 97.9 33.2 22.8 111.
1984 12.6 7.00 5.60 27.8 323. 223. 150. 255. 226. 133. 43.8 25.2 119.
1985 8.40 6.20 5.50 42.6 259. 325. 419. 631. 257. 127. 48.0 32.0 180.
1986 18.7 12.8 11.1 33.2 202. 194. 151. 157. 212. 79.6 33.8 20.5 93.8
1987 7.80 4.40 2.70 39.3 110. 76.9 183. 238. 176. 99.4 32.2 21.2 82.6
1988 14.6 9.40 5.70 44.4 174. 305. 533. 540. 631. 164. 59.3 38.2 210.
1989 23.6 12.5 8.70 56.3 119. 128. 243. 218. 170. 117. 38.6 30.7 97.1
1990 - - - - - - - - - - - - -
1991 28.4 15.7 12.6 53.0 231. 126. 485. 255. 226. 148. 49.6 45.9 140.
1992 20.6 14.1 13.9 45.2 176. 95.2 83.8 155. 261. 115. 38.1 40.5 88.2
1993 15.6 8.80 11.8 37.2 163. 116. 171. 288. 256. 195. 44.3 42.0 112.
1994 27.3 15.4 12.8 71.2 87.3 92.7 226. 287. 333. 143. 63.4 34.8 116.