BACK

Continent:

Asia

Latitude:

57.78 deg.

Country:

Russia

Longitude:

82.63

deg.

River:

Chaya

Elevation:

60.7

m

Station:

Podgornoe

Area:

25000.0

km2

Mean for Observation Period: 1936 - 1990 Total months: 487
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 22.0 20.3 20.6 69.3 342. 188. 76.9 50.2 45.2 45.5 38.7 27.2 78.8
mm 2.35 1.99 2.20 7.19 36.6 19.5 8.23 5.38 4.68 4.87 4.01 2.91 99.5
km3 0.059 0.050 0.055 0.18 0.91 0.49 0.21 0.13 0.12 0.12 0.10 0.073 2.49
l/s/km2 0.88 0.81 0.82 2.77 13.7 7.53 3.07 2.01 1.81 1.82 1.55 1.09 3.15
%% 2.32 2.15 2.17 7.33 36.1 19.9 8.13 5.31 4.78 4.81 4.09 2.88 100.

Chaya at Podgornoe

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 - - - - - 257. 84.1 55.3 49.2 38.9 - - -
1937 - - - - - 193. 76.5 37.4 35.8 54.0 - - -
1938 - - - - 229. 228. 180. 62.0 58.2 - - - -
1939 - - - - 438. 168. 61.8 36.2 39.6 34.3 - - -
1940 - - - - - - - - - - - - -
1941 - - - - - - - - - - - - -
1942 - - - - - - - - - - - - -
1943 - - - - - - - - - - - - -
1944 - - - - - - - - - - - - -
1945 - - - - - - - - - - - - -
1946 21.0 19.0 17.6 78.9 476. 465. 252. 97.5 154. 134. 73.3 40.0 152.
1947 36.2 32.3 31.0 287. 665. 226. 229. 124. 152. 116. - - -
1948 - - - - - - - - - - - - -
1949 - - - - - - - - - - - - -
1950 - - - - - - - - - - - - -
1951 - - - - - - - - - - - - -
1952 - - - - - - - - - - - - -
1953 21.7 21.0 21.6 84.8 299. 63.8 35.4 26.2 24.6 24.9 21.0 21.0 55.4
1954 22.7 20.7 17.3 27.1 133. 76.7 38.3 35.4 50.1 41.1 38.2 24.0 43.7
1955 18.9 18.7 17.1 58.0 246. 62.6 29.8 26.9 26.1 27.0 27.5 18.2 48.1
1956 16.0 19.4 19.0 35.8 152. 67.0 33.4 35.2 45.3 81.9 59.4 31.5 49.7
1957 23.6 20.3 19.2 46.7 282. 200. 71.9 75.0 42.4 35.3 31.6 25.4 72.8
1958 24.2 22.5 23.8 41.8 209. 182. 51.4 29.7 28.1 42.0 42.3 34.9 61.0
1959 27.2 25.2 25.0 52.3 484. 121. 121. 158. 97.5 98.0 68.1 36.2 109.
1960 22.5 19.8 22.2 101. 719. 304. 108. 84.9 61.3 52.0 32.8 30.3 130.
1961 24.4 20.6 21.6 240. 383. 140. 54.4 30.0 34.7 45.6 27.4 19.2 86.7
1962 18.7 18.1 19.0 72.6 310. 97.0 34.6 42.5 29.9 35.4 26.3 22.0 60.5
1963 22.0 18.9 19.1 28.2 315. 146. 31.4 27.4 33.2 33.0 35.7 29.3 61.6
1964 26.2 23.9 22.0 32.4 377. 141. 49.4 30.3 33.1 34.4 26.6 18.8 67.9
1965 19.4 20.4 20.0 32.9 355. 73.0 26.8 23.5 26.0 27.8 23.5 20.9 55.8
1966 20.3 20.3 19.3 28.2 463. 218. 43.2 23.7 21.3 20.0 26.6 21.9 77.1
1967 17.4 17.7 18.4 53.0 50.7 40.1 27.9 22.3 21.0 22.7 18.9 15.4 27.1
1968 16.0 14.2 16.8 34.3 86.4 42.6 34.4 21.8 18.8 16.9 20.0 16.4 28.2
1969 16.7 14.7 13.9 21.0 316. 227. 42.9 42.7 36.2 37.6 49.6 25.0 70.3
1970 17.5 17.7 18.5 104. 223. 173. 109. 78.7 71.8 52.2 73.5 28.3 80.6
1971 21.1 22.2 22.0 93.0 545. 440. 83.9 32.3 45.7 35.9 38.8 26.9 117.
1972 18.6 15.4 16.7 93.3 323. 222. 348. 88.8 66.2 72.9 52.3 32.5 112.
1973 26.0 25.8 25.2 177. 722. 198. 76.2 49.5 31.9 31.1 37.7 36.9 120.
1974 23.7 20.0 18.9 128. 266. 198. 44.4 35.0 31.5 27.0 20.6 19.8 69.4
1975 19.2 19.7 19.2 32.9 539. 417. 54.4 34.6 30.2 28.1 23.1 20.5 103.
1976 19.2 17.1 17.7 38.7 183. 98.1 47.6 39.1 28.7 38.4 24.5 25.0 48.1
1977 18.2 15.3 17.4 113. 255. 47.6 33.8 33.8 39.5 34.7 20.7 17.8 53.9
1978 22.4 22.2 22.4 66.4 262. 108. 47.4 49.4 62.3 56.9 45.6 30.0 66.3
1979 25.3 23.2 21.9 28.2 554. 341. 65.1 37.6 34.3 48.5 51.3 40.2 106.
1980 32.4 24.7 23.2 41.7 293. 114. 45.2 48.7 42.7 36.0 29.7 26.1 63.1
1981 22.9 22.1 22.8 67.9 136. 66.0 27.9 31.3 30.8 30.5 21.6 21.4 41.8
1982 19.8 20.2 19.2 68.9 74.2 33.6 23.1 20.2 21.1 20.5 19.2 16.2 29.7
1983 15.6 15.6 17.2 21.8 186. 119. 26.3 22.6 24.1 29.6 29.5 22.2 44.1
1984 17.0 15.4 17.4 20.2 273. 191. 176. 98.1 32.7 46.8 103. 51.4 86.8
1985 19.5 15.3 14.0 74.0 786. 682. 191. 128. 80.7 56.5 57.0 43.6 179.
1986 29.9 21.1 21.7 41.5 526. 444. 74.3 89.6 59.4 77.9 59.8 41.3 124.
1987 29.9 27.8 30.1 61.2 466. 286. 52.6 34.9 37.6 73.3 55.0 33.6 99.0
1988 - - - - - - - - - - - - -
1989 20.8 22.5 26.1 40.2 124. 118. 32.5 22.6 22.0 24.2 33.2 27.1 42.8
1990 23.1 22.3 26.4 36.5 280. 60.9 28.3 35.6 30.4 36.0 26.1 22.1 52.3