BACK

Continent:

Europe

Latitude:

0.00 deg.

Country:

Russia

Longitude:

0.00

deg.

River:

Artemovka

Elevation:

0.5

m

Station:

Shtykovo

Area:

894.0

km2

Mean for Observation Period: 1936 - 1985 Total months: 584
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 0.75 0.66 1.42 13.8 17.5 11.4 6.92 11.3 13.2 8.79 5.48 1.71 7.76
mm 2.25 1.80 4.25 40.1 52.6 33.2 20.7 34.0 38.4 26.3 15.9 5.13 274.
km3 0.0020 0.0016 0.0038 0.036 0.047 0.030 0.019 0.030 0.034 0.024 0.014 0.0046 0.24
l/s/km2 0.84 0.74 1.59 15.5 19.6 12.8 7.74 12.7 14.8 9.83 6.13 1.92 8.68
%% 0.81 0.71 1.52 14.9 18.8 12.3 7.43 12.2 14.2 9.44 5.89 1.84 100.

Artemovka at Shtykovo

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1936 0.87 0.49 1.28 22.0 29.5 15.1 4.69 4.97 17.1 8.12 8.72 5.66 9.87
1937 0.99 0.68 0.83 39.0 14.6 10.9 2.41 1.35 0.74 4.07 2.93 0.69 6.60
1938 0.49 0.46 2.87 20.0 8.81 2.60 1.94 32.6 27.7 15.0 8.77 1.27 10.2
1939 0.85 0.61 0.68 5.61 13.1 13.7 5.14 1.25 44.5 6.45 2.30 0.90 7.92
1940 0.30 0.30 0.57 2.51 13.5 11.6 3.05 3.58 1.96 1.26 5.87 3.11 3.97
1941 0.51 0.44 2.63 19.0 26.7 8.66 2.23 24.6 7.83 14.3 5.68 1.38 9.50
1942 0.45 0.38 1.06 12.1 14.1 3.30 5.41 6.77 11.2 18.9 5.74 1.35 6.73
1943 0.35 0.25 0.67 16.6 16.1 10.5 5.13 19.0 13.4 5.29 3.66 1.15 7.68
1944 0.39 0.30 0.88 4.64 40.8 7.50 3.31 3.50 10.1 2.78 1.64 0.70 6.38
1945 0.26 0.18 0.58 5.21 24.0 21.5 7.53 9.78 2.09 1.45 1.69 0.87 6.26
1946 0.37 0.24 0.61 7.26 6.30 3.09 2.47 26.8 25.5 13.7 5.09 1.27 7.72
1947 0.45 0.25 0.30 20.4 15.0 8.17 16.0 7.16 9.43 9.19 4.61 1.93 7.74
1948 1.18 0.98 2.89 28.1 26.5 13.9 8.79 3.99 4.90 5.08 2.74 0.79 8.32
1949 0.79 0.64 0.63 12.6 27.1 6.30 2.28 1.52 4.46 8.60 3.84 1.68 5.87
1950 0.65 0.63 1.52 10.6 19.2 3.72 33.4 3.84 1.88 1.95 1.42 1.39 6.68
1951 0.55 0.40 1.29 14.8 10.4 14.9 7.18 28.5 47.5 16.1 3.11 1.03 12.1
1952 0.49 0.38 0.57 7.80 12.1 6.82 6.98 1.93 5.19 8.82 3.60 0.91 4.63
1953 0.26 0.18 0.48 4.35 24.3 17.2 5.32 3.45 5.20 1.60 1.38 0.61 5.36
1954 0.36 0.26 1.17 13.8 12.7 14.2 5.07 16.2 4.51 5.50 14.4 2.78 7.58
1955 0.99 0.83 1.76 20.6 18.4 12.4 17.3 5.82 8.01 6.10 16.6 3.48 9.36
1956 0.82 0.48 1.02 14.3 48.3 6.32 4.77 10.0 39.8 6.88 6.88 1.29 11.7
1957 0.57 0.44 0.49 19.7 21.9 13.2 2.83 6.90 4.76 4.72 1.82 0.88 6.52
1958 0.54 0.42 2.14 11.7 14.1 9.36 3.42 15.6 5.26 14.1 2.10 0.95 6.64
1959 0.37 0.49 0.79 21.3 12.3 24.0 18.4 5.64 21.2 14.6 13.6 2.18 11.2
1960 0.59 0.36 0.84 5.61 17.0 28.1 5.97 2.11 15.2 5.82 14.5 5.52 8.47
1961 0.78 0.50 0.73 8.00 14.1 7.20 9.42 11.0 18.8 4.02 5.61 1.58 6.81
1962 0.69 0.60 1.03 45.1 26.0 7.41 8.39 36.2 34.5 7.26 4.30 1.78 14.4
1963 0.88 0.74 1.73 13.4 9.69 2.44 3.32 6.60 24.9 25.8 5.82 2.79 8.18
1964 1.34 0.73 2.48 21.2 11.4 19.0 4.49 10.9 7.88 19.8 12.0 2.32 9.46
1965 1.05 0.70 1.31 14.9 21.1 4.96 2.15 8.70 42.2 5.34 2.78 1.31 8.88
1966 0.85 0.82 1.97 22.7 32.9 4.16 3.90 37.6 5.76 4.31 7.15 1.69 10.3
1967 0.73 0.62 0.81 7.75 18.2 12.9 12.0 8.16 2.98 1.57 1.01 0.56 5.61
1968 0.56 0.77 3.12 13.6 13.4 29.8 5.11 41.0 22.2 9.80 16.8 4.87 13.4
1969 1.42 1.11 1.22 4.32 13.1 17.2 6.19 6.66 6.63 4.50 4.40 1.31 5.67
1970 1.05 1.03 1.02 6.44 30.0 5.33 1.32 1.05 4.16 6.33 3.96 0.88 5.21
1971 0.98 0.82 0.93 2.58 9.64 27.1 21.9 35.0 9.30 15.1 3.23 1.46 10.7
1972 1.04 1.10 1.93 15.3 13.7 4.42 2.24 22.4 16.2 22.2 7.51 2.49 9.21
1973 1.10 1.03 1.16 14.9 22.9 4.58 1.48 1.20 1.73 4.71 3.91 1.26 5.00
1974 0.97 1.07 1.11 28.6 32.9 63.9 30.7 3.53 50.1 47.2 14.5 2.30 23.1
1975 1.21 1.20 1.86 21.9 11.3 4.41 7.89 33.5 7.19 16.0 3.57 1.19 9.27
1976 0.89 0.96 1.05 14.6 16.1 5.18 1.91 1.44 10.7 10.6 7.54 1.95 6.08
1977 1.27 1.13 3.47 18.3 15.3 6.69 9.20 3.61 1.65 0.97 0.80 0.52 5.24
1978 0.48 0.54 0.47 1.14 5.03 1.74 1.00 11.0 1.77 1.06 0.57 0.54 2.11
1979 - - - - - - - - - - - - -
1980 1.25 1.34 0.92 4.52 11.5 7.03 1.54 1.79 8.05 6.97 8.31 3.34 4.71
1981 1.02 1.06 5.73 14.8 16.3 12.8 13.6 4.67 - - - - -
1982 0.60 1.24 3.01 5.43 7.12 1.86 1.40 1.07 0.98 1.43 1.48 1.07 2.22
1983 0.63 0.69 1.45 7.32 9.81 11.2 5.06 1.69 9.40 2.56 2.36 1.52 4.47
1984 0.80 0.58 0.54 7.21 6.82 10.7 2.55 15.9 6.51 1.96 1.70 0.54 4.65
1985 0.76 0.89 1.95 4.52 4.45 1.40 1.35 3.97 2.52 2.13 1.16 1.22 2.19