Continent: |
Europe | Latitude: |
55.34 | deg. |
Country: |
Denmark | Longitude: |
12.20 |
deg. |
River: |
Tryggevalde | Elevation: |
8.0 |
m |
Station: |
Lille Linde | Area: |
131.0 |
km2 |
| Mean for Observation Period: | 1976 | - | 1979 | Total months: | 48 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 1.20 | 1.65 | 3.77 | 1.40 | 0.35 | 0.14 | 0.082 | 0.068 | 0.090 | 0.39 | 1.12 | 1.80 | 1.01 |
| mm | 24.5 | 30.7 | 77.2 | 27.7 | 7.16 | 2.87 | 1.69 | 1.38 | 1.78 | 7.92 | 22.1 | 36.8 | 242. |
| km3 | 0.0032 | 0.0040 | 0.010 | 0.0036 | 0.00094 | 0.00038 | 0.00022 | 0.00018 | 0.00023 | 0.0010 | 0.0029 | 0.0048 | 0.032 |
| l/s/km2 | 9.16 | 12.6 | 28.8 | 10.7 | 2.67 | 1.11 | 0.63 | 0.52 | 0.69 | 2.96 | 8.53 | 13.7 | 7.67 |
| %% | 9.95 | 13.7 | 31.3 | 11.6 | 2.90 | 1.20 | 0.68 | 0.56 | 0.75 | 3.21 | 9.26 | 14.9 | 100. |
Tryggevalde at Lille Linde
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1976 | 1.10 | 0.30 | 0.30 | 0.30 | 0.20 | 0.080 | 0.050 | 0.020 | 0.040 | 0.10 | 0.070 | 0.20 | 0.23 |
| 1977 | 1.30 | 2.70 | 2.10 | 0.80 | 0.50 | 0.20 | 0.080 | 0.050 | 0.050 | 0.080 | 0.30 | 0.40 | 0.71 |
| 1978 | 2.10 | 3.50 | 9.20 | 3.30 | 0.30 | 0.10 | 0.10 | 0.10 | 0.20 | 1.30 | 3.80 | 3.70 | 2.31 |
| 1979 | 0.30 | 0.10 | 3.50 | 1.20 | 0.40 | 0.20 | 0.10 | 0.10 | 0.070 | 0.070 | 0.30 | 2.90 | 0.77 |