Continent:

Europe

Latitude:

50.80 deg.

Country:

Belgium

Longitude:

4.63

deg.

River:

Dyle

Elevation:

-

m

Station:

Sint-Joris-Weert

Area:

645.0

km2

Mean for Observation Period: 1974 - 1991 Total months: 203
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 6.06 5.87 6.09 5.15 4.88 4.50 4.49 4.04 4.11 4.65 4.94 5.21 5.00
mm 25.1 22.2 25.3 20.7 20.3 18.1 18.6 16.8 16.5 19.3 19.8 21.7 245.
km3 0.016 0.014 0.016 0.013 0.013 0.012 0.012 0.011 0.011 0.012 0.013 0.014 0.16
l/s/km2 9.39 9.10 9.45 7.99 7.57 6.98 6.95 6.27 6.38 7.20 7.65 8.09 7.75
%% 10.1 9.79 10.2 8.59 8.14 7.50 7.48 6.74 6.86 7.74 8.23 8.69 100.

Dyle at Sint-Joris-Weert

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1974 3.96 4.47 3.99 3.16 2.79 2.90 2.95 3.19 3.68 6.12 7.22 7.65 4.34
1975 5.62 4.62 6.13 5.58 4.02 3.88 3.28 3.20 3.43 3.23 4.66 4.06 4.31
1976 4.16 4.05 3.61 3.30 2.99 2.74 2.69 2.44 2.62 2.67 2.77 3.28 3.11
1977 3.97 4.53 3.76 3.58 3.34 3.57 3.16 3.85 2.81 2.82 4.01 3.91 3.61
1978 4.08 4.14 4.44 3.68 5.31 3.46 3.50 2.74 2.68 2.89 2.96 4.16 3.67
1979 4.29 5.35 6.16 4.28 3.93 3.35 2.62 3.14 2.81 3.18 4.59 5.82 4.13
1980 5.06 5.43 4.56 4.90 4.10 3.69 7.53 3.55 3.24 3.94 4.14 5.62 4.65
1981 9.38 6.88 6.31 4.93 5.12 4.87 4.33 4.03 4.21 6.06 6.02 9.14 5.94
1982 7.06 5.61 6.38 5.42 5.42 4.99 3.99 4.17 3.96 6.48 5.54 7.01 5.50
1983 6.69 6.95 6.74 6.43 6.93 5.44 4.47 3.99 4.35 4.44 4.98 5.20 5.55
1984 7.31 8.09 5.39 4.94 6.00 - - 3.51 4.08 3.81 1.78 0. -
1985 - - - - - - - - - - - 0. -
1986 7.85 5.38 7.46 7.08 6.07 6.12 4.92 4.86 5.34 6.37 5.94 6.24 6.14
1987 6.51 6.99 8.93 5.84 5.45 6.54 6.32 5.77 5.17 6.15 7.88 6.02 6.46
1988 7.94 8.25 11.4 6.44 6.68 5.42 6.66 5.38 5.62 6.61 5.77 7.88 7.00
1989 6.27 6.34 7.47 8.10 5.57 5.33 5.79 4.71 5.12 5.02 5.00 6.29 5.92
1990 5.84 6.60 5.91 5.26 4.60 4.91 4.59 5.37 5.09 4.83 5.06 5.71 5.31
1991 6.95 6.15 4.95 4.67 4.67 4.80 4.97 4.82 5.73 4.37 5.59 5.88 5.30