Continent: |
Asia | Latitude: |
9.99 | deg. |
Country: |
Philippines | Longitude: |
122.88 |
deg. |
River: |
Hilabangan | Elevation: |
11.0 |
m |
Station: |
Pangsud, Kabonkalan | Area: |
431.0 |
km2 |
| Mean for Observation Period: | 1976 | - | 1979 | Total months: | 46 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 5.38 | 6.00 | 3.95 | 3.95 | 4.00 | 5.20 | 7.25 | 9.13 | 12.7 | 12.5 | 8.13 | 5.63 | 6.98 |
| mm | 33.4 | 34.0 | 24.5 | 23.8 | 24.9 | 31.3 | 45.1 | 56.7 | 76.2 | 77.9 | 48.9 | 35.0 | 511. |
| km3 | 0.014 | 0.015 | 0.011 | 0.010 | 0.011 | 0.013 | 0.019 | 0.024 | 0.033 | 0.034 | 0.021 | 0.015 | 0.22 |
| l/s/km2 | 12.5 | 13.9 | 9.16 | 9.16 | 9.28 | 12.1 | 16.8 | 21.2 | 29.4 | 29.1 | 18.9 | 13.1 | 16.2 |
| %% | 6.41 | 7.16 | 4.71 | 4.71 | 4.77 | 6.21 | 8.65 | 10.9 | 15.1 | 15.0 | 9.70 | 6.71 | 100. |
Hilabangan at Pangsud, Kabonkalan
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1976 | 7.00 | 11.0 | 5.00 | 4.00 | 4.00 | 4.00 | 6.00 | 10.0 | - | 10.0 | 6.00 | 5.00 | - |
| 1977 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 6.00 | 7.00 | 9.00 | 13.0 | 12.0 | 6.00 | 6.00 | 6.75 |
| 1978 | 5.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 5.00 | 8.00 | 19.0 | - | 15.0 | 7.00 | - |
| 1979 | 4.50 | 4.00 | 3.80 | 3.80 | 5.00 | 6.80 | 11.0 | 9.50 | 6.00 | 15.6 | 5.50 | 4.50 | 6.67 |