Continent:

Asia

Latitude:

17.92 deg.

Country:

Laos

Longitude:

102.62

deg.

River:

Mekong

Elevation:

-

m

Station:

Vientiane

Area:

299000.0

km2

Mean for Observation Period: 1923 - 1985 Total months: 532
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 1750. 1399. 1186. 1194. 1626. 3614. 7131. 12814. 11688. 6967. 3943. 2454. 4647.
mm 15.7 11.4 10.6 10.4 14.6 31.3 63.9 115. 101. 62.4 34.2 22.0 490.
km3 4.69 3.41 3.18 3.10 4.36 9.37 19.1 34.3 30.3 18.7 10.2 6.57 147.
l/s/km2 5.85 4.68 3.97 3.99 5.44 12.1 23.8 42.9 39.1 23.3 13.2 8.21 15.5
%% 3.14 2.51 2.13 2.14 2.92 6.48 12.8 23.0 21.0 12.5 7.07 4.40 100.

Mekong at Vientiane

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1923 1870. 1510. 1310. 1440. 2040. 4370. 7440. 15600. 11400. 6150. 3600. 2190. 4910.
1924 - - - - - - - - - - - - -
1925 1660. 1460. 1270. 1320. 1700. 3940. 7680. 11200. 10400. 6450. 3560. 2320. 4413.
1926 1690. 1420. 1220. 1140. 1110. 2720. 5600. 15600. 11300. 7050. 5310. 3280. 4787.
1927 2060. 1600. 1310. 1370. 2270. 4710. 7550. 14300. 10000. 10100. 4780. 2960. 5251.
1928 2020. 1690. 1520. 1420. 1580. 3470. 9720. 9610. 6980. 5440. 3680. 2230. 4113.
1929 1420. 1230. 1050. 1080. 1450. 4240. 9760. 19000. 12300. 6980. 3310. 2370. 5349.
1930 1720. 1430. 1230. 1470. 2400. 4950. 6390. 15100. 10700. 6430. 3290. 2240. 4779.
1931 1560. 1330. 1130. 1130. 1290. 1750. 3530. 8990. 9660. 4410. 2340. 1390. 3209.
1932 1160. 961. 917. 1030. 1010. 2920. 6410. 8930. 11900. 11500. 4050. 2600. 4449.
1933 1810. 1150. 921. 831. 994. 3370. 8010. 11400. 8620. 5290. 3200. 2040. 3970.
1934 1480. 1120. 1000. 1020. 1010. 1990. 6550. 12700. 10100. 5720. 3310. 2060. 4005.
1935 1610. 1240. 1100. 1050. 1460. 3190. 4590. 14300. 9440. 8010. 5290. 2830. 4509.
1936 1920. 1580. 1280. 1440. 1810. 4970. 6940. 12800. 13800. 4770. 2590. 1710. 4634.
1937 1310. 1130. 1030. 885. 1430. 3390. 7630. 15000. 14800. 6720. 3530. 2910. 4980.
1938 2200. 1630. 1540. 1600. 3190. 6690. 9290. 16500. 13600. 9190. 5190. 3060. 6140.
1939 2270. 1760. 1520. 1580. 2220. 6080. 11000. 17400. 12200. 8750. 4190. 2960. 5994.
1940 2090. 1670. 1400. 1320. 1870. 4600. 7800. 14100. 11700. 5290. 3180. 2160. 4765.
1941 1570. 1310. 1130. 1080. 1460. 4160. 6140. 12700. 14800. 11400. 5200. 2950. 5325.
1942 2080. 1550. 1250. 1180. 2070. 4410. 11100. 20000. 10400. 5290. 3700. 2350. 5448.
1943 1730. 1330. 1250. 1310. 1400. 3190. 5810. 13300. 13700. 8250. 3350. 2160. 4732.
1944 1700. 1470. 1200. 1030. 1600. 3350. 7810. 11300. 11600. 6750. 4390. 2430. 4553.
1945 1800. 1490. 1310. 1370. 2060. 4060. 7730. 17700. 15200. - - - -
1946 - - - - - - - - - - - - -
1947 - - - - - 4180. 11300. 15300. 15900. 8250. 4170. 2380. -
1948 1810. 1450. 1260. 1300. 2060. 3660. 8030. 13400. 14600. 9630. 4880. 2900. 5415.
1949 2070. 1610. 1330. 1550. 2130. 3080. 7030. 10600. 11600. 9070. 4210. 2760. 4753.
1950 2050. 1700. 1340. 1180. 1610. 2240. 6160. 10600. 9710. 5290. 3080. 2150. 3926.
1951 1770. 1470. 1090. 1070. 1360. 5320. 7190. 14400. 10900. 7730. 3280. 2400. 4832.
1952 1830. 1320. 1210. 1110. 1480. 2440. 6490. 14800. 15600. 7660. 3260. 1600. 4900.
1953 1180. 1200. 907. 968. 1560. 2800. 6070. 10000. 10500. 4500. 3200. 2130. 3751.
1954 1500. 1050. 852. 910. 1320. 2670. 4640. 11000. 13000. 5610. 3180. 2200. 3994.
1955 1600. 1220. 996. 1080. 1270. 2490. 7980. 15600. 13900. 3840. 3930. 2260. 4681.
1956 1640. 1120. 897. 782. 1100. 2850. 4650. 13700. 10400. 4130. 1990. 1430. 3724.
1957 1260. 1140. 1020. 930. 1130. 2090. 5030. 4760. 5670. 5740. 1940. 1260. 2664.
1958 989. 884. 770. 822. 1060. 2200. 6280. 9970. 8290. 4010. 2790. 1700. 3314.
1959 1280. 1270. 1220. 1170. 1490. 3720. 5520. 11000. 12000. 7270. 4000. 2210. 4346.
1960 1640. 1470. 1060. 867. 1120. 2420. 5740. 12900. 12000. 6220. 3380. 2410. 4269.
1961 1560. 1320. 1080. 1320. 1660. 4230. 5580. 10800. 13700. 9180. 4280. 2830. 4795.
1962 - - - - - - - - - - - - -
1963 - - - - - - - - - - - - -
1964 - - - - - - - - - - - - -
1965 1990. 1580. 1270. 1150. 1310. 3910. 7640. 9750. 9620. 6560. 7580. 3610. 4664.
1966 - - - 1250. 1660. 4250. 8560. 15500. 17200. 8700. 5240. 3340. -
1967 2380. 1790. 1510. 1350. 1650. 2710. 4690. 8840. 8990. 7030. 3800. 2640. 3948.
1968 1890. 1450. 1240. - - - - - - - - - -
1969 - - - - - - - - - - - - -
1970 - - - - - - - - - - - - -
1971 - - - - - - - - - - - - -
1972 - - - - - - - - - - - - -
1973 - - - 1300. 1890. 3970. 8000. 13100. 16100. 7390. 5040. 3180. -
1974 1890. 1370. 1140. - - - - - - - - - -
1975 - - - - - - - - - - - - -
1976 - - - - - - - - - - - - -
1977 - - - - - - - - - - - - -
1978 - - - - - - - - - - - - -
1979 - - - - - - - - - - - - -
1980 - - - - - - - - - - - - -
1981 - - - 1280. 2780. 5880. 10200. 12000. 10700. 6610. 5330. 3370. -
1982 2130. 1600. 1300. 1470. 1430. 3550. 6040. 12400. 9320. 8700. 3950. 2510. 4533.
1983 1770. 1470. 1390. 1370. 1590. 2760. 4580. 9370. 11800. 6760. 5970. 3220. 4338.
1984 2320. 1610. 1260. 1220. 1460. 2670. 9010. 9310. 9860. 6740. 3950. 2280. 4308.
1985 1700. 1400. 1160. - - - - - - - - - -

 

© State Hydrological Inctitute