Continent:

Asia

Latitude:

32.38 deg.

Country:

Iran

Longitude:

51.23

deg.

River:

Zayandeh Rud

Elevation:

1760.0

m

Station:

Pol-e-Kaleh

Area:

5650.0

km2

Mean for Observation Period: 1980 - 1984 Total months: 60
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 39.4 36.6 33.4 20.8 11.8 24.6 41.8 54.0 57.4 49.4 50.4 45.4 38.7
mm 18.7 15.8 15.8 9.54 5.58 11.3 19.8 25.6 26.3 23.4 23.1 21.5 216.
km3 0.11 0.089 0.089 0.054 0.032 0.064 0.11 0.14 0.15 0.13 0.13 0.12 1.22
l/s/km2 6.97 6.48 5.91 3.68 2.08 4.35 7.40 9.56 10.2 8.74 8.92 8.04 6.86
%% 8.47 7.87 7.18 4.47 2.53 5.29 8.99 11.6 12.3 10.6 10.8 9.76 100.

Zayandeh Rud at Pol-e-Kaleh

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1980 43.0 44.0 47.0 37.0 16.0 29.0 54.0 58.0 61.0 48.0 49.0 43.0 44.1
1981 39.0 34.0 34.0 21.0 8.50 23.0 40.0 54.0 55.0 47.0 48.0 43.0 37.2
1982 39.0 34.0 25.0 18.0 14.0 28.0 40.0 55.0 60.0 53.0 55.0 49.0 39.2
1983 39.0 37.0 31.0 12.0 11.0 23.0 34.0 50.0 55.0 51.0 50.0 49.0 36.8
1984 37.0 34.0 30.0 16.0 9.40 20.0 41.0 53.0 56.0 48.0 50.0 43.0 36.4

 

© State Hydrological Inctitute