Continent:

Africa

Latitude:

3.56 deg.

Country:

Somalia

Longitude:

42.32

deg.

River:

Juba

Elevation:

-

m

Station:

Lugh Ganana

Area:

179520.0

km2

Mean for Observation Period: 1951 - 1979 Total months: 309
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 41.7 30.9 39.7 101. 215. 181. 175. 281. 303. 457. 355. 134. 193.
mm 0.62 0.42 0.59 1.45 3.21 2.61 2.61 4.19 4.38 6.82 5.12 1.99 33.9
km3 0.11 0.076 0.11 0.26 0.58 0.47 0.47 0.75 0.79 1.22 0.92 0.36 6.09
l/s/km2 0.23 0.17 0.22 0.56 1.20 1.01 0.98 1.57 1.69 2.55 1.98 0.74 1.07
%% 1.80 1.34 1.72 4.35 9.29 7.82 7.57 12.1 13.1 19.8 15.3 5.78 100.

Juba at Lugh Ganana

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1951 76.5 39.3 28.4 306. 583. 221. 143. 314. 218. 582. 473. 241. 269.
1952 64.2 19.6 12.7 61.3 221. 78.7 97.1 228. 379. 602. 303. 43.6 176.
1953 19.8 12.4 11.0 31.6 162. 67.1 239. 436. 158. 224. 329. 57.5 146.
1954 25.4 12.4 10.8 211. 193. 140. 269. 489. 510. 589. 134. 81.0 222.
1955 26.5 24.4 12.7 32.4 87.0 22.8 50.8 189. 266. 418. 182. 46.7 113.
1956 35.5 23.5 12.7 87.2 237. 98.8 135. 315. 342. 786. 281. 62.0 201.
1957 28.4 19.8 56.0 57.9 372. 269. 220. 254. 147. 195. 261. 164. 170.
1958 36.2 41.7 28.4 27.8 119. 669. 326. 476. 452. 463. 316. 231. 266.
1959 62.0 19.8 15.3 39.4 207. 204. 190. 211. 455. 560. 529. 98.9 216.
1960 38.5 175. 430. 39.7 15.3 176. 241. 170. 224. 281. 382. 223. 200.
1961 29.9 24.8 24.3 226. 225. 163. 225. 515. 406. 634. 808. 469. 313.
1962 78.8 29.3 22.8 55.9 189. 463. 72.1 173. 235. 508. 281. 115. 185.
1963 18.3 16.1 20.9 283. 501. 175. 127. 146. 122. 182. 189. 260. 170.
1964 81.0 37.1 24.3 57.5 75.8 96.8 99.3 253. 245. 510. 315. 140. 161.
1965 127. 37.6 8.59 10.8 30.2 13.9 24.6 49.3 90.7 624. 495. 196. 142.
1966 50.8 31.0 32.5 75.2 210. 151. 126. 185. 347. 258. 276. 97.1 153.
1967 29.5 23.6 26.1 81.8 253. 50.9 167. 380. 346. 690. 785. 319. 263.
1968 - - - - - - - - - - - - -
1969 - - - - - - - - - - 166. 57.9 -
1970 60.9 56.6 105. 243. 188. 330. 171. 246. 374. 646. 522. 73.2 251.
1971 36.2 27.7 27.6 60.2 195. 163. 228. 212. 246. 596. 406. 123. 193.
1972 51.5 47.1 53.8 113. 307. 217. 219. 256. 230. 329. 411. 135. 197.
1973 53.8 31.8 19.4 - 27.6 15.8 22.8 287. - 453. 261. 7.47 -
1974 1.12 0. 0. 15.8 79.5 183. 161. 227. 381. 230. 169. 20.9 122.
1975 4.48 7.44 5.23 28.5 68.0 35.5 208. 422. 378. 392. 250. 32.9 153.
1976 15.7 5.99 8.21 22.8 416. 275. 214. 186. 215. 219. 364. 52.6 166.
1977 21.1 27.3 14.2 240. 330. 358. 211. 318. 483. - - - -
1978 24.6 13.2 21.3 111. 298. 67.5 370. 369. 334. - 338. 128. -
1979 29.1 - - - - - - - - - - - -