Continent:

Africa

Latitude:

13.00 deg.

Country:

Niger

Longitude:

13.50

deg.

River:

Komadougou

Elevation:

-

m

Station:

Gueskerov

Area:

110000.0

km2

Mean for Observation Period: 1957 - 1977 Total months: 212
- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 187. 140. 106. 76.9 29.5 8.44 21.1 70.8 158. 181. 196. 186. 113.
mm 4.54 3.10 2.57 1.81 0.72 0.20 0.51 1.72 3.73 4.42 4.61 4.53 32.5
km3 0.50 0.34 0.28 0.20 0.079 0.022 0.056 0.19 0.41 0.49 0.51 0.50 3.58
l/s/km2 1.70 1.27 0.96 0.70 0.27 0.077 0.19 0.64 1.44 1.65 1.78 1.69 1.03
%% 13.7 10.3 7.76 5.65 2.17 0.62 1.55 5.21 11.7 13.3 14.4 13.7 100.

Komadougou at Gueskerov

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1957 - - - - - 3.52 17.4 22.4 26.0 28.9 30.8 32.9 -
1958 35.7 33.7 9.95 2.14 0.52 0.030 12.2 26.5 31.1 31.9 32.7 34.4 20.9
1959 1790. 1870. 1710. 1170. 456. 140. 101. 575. 1260. 1300. 1450. 1640. 1122.
1960 - - - - - 0. 5.89 19.0 27.0 - 30.3 31.1 -
1961 - - - - - 0. - 22.3 30.0 30.7 31.8 32.9 -
1962 - 4.40 1.33 0.22 0. 0. 7.92 23.1 28.8 30.4 32.0 34.9 -
1963 37.3 18.6 3.34 1.25 0.30 0. 3.32 17.6 24.8 28.6 30.4 31.8 16.4
1964 14.4 2.48 0.80 0.10 0. 0. 6.34 21.4 29.2 31.0 32.6 37.1 14.6
1965 39.7 21.7 4.08 1.41 0.41 0.0100 6.13 22.4 20.0 30.7 31.9 33.0 17.6
1966 22.4 4.02 1.28 0.33 0.0100 1.23 17.3 24.1 25.9 27.7 29.5 30.8 15.4
1967 27.3 6.09 1.69 0.42 0.0100 0. 0. 14.9 24.7 27.5 29.6 30.3 13.5
1968 9.49 2.35 0.72 0.040 0. 2.54 17.5 24.7 27.2 28.8 29.9 12.4 13.0
1969 1.95 0.64 0.24 - - - - - - - - 0. -
1970 18.6 3.15 1.02 0.13 0. 0. 0. 11.1 25.7 30.4 33.7 35.6 13.3
1971 27.8 4.54 1.46 - 1.09 - - - - - - 0. -
1972 9.34 2.33 0.66 0.040 0. 0. 2.89 15.6 23.9 27.0 26.3 4.13 9.35
1973 0.74 0.030 0. 0. 0. 0. 0. 9.14 21.9 26.5 12.4 0. 5.89
1974 1130. 542. 163. 54.1 13.5 4.58 152. 401. 1180. 1350. 1600. 1850. 703.
1975 2.19 0.58 0. 0. 0. 0. 0. 8.22 22.6 25.5 28.6 24.2 9.32
1976 3.14 0.66 0.0100 0. 0. 0. 8.30 15.8 23.3 27.4 29.3 8.83 9.73
1977 1.01 0.030 0. 0. - - - - - - - 0. -