Continent: |
Africa | Latitude: |
8.50 | deg. |
Country: |
Guinea | Longitude: |
-10.33 |
deg. |
River: |
Makona | Elevation: |
325.0 |
m |
Station: |
Nongoa | Area: |
5745.0 |
km2 |
| Mean for Observation Period: | 1976 | - | 1979 | Total months: | 46 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 120. | 98.3 | 83.1 | 92.1 | 112. | 200. | 270. | 350. | 373. | 339. | 267. | 174. | 206. |
| mm | 55.8 | 41.8 | 38.8 | 41.6 | 52.2 | 90.1 | 126. | 163. | 168. | 158. | 120. | 80.9 | 1133. |
| km3 | 0.32 | 0.24 | 0.22 | 0.24 | 0.30 | 0.52 | 0.72 | 0.94 | 0.97 | 0.91 | 0.69 | 0.46 | 6.51 |
| l/s/km2 | 20.8 | 17.1 | 14.5 | 16.0 | 19.5 | 34.8 | 47.0 | 60.8 | 64.9 | 59.0 | 46.4 | 30.2 | 35.9 |
| %% | 4.83 | 3.97 | 3.36 | 3.72 | 4.52 | 8.07 | 10.9 | 14.1 | 15.1 | 13.7 | 10.8 | 7.01 | 100. |
Makona at Nongoa
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1976 | 100. | 85.0 | 83.5 | 89.5 | 117. | 213. | - | 283. | 335. | 411. | 326. | 191. | - |
| 1977 | 135. | 95.0 | 83.0 | 76.0 | 100. | 145. | 176. | 293. | 370. | 295. | 195. | 155. | 177. |
| 1978 | 97.5 | - | 80.0 | 97.0 | 106. | 251. | 260. | 387. | 450. | 350. | 290. | 180. | - |
| 1979 | 146. | 115. | 86.0 | 106. | 125. | 190. | 374. | 435. | 337. | 299. | 255. | 168. | 220. |