Continent: |
Africa | Latitude: |
5.51 | deg. |
Country: |
Ethiopia | Longitude: |
39.68 |
deg. |
River: |
Genale | Elevation: |
- |
m |
Station: |
Chenemassa | Area: |
10574.0 |
km2 |
| Mean for Observation Period: | 1976 | - | 1976 | Total months: | 12 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 3.40 | 1.10 | 1.00 | 9.80 | 125. | 84.5 | 148. | 114. | 122. | 107. | 127. | 21.5 | 72.0 |
| mm | 0.86 | 0.25 | 0.25 | 2.40 | 31.7 | 20.7 | 37.5 | 28.9 | 29.9 | 27.1 | 31.1 | 5.45 | 215. |
| km3 | 0.0091 | 0.0027 | 0.0027 | 0.025 | 0.33 | 0.22 | 0.40 | 0.31 | 0.32 | 0.29 | 0.33 | 0.058 | 2.27 |
| l/s/km2 | 0.32 | 0.10 | 0.095 | 0.93 | 11.8 | 7.99 | 14.0 | 10.8 | 11.5 | 10.1 | 12.0 | 2.03 | 6.81 |
| %% | 0.39 | 0.13 | 0.12 | 1.13 | 14.5 | 9.78 | 17.1 | 13.2 | 14.1 | 12.4 | 14.7 | 2.49 | 100. |
Genale at Chenemassa
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1976 | 3.40 | 1.10 | 1.00 | 9.80 | 125. | 84.5 | 148. | 114. | 122. | 107. | 127. | 21.5 | 72.0 |