Continent: |
Africa | Latitude: |
36.27 | deg. |
Country: |
Algeria | Longitude: |
7.71 |
deg. |
River: |
Melah | Elevation: |
95.0 |
m |
Station: |
Bouchegouf | Area: |
552.0 |
km2 |
| Mean for Observation Period: | 1976 | - | 1978 | Total months: | 32 |
| - | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| m3/c | 2.60 | 6.17 | 4.83 | 5.43 | 3.13 | 0.84 | 0.42 | 0.33 | 0.23 | 0.88 | 10.3 | 2.95 | 3.18 |
| mm | 12.6 | 27.3 | 23.5 | 25.5 | 15.2 | 3.96 | 2.02 | 1.62 | 1.10 | 4.27 | 48.4 | 14.3 | 182. |
| km3 | 0.0070 | 0.015 | 0.013 | 0.014 | 0.0084 | 0.0022 | 0.0011 | 0.00089 | 0.00061 | 0.0024 | 0.027 | 0.0079 | 0.10 |
| l/s/km2 | 4.72 | 11.2 | 8.76 | 9.84 | 5.68 | 1.53 | 0.75 | 0.60 | 0.43 | 1.59 | 18.7 | 5.35 | 5.76 |
| %% | 6.83 | 16.2 | 12.7 | 14.2 | 8.22 | 2.21 | 1.09 | 0.87 | 0.62 | 2.31 | 27.0 | 7.75 | 100. |
Melah at Bouchegouf
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1976 | 0.81 | 4.40 | 10.5 | 3.80 | 6.10 | 0.93 | 0.45 | 0.20 | 0.24 | 1.50 | 20.0 | 5.40 | 4.53 |
| 1977 | 5.60 | 2.60 | 1.00 | 4.70 | 2.00 | 0.84 | 0.28 | 0.30 | 0.23 | 0.26 | 0.61 | 0.51 | 1.58 |
| 1978 | 1.40 | 11.5 | 3.00 | 7.80 | 1.30 | 0.76 | 0.52 | 0.50 | - | - | - | - | - |